Hillcrest League Baseball 1919 |
American League Standings
Hillcrest League Baseball 1919 Batting / Pitching / Fielding / Leaders / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
Name | W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | |||||||||||||||||||||||
Westside Hillbillies | 18 | 6 | .750 | - | 8-2 | W 3 | 11-1 | 7-5 | 3-2 | .348 | 4.12 | |||||||||||||||||||||||
Beltway Loopers | 15 | 9 | .625 | 3 | 5-5 | W 3 | 10-3 | 5-6 | 3-3 | .330 | 5.09 | |||||||||||||||||||||||
Bayou Tiger Brigade | 11 | 13 | .458 | 7 | 6-4 | L 1 | 5-6 | 6-7 | 3-4 | .259 | 4.73 | |||||||||||||||||||||||
Evanston Devastators | 9 | 15 | .375 | 9 | 3-7 | L 3 | 4-6 | 5-9 | 4-3 | .257 | 4.57 | |||||||||||||||||||||||
Montrose Moonpies | 7 | 17 | .292 | 11 | 4-6 | L 2 | 4-10 | 3-7 | 1-2 | .247 | 5.13 | |||||||||||||||||||||||
W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | ||||||||||||||||||||||||
Totals | 60 | 60 | .289 | 4.73 |
American League Team Batting
Hillcrest League Baseball 1919 Batting / Pitching / Fielding / Leaders / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Westside Hillbillies | 897 | 164 | 312 | 154 | 51 | 7 | 7 | 85 | 54 | 9 | 7 | 3 | 8 | 6 | 6 | 17 | 116 | 212 | 162.32 | .348 | .444 | .404 | ||||||||||||
Beltway Loopers | 916 | 189 | 302 | 173 | 68 | 25 | 7 | 88 | 84 | 10 | 6 | 7 | 3 | 9 | 6 | 11 | 109 | 194 | 176.66 | .330 | .481 | .389 | ||||||||||||
Bayou Tiger Brigade | 827 | 118 | 214 | 111 | 46 | 19 | 5 | 79 | 69 | 2 | 2 | 4 | 6 | 5 | 11 | 17 | 81 | 160 | 102.17 | .259 | .378 | .325 | ||||||||||||
Evanston Devastators | 878 | 94 | 226 | 86 | 47 | 5 | 3 | 69 | 86 | 0 | 0 | 3 | 0 | 2 | 4 | 21 | 107 | 188 | 90.41 | .257 | .333 | .313 | ||||||||||||
Montrose Moonpies | 866 | 111 | 214 | 103 | 46 | 11 | 12 | 81 | 81 | 2 | 2 | 0 | 1 | 3 | 20 | 5 | 107 | 189 | 102.05 | .247 | .367 | .311 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 4384 | 676 | 1268 | 627 | 258 | 67 | 34 | 402 | 374 | 23 | 17 | 17 | 18 | 25 | 47 | 71 | 520 | 943 | 624.63 | .289 | .402 | .349 |
American League Team Pitching
Hillcrest League Baseball 1919 Batting / Pitching / Fielding / Leaders / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Westside Hillbillies | 18 | 6 | 5 | 214.1 | 110 | 98 | 220 | 41 | 11 | 6 | 101 | 91 | 4 | 4 | 1 | 2 | 5 | 14 | 13.65 | 949 | .263 | .36 | .34 | 4.12 | ||||||||||
Evanston Devastators | 9 | 15 | 0 | 216.2 | 131 | 110 | 277 | 69 | 17 | 7 | 65 | 59 | 3 | 2 | 0 | 5 | 7 | 15 | 14.33 | 977 | .309 | .45 | .35 | 4.57 | ||||||||||
Bayou Tiger Brigade | 11 | 13 | 0 | 211.0 | 124 | 111 | 239 | 42 | 9 | 7 | 59 | 75 | 1 | 1 | 0 | 3 | 3 | 11 | 12.75 | 925 | .278 | .37 | .32 | 4.73 | ||||||||||
Beltway Loopers | 15 | 9 | 5 | 217.1 | 146 | 123 | 266 | 51 | 10 | 7 | 93 | 72 | 4 | 8 | 1 | 3 | 4 | 17 | 15.03 | 1001 | .297 | .40 | .36 | 5.09 | ||||||||||
Montrose Moonpies | 7 | 17 | 2 | 214.0 | 165 | 122 | 266 | 55 | 20 | 7 | 84 | 77 | 5 | 3 | 1 | 5 | 6 | 14 | 14.93 | 994 | .298 | .43 | .36 | 5.13 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 60 | 60 | 12 | 1073.1 | 676 | 564 | 1268 | 258 | 67 | 34 | 402 | 374 | 17 | 18 | 3 | 18 | 25 | 71 | 14.15 | 4846 | .289 | .40 | .35 | 4.73 |
American League Team Fielding
Hillcrest League Baseball 1919 Batting / Pitching / Fielding / Leaders / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | |||||||||||||||||||||||||
Westside Hillbillies | 643 | 285 | 22/11/11 | 950 | 14 | 1 | 2 | 4 | .977 | |||||||||||||||||||||||||
Evanston Devastators | 650 | 283 | 25/16/9 | 958 | 15 | 1 | 4 | 7 | .974 | |||||||||||||||||||||||||
Bayou Tiger Brigade | 633 | 270 | 30/20/10 | 933 | 11 | 2 | 4 | 4 | .968 | |||||||||||||||||||||||||
Montrose Moonpies | 642 | 267 | 38/28/10 | 947 | 14 | 1 | 4 | 5 | .960 | |||||||||||||||||||||||||
Beltway Loopers | 652 | 299 | 41/29/12 | 992 | 17 | 1 | 3 | 3 | .959 | |||||||||||||||||||||||||
P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | ||||||||||||||||||||||||||
Totals | 3220 | 1404 | 156/104/52 | 4780 | 71 | 6 | 17 | 23 | .967 |