Evanston Devastators (EVD)
American League Griffith Stadium (1911-1955) Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Evanston Devastators Leaders / Batting / Pitching / Fielding / Evanston Devastators / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Austin, Jimmy | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.000 | 1.500 | 1.000 | ||||||||||||
Shore, Ernie | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
Walker, Tilly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
Dykes, Jimmy | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.63 | .400 | .600 | .500 | ||||||||||||
Williams, Ken | 53 | 10 | 20 | 9 | 6 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 15.17 | .377 | .660 | .421 | ||||||||||||
Quinn, Jack | 20 | 1 | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3.82 | .350 | .400 | .435 | ||||||||||||
Smith, Elmer | 48 | 6 | 16 | 7 | 6 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 9.10 | .333 | .521 | .373 | ||||||||||||
Hooper, Harry | 91 | 14 | 29 | 10 | 8 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 15 | 27 | 15.67 | .319 | .407 | .411 | ||||||||||||
Dyer, Ben | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.20 | .300 | .400 | .300 | ||||||||||||
Chapman, Ray | 94 | 10 | 28 | 5 | 5 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 12 | 11.67 | .298 | .351 | .359 | ||||||||||||
Baker, Frank | 102 | 13 | 29 | 8 | 7 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 15 | 11.35 | .284 | .353 | .336 | ||||||||||||
Witt, Whitey | 86 | 11 | 20 | 6 | 4 | 1 | 0 | 10 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 19 | 8.93 | .233 | .302 | .320 | ||||||||||||
Coveleski, Stan | 18 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.65 | .222 | .333 | .263 | ||||||||||||
Smith, Earl | 65 | 8 | 14 | 8 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 | 23 | 3.92 | .215 | .277 | .224 | ||||||||||||
Young, Ralph | 33 | 4 | 7 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 1.71 | .212 | .242 | .278 | ||||||||||||
Welch, Frank | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20 | .200 | .200 | .200 | ||||||||||||
Gandil, Chick | 35 | 3 | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 13 | 1.61 | .200 | .229 | .222 | ||||||||||||
Severeid, Hank | 88 | 4 | 17 | 14 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 17 | 4.34 | .193 | .227 | .220 | ||||||||||||
Heilmann, Harry | 69 | 4 | 13 | 6 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 11 | 3.70 | .188 | .203 | .273 | ||||||||||||
Ehmke, Howard | 16 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .56 | .188 | .188 | .188 | ||||||||||||
Picinich, Val | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | .07 | .071 | .071 | .071 | ||||||||||||
Johnson, Jing | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .06 | .063 | .063 | .063 | ||||||||||||
Sloan, Tod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | ||||||||||||
Leifield, Lefty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
Davenport, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
Gerber, Wally | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 878 | 94 | 226 | 86 | 47 | 5 | 3 | 69 | 86 | 0 | 0 | 3 | 0 | 2 | 4 | 21 | 107 | 188 | 90.41 | .257 | .333 | .313 |
Team Pitching
Evanston Devastators Leaders / Batting / Pitching / Fielding / Evanston Devastators / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Leifield, Lefty | 0 | 0 | 0 | 6.0 | 1 | 1 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 26 | .333 | .38 | .38 | 1.50 | ||||||||||
Davenport, Dave | 0 | 1 | 0 | 4.2 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.64 | 20 | .250 | .30 | .25 | 1.93 | ||||||||||
Quinn, Jack | 4 | 2 | 0 | 55.0 | 20 | 16 | 58 | 16 | 3 | 2 | 10 | 11 | 1 | 1 | 0 | 0 | 1 | 7 | 11.29 | 229 | .267 | .40 | .30 | 2.62 | ||||||||||
Johnson, Jing | 2 | 3 | 0 | 44.0 | 23 | 18 | 46 | 8 | 3 | 1 | 14 | 12 | 0 | 0 | 0 | 3 | 0 | 1 | 12.27 | 192 | .263 | .36 | .32 | 3.68 | ||||||||||
Coveleski, Stan | 0 | 4 | 0 | 55.0 | 35 | 32 | 77 | 23 | 6 | 2 | 18 | 19 | 0 | 0 | 0 | 1 | 3 | 1 | 15.55 | 255 | .330 | .51 | .37 | 5.24 | ||||||||||
Ehmke, Howard | 2 | 4 | 0 | 45.0 | 34 | 28 | 64 | 17 | 5 | 1 | 19 | 13 | 2 | 1 | 0 | 1 | 2 | 6 | 17.00 | 212 | .340 | .50 | .40 | 5.60 | ||||||||||
Ayers, Doc | 0 | 0 | 0 | 5.0 | 6 | 6 | 10 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 19.80 | 26 | .417 | .50 | .42 | 10.80 | ||||||||||
Shore, Ernie | 1 | 1 | 0 | 2.0 | 6 | 5 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45.00 | 17 | .563 | .81 | .59 | 22.50 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 9 | 15 | 0 | 216.2 | 128 | 107 | 277 | 69 | 17 | 7 | 65 | 59 | 3 | 2 | 0 | 5 | 7 | 15 | 14.33 | 977 | .309 | .45 | .35 | 4.44 |
Team Fielding
Evanston Devastators Leaders / Batting / Pitching / Fielding / Evanston Devastators / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Leifield, Lefty | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Davenport, Dave | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Quinn, Jack | 11 | 6 | 0/0/0 | 17 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Johnson, Jing | 5 | 4 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Coveleski, Stan | 7 | 9 | 0/0/0 | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Ehmke, Howard | 2 | 4 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Ayers, Doc | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Hooper, Harry | 54 | 1 | 0/0/0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 2 | 1.000 | ||||||||||||||||
Welch, Frank | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
Williams, Ken | 39 | 4 | 0/0/0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1.000 | ||||||||||||||||
Severeid, Hank | 66 | 19 | 0/0/0 | 85 | 0 | 1 | 4 | 7 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Picinich, Val | 9 | 2 | 0/0/0 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Heilmann, Harry | 152 | 23 | 2/1/1 | 177 | 11 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .989 | ||||||||||||||||
Gandil, Chick | 82 | 2 | 1/1/0 | 85 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .988 | ||||||||||||||||
Witt, Whitey | 54 | 59 | 2/2/0 | 115 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 6 | 1 | .983 | ||||||||||||||||
Young, Ralph | 13 | 21 | 1/0/1 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .971 | ||||||||||||||||
Smith, Earl | 38 | 3 | 2/2/0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | .953 | ||||||||||||||||
Chapman, Ray | 50 | 64 | 6/3/3 | 120 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | .950 | ||||||||||||||||
Baker, Frank | 24 | 47 | 5/3/2 | 76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | .934 | ||||||||||||||||
Smith, Elmer | 28 | 0 | 2/2/0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .933 | ||||||||||||||||
Dykes, Jimmy | 5 | 6 | 1/1/0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .917 | ||||||||||||||||
Dyer, Ben | 5 | 6 | 2/0/2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .846 | ||||||||||||||||
Austin, Jimmy | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
Walker, Tilly | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Sloan, Tod | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Gerber, Wally | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Craft, Molly | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Nunamaker, Les | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Shore, Ernie | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Kopp, Merlin | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 650 | 283 | 25/16/9 | 958 | 15 | 1 | 4 | 7 | 36 | 25 | 24 | 24 | 25 | 24 | 24 | 24 | 24 | .974 |