Beltway Loopers (BWL)
American League Fenway Park (1912-1925) Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Beltway Loopers Leaders / Batting / Pitching / Fielding / Beltway Loopers / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
McNally, Mike | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.00 | .667 | 1.000 | .667 | ||||||||||||
Phillips, Tom | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
Veach, Bobby | 111 | 28 | 47 | 24 | 10 | 4 | 1 | 5 | 8 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 12 | 20 | 30.62 | .423 | .613 | .454 | ||||||||||||
McMullin, Fred | 24 | 7 | 10 | 6 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6.89 | .417 | .542 | .500 | ||||||||||||
Wood, Joe | 25 | 9 | 10 | 10 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 10.47 | .400 | .800 | .484 | ||||||||||||
Weaver, Buck | 121 | 28 | 46 | 14 | 6 | 1 | 0 | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 15 | 23 | 20.49 | .380 | .446 | .405 | ||||||||||||
Sisler, George | 107 | 29 | 39 | 21 | 9 | 8 | 1 | 9 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 17 | 27 | 27.07 | .364 | .626 | .419 | ||||||||||||
Schalk, Ray | 94 | 11 | 34 | 12 | 7 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 13 | 24 | 18.75 | .362 | .436 | .435 | ||||||||||||
Johnson, Walter | 23 | 4 | 8 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 3.52 | .348 | .391 | .375 | ||||||||||||
Naylor, Rollie | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .67 | .333 | .333 | .333 | ||||||||||||
Graney, Jack | 42 | 9 | 14 | 9 | 8 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 11.75 | .333 | .524 | .463 | ||||||||||||
Zachary, Tom | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | .67 | .333 | .333 | .333 | ||||||||||||
Menosky, Mike | 29 | 6 | 9 | 6 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 4.70 | .310 | .379 | .412 | ||||||||||||
Jacobson, Baby Doll | 83 | 17 | 25 | 26 | 6 | 3 | 3 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 14 | 15.58 | .301 | .554 | .337 | ||||||||||||
Judge, Joe | 38 | 9 | 11 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 7.90 | .289 | .474 | .391 | ||||||||||||
Shanks, Howard | 21 | 4 | 6 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3.66 | .286 | .476 | .348 | ||||||||||||
Gedeon, Joe | 71 | 13 | 15 | 16 | 3 | 2 | 1 | 8 | 11 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | 17 | 8.81 | .211 | .352 | .313 | ||||||||||||
Felsch, Happy | 24 | 4 | 5 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2.66 | .208 | .333 | .286 | ||||||||||||
Risberg, Swede | 38 | 7 | 7 | 6 | 4 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 18 | 3.64 | .184 | .289 | .273 | ||||||||||||
Weilman, Carl | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .57 | .182 | .182 | .250 | ||||||||||||
Shaw, Jim | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .47 | .158 | .158 | .158 | ||||||||||||
Mays, Carl | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .31 | .154 | .154 | .154 | ||||||||||||
Hannah, Truck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
Thompson, Harry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 916 | 189 | 302 | 173 | 68 | 25 | 7 | 88 | 84 | 10 | 6 | 7 | 3 | 9 | 6 | 11 | 109 | 194 | 176.66 | .330 | .481 | .389 |
Team Pitching
Beltway Loopers Leaders / Batting / Pitching / Fielding / Beltway Loopers / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Thompson, Harry | 1 | 1 | 3 | 10.2 | 3 | 3 | 8 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7.59 | 40 | .205 | .38 | .23 | 2.53 | ||||||||||
Mays, Carl | 2 | 1 | 0 | 38.0 | 22 | 15 | 43 | 8 | 4 | 0 | 15 | 13 | 0 | 0 | 1 | 1 | 0 | 3 | 13.74 | 170 | .279 | .38 | .34 | 3.55 | ||||||||||
Johnson, Walter | 6 | 1 | 0 | 57.2 | 29 | 23 | 63 | 13 | 1 | 3 | 12 | 25 | 1 | 0 | 0 | 0 | 1 | 1 | 11.86 | 253 | .264 | .36 | .30 | 3.59 | ||||||||||
Naylor, Rollie | 1 | 0 | 0 | 9.0 | 5 | 5 | 9 | 5 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 16.00 | 38 | .290 | .45 | .42 | 5.00 | ||||||||||
Shaw, Jim | 4 | 2 | 0 | 52.0 | 35 | 29 | 65 | 11 | 0 | 0 | 20 | 20 | 0 | 4 | 0 | 1 | 1 | 2 | 14.71 | 240 | .298 | .35 | .36 | 5.02 | ||||||||||
Weilman, Carl | 1 | 2 | 0 | 31.0 | 21 | 20 | 39 | 4 | 3 | 0 | 19 | 6 | 2 | 3 | 0 | 1 | 1 | 5 | 17.42 | 148 | .312 | .39 | .41 | 5.81 | ||||||||||
Phillips, Tom | 0 | 0 | 0 | 6.2 | 7 | 7 | 11 | 1 | 0 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 24.30 | 34 | .407 | .67 | .53 | 9.45 | ||||||||||
Zachary, Tom | 0 | 0 | 1 | 6.2 | 8 | 8 | 11 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 22.95 | 36 | .379 | .52 | .47 | 10.80 | ||||||||||
Love, Slim | 0 | 2 | 1 | 5.2 | 16 | 13 | 17 | 6 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 38.12 | 42 | .486 | .71 | .57 | 20.65 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 15 | 9 | 5 | 217.1 | 146 | 123 | 266 | 51 | 10 | 7 | 93 | 72 | 4 | 8 | 1 | 3 | 4 | 17 | 15.03 | 1001 | .297 | .40 | .36 | 5.09 |
Team Fielding
Beltway Loopers Leaders / Batting / Pitching / Fielding / Beltway Loopers / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Thompson, Harry | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Mays, Carl | 4 | 7 | 0/0/0 | 11 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Johnson, Walter | 3 | 9 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Naylor, Rollie | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Shaw, Jim | 9 | 9 | 0/0/0 | 18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Weilman, Carl | 2 | 4 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Schalk, Ray | 82 | 11 | 0/0/0 | 93 | 4 | 1 | 3 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Zachary, Tom | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Hannah, Truck | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Felsch, Happy | 9 | 2 | 0/0/0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1.000 | ||||||||||||||||
Judge, Joe | 6 | 7 | 0/0/0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Sisler, George | 248 | 33 | 4/4/0 | 285 | 17 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | .986 | ||||||||||||||||
Jacobson, Baby Doll | 57 | 6 | 1/1/0 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | .984 | ||||||||||||||||
Veach, Bobby | 53 | 2 | 3/3/0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 6 | .948 | ||||||||||||||||
McMullin, Fred | 9 | 9 | 1/0/1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .947 | ||||||||||||||||
Risberg, Swede | 30 | 37 | 4/2/2 | 71 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | .944 | ||||||||||||||||
Weaver, Buck | 40 | 69 | 8/3/5 | 117 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 0 | 0 | .932 | ||||||||||||||||
Graney, Jack | 22 | 3 | 2/2/0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .926 | ||||||||||||||||
Gedeon, Joe | 43 | 68 | 9/7/2 | 120 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | .925 | ||||||||||||||||
Shanks, Howard | 9 | 16 | 3/2/1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .893 | ||||||||||||||||
Menosky, Mike | 13 | 2 | 2/2/0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | .882 | ||||||||||||||||
McNally, Mike | 2 | 1 | 1/0/1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||
Wood, Joe | 5 | 0 | 2/2/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .714 | ||||||||||||||||
Love, Slim | 2 | 0 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | ||||||||||||||||
Mayer, Wally | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Ward, Aaron | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Phillips, Tom | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Wingo, Al | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Griffin, Ivy | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Gainor, Del | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 652 | 299 | 41/29/12 | 992 | 17 | 1 | 3 | 3 | 53 | 25 | 24 | 28 | 32 | 29 | 26 | 27 | 29 | .959 |