Bayou Tiger Brigade (BTB) American League
Comiskey Park (1910-1990)

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Bayou Tiger Brigade

Leaders / Batting / Pitching / Fielding / Bayou Tiger Brigade / Hillcrest League Baseball 1919

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Burrus, Dickey 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Perkins, Cy 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2 3 1.50 .500 1.500 .500
Kerr, Dickey 5 0 2 1 1 0 0 1 1 0 0 1 0 0 0 1 0 0 1.51 .400 .600 .571
Jackson, Joe 91 16 33 16 6 6 1 17 1 0 0 0 0 1 8 3 4 9 24.52 .363 .593 .459
Tobin, Jack 95 14 28 26 7 1 1 7 5 0 0 2 1 0 0 3 9 21 13.88 .295 .421 .356
Milan, Clyde 63 14 18 6 4 2 0 4 4 0 0 1 1 1 1 1 4 10 8.83 .286 .413 .333
Schang, Wally 88 10 25 9 5 0 1 12 11 0 0 0 1 0 1 0 13 19 13.33 .284 .375 .370
Peckinpaugh, Roger 96 22 26 7 6 1 0 16 4 1 2 0 0 1 0 3 6 13 12.84 .271 .354 .372
Jones, Bob 67 7 17 6 3 2 0 2 9 0 0 0 0 1 0 3 5 12 5.72 .254 .358 .271
Cicotte, Eddie 20 0 5 1 1 0 0 0 7 0 0 0 0 0 0 0 2 5 1.50 .250 .300 .250
Thormahlen, Hank 4 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .30 .250 .250 .250
Pratt, Del 83 13 20 11 4 0 1 12 3 1 0 0 0 0 1 0 14 17 10.23 .241 .325 .337
Burns, George 101 14 21 19 7 5 1 2 3 0 0 0 0 1 0 1 13 30 8.89 .208 .406 .221
Bodie, Ping 34 2 7 5 1 0 0 3 4 0 0 0 0 0 0 1 1 5 2.14 .206 .235 .270
Shorten, Chick 6 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .36 .167 .167 .286
Sothoron, Allen 13 0 2 1 1 1 0 0 3 0 0 0 1 0 0 0 0 0 .79 .154 .385 .154
Bronkie, Herman 24 3 3 1 0 0 0 0 3 0 0 0 0 0 0 1 5 9 .25 .125 .125 .125
Bagby, Jim 17 2 2 0 0 0 0 0 4 0 0 0 0 0 0 0 1 3 .24 .118 .118 .118
Lowdermilk, Grover 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Morton, Guy 11 0 0 0 0 0 0 0 4 0 0 0 1 0 0 0 1 1 .00 .000 .000 .000
Fewster, Chick 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .21 .000 .000 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 827 118 214 111 46 19 5 79 69 2 2 4 6 5 11 17 81 160 102.17 .259 .378 .325
Team Pitching Bayou Tiger Brigade

Leaders / Batting / Pitching / Fielding / Bayou Tiger Brigade / Hillcrest League Baseball 1919

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Bagby, Jim 5 1 0 48.0 8 8 41 6 1 1 8 19 0 0 0 1 1 5 9.19 186 .233 .30 .26 1.50
Morton, Guy 1 3 0 33.0 13 8 22 5 1 0 4 14 0 0 0 0 0 0 7.09 128 .177 .23 .20 2.18
Sothoron, Allen 2 3 0 37.0 22 20 42 8 1 2 14 12 0 0 0 0 0 2 13.62 168 .273 .38 .33 4.86
Cicotte, Eddie 2 3 0 53.0 32 29 64 12 1 2 9 21 0 0 0 1 1 0 12.40 230 .292 .38 .32 4.92
Kerr, Dickey 1 1 0 19.0 20 19 30 7 3 1 11 5 0 1 0 0 1 2 19.42 95 .361 .55 .43 9.00
Thormahlen, Hank 0 2 0 15.0 15 15 26 3 0 1 6 4 0 0 0 1 0 1 19.20 78 .366 .45 .42 9.00
Lowdermilk, Grover 0 0 0 6.0 14 12 14 1 2 0 7 0 1 0 0 0 0 1 33.00 40 .438 .59 .55 18.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 11 13 0 211.0 124 111 239 42 9 7 59 75 1 1 0 3 3 11 12.75 925 .278 .37 .32 4.73
Team Fielding Bayou Tiger Brigade

Leaders / Batting / Pitching / Fielding / Bayou Tiger Brigade / Hillcrest League Baseball 1919

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Bagby, Jim 0 4 0/0/0 4 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Morton, Guy 4 5 0/0/0 9 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Schang, Wally 75 14 0/0/0 89 1 1 3 2 0 23 0 0 0 0 0 0 0 1.000
Cicotte, Eddie 7 5 0/0/0 12 0 0 0 0 7 0 0 0 0 0 0 0 0 1.000
Kerr, Dickey 1 1 0/0/0 2 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Thormahlen, Hank 0 3 0/0/0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Lowdermilk, Grover 2 0 0/0/0 2 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Fewster, Chick 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Burns, George 260 20 4/4/0 284 11 0 0 0 0 0 24 0 0 0 0 0 0 .986
Jones, Bob 17 53 2/0/2 72 5 0 0 0 0 0 0 0 18 0 0 0 0 .972
Bodie, Ping 32 1 1/0/1 34 0 1 1 2 0 1 0 0 0 0 0 8 0 .971
Pratt, Del 53 67 5/4/1 125 8 0 0 0 0 0 0 24 0 0 0 0 0 .960
Milan, Clyde 40 5 2/2/0 47 0 0 0 0 0 0 0 0 0 0 0 15 0 .957
Tobin, Jack 45 0 2/2/0 47 0 0 0 0 0 0 0 0 0 0 0 0 24 .957
Peckinpaugh, Roger 41 70 7/5/2 118 8 0 0 0 0 0 0 0 0 24 0 0 0 .941
Bronkie, Herman 9 17 2/0/2 28 0 0 0 0 0 0 0 1 7 0 0 0 0 .929
Jackson, Joe 40 2 4/3/1 46 0 0 0 0 0 0 0 0 0 0 24 0 0 .913
Sothoron, Allen 3 3 1/0/1 7 0 0 0 0 6 0 0 0 0 0 0 0 0 .857
Perkins, Cy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Burrus, Dickey 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Shorten, Chick 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ellison, Babe 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cunningham, George 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Shean, Dave 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Erickson, Eric 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
O'Doul, Lefty 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Strunk, Amos 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Caldwell, Ray 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Agnew, Sam 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Vitt, Ossie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 633 270 30/20/10 933 11 2 4 4 37 24 24 25 25 24 24 24 24 .968