Montrose Moonpies (MOM)
American League Polo Grounds (1912-1922) Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Montrose Moonpies Leaders / Batting / Pitching / Fielding / Montrose Moonpies / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Johnston, Doc | 12 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.41 | .417 | .500 | .462 | ||||||||||||
Ruth, Babe | 72 | 26 | 29 | 32 | 7 | 4 | 9 | 29 | 10 | 1 | 0 | 0 | 0 | 1 | 19 | 0 | 5 | 18 | 42.44 | .403 | .986 | .569 | ||||||||||||
Flagstead, Ira | 53 | 5 | 19 | 9 | 8 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 12.95 | .358 | .566 | .414 | ||||||||||||
Foster, Eddie | 20 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2.42 | .300 | .350 | .333 | ||||||||||||
Pipp, Wally | 101 | 13 | 29 | 4 | 4 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 9 | 10.97 | .287 | .366 | .298 | ||||||||||||
Mogridge, George | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .57 | .286 | .286 | .286 | ||||||||||||
Roth, Braggo | 89 | 9 | 25 | 11 | 7 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 16 | 13.36 | .281 | .472 | .319 | ||||||||||||
Leonard, Dutch | 15 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.64 | .267 | .333 | .313 | ||||||||||||
Scott, Everett | 96 | 7 | 24 | 6 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 20 | 6.97 | .250 | .271 | .265 | ||||||||||||
Leibold, Nemo | 52 | 11 | 12 | 5 | 5 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6.06 | .231 | .327 | .322 | ||||||||||||
Stanage, Oscar | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .68 | .222 | .222 | .300 | ||||||||||||
Uhle, George | 9 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .89 | .222 | .444 | .222 | ||||||||||||
O'Neill, Steve | 91 | 10 | 17 | 8 | 7 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 31 | 6.65 | .187 | .264 | .250 | ||||||||||||
Leonard, Joe | 55 | 4 | 10 | 6 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 22 | 4.02 | .182 | .218 | .286 | ||||||||||||
Wambsganss, Bill | 95 | 6 | 17 | 11 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 16 | 3.48 | .179 | .179 | .220 | ||||||||||||
Thomas, Fred | 19 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.05 | .158 | .263 | .200 | ||||||||||||
Murphy, Buzz | 26 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 1.30 | .154 | .231 | .185 | ||||||||||||
Williams, Lefty | 21 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1.00 | .143 | .190 | .250 | ||||||||||||
Gallia, Bert | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .14 | .143 | .143 | .143 | ||||||||||||
Galloway, Chick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
Lewis, Duffy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
Lamar, Bill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
Perry, Scott | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .02 | .000 | .000 | .083 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 866 | 111 | 214 | 103 | 46 | 11 | 12 | 81 | 81 | 2 | 2 | 0 | 1 | 3 | 20 | 5 | 107 | 189 | 102.05 | .247 | .367 | .311 |
Team Pitching
Montrose Moonpies Leaders / Batting / Pitching / Fielding / Montrose Moonpies / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
James, Bill | 0 | 0 | 2 | 4.0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 18 | .250 | .31 | .33 | 0.00 | ||||||||||
Gallia, Bert | 1 | 0 | 0 | 18.0 | 8 | 7 | 19 | 5 | 0 | 1 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 14.50 | 84 | .257 | .36 | .35 | 3.50 | ||||||||||
Mogridge, George | 0 | 2 | 0 | 22.0 | 16 | 11 | 23 | 5 | 3 | 1 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 11.86 | 95 | .261 | .42 | .31 | 4.50 | ||||||||||
Williams, Lefty | 3 | 2 | 0 | 59.0 | 41 | 31 | 68 | 16 | 7 | 0 | 18 | 24 | 3 | 0 | 1 | 1 | 2 | 1 | 13.58 | 268 | .279 | .40 | .33 | 4.73 | ||||||||||
Uhle, George | 2 | 3 | 0 | 23.0 | 29 | 13 | 35 | 7 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 18.78 | 120 | .327 | .44 | .40 | 5.09 | ||||||||||
Leonard, Dutch | 1 | 4 | 0 | 39.0 | 32 | 26 | 56 | 11 | 3 | 2 | 19 | 17 | 1 | 0 | 0 | 0 | 0 | 4 | 17.54 | 190 | .329 | .46 | .40 | 6.00 | ||||||||||
Perry, Scott | 0 | 4 | 0 | 31.0 | 25 | 21 | 33 | 5 | 5 | 2 | 10 | 7 | 0 | 0 | 0 | 1 | 4 | 2 | 12.48 | 135 | .275 | .45 | .32 | 6.10 | ||||||||||
Ruth, Babe | 0 | 2 | 0 | 18.0 | 14 | 13 | 28 | 5 | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 17.50 | 84 | .373 | .47 | .43 | 6.50 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 7 | 17 | 2 | 214.0 | 165 | 122 | 266 | 55 | 20 | 7 | 84 | 77 | 5 | 3 | 1 | 5 | 6 | 14 | 14.93 | 994 | .298 | .43 | .36 | 5.13 |
Team Fielding
Montrose Moonpies Leaders / Batting / Pitching / Fielding / Montrose Moonpies / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
James, Bill | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Gallia, Bert | 3 | 3 | 0/0/0 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Mogridge, George | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Williams, Lefty | 4 | 5 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Uhle, George | 2 | 2 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Galloway, Chick | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Perry, Scott | 5 | 3 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Stanage, Oscar | 9 | 3 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Thomas, Fred | 1 | 8 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Murphy, Buzz | 16 | 0 | 0/0/0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1.000 | ||||||||||||||||
Leibold, Nemo | 30 | 1 | 0/0/0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 1.000 | ||||||||||||||||
O'Neill, Steve | 85 | 16 | 1/0/1 | 102 | 0 | 1 | 4 | 5 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .990 | ||||||||||||||||
Ruth, Babe | 50 | 8 | 1/0/1 | 59 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | .983 | ||||||||||||||||
Pipp, Wally | 211 | 21 | 5/4/1 | 237 | 16 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .979 | ||||||||||||||||
Roth, Braggo | 45 | 3 | 2/2/0 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | .960 | ||||||||||||||||
Wambsganss, Bill | 53 | 77 | 6/5/1 | 136 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | .956 | ||||||||||||||||
Scott, Everett | 49 | 75 | 6/3/3 | 130 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | .954 | ||||||||||||||||
Flagstead, Ira | 28 | 2 | 3/3/0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | .909 | ||||||||||||||||
Leonard, Dutch | 4 | 3 | 1/1/0 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | ||||||||||||||||
Johnston, Doc | 18 | 2 | 3/3/0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .870 | ||||||||||||||||
Foster, Eddie | 7 | 11 | 3/1/2 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .857 | ||||||||||||||||
Leonard, Joe | 19 | 23 | 7/6/1 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | .857 | ||||||||||||||||
Lewis, Duffy | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
Lamar, Bill | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Barry, Jack | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Gilhooley, Frank | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Shannon, Red | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Vick, Sammy | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Lynn, Byrd | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Ellerbe, Frank | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 642 | 267 | 38/28/10 | 947 | 14 | 1 | 4 | 5 | 34 | 24 | 24 | 25 | 25 | 25 | 24 | 24 | 24 | .960 |