Westside Hillbillies (WSH)
American League Navin Field (1912-1937) Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Westside Hillbillies Leaders / Batting / Pitching / Fielding / Westside Hillbillies / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Jamieson, Charlie | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.33 | .667 | 1.667 | .667 | ||||||||||||
Geary, Bob | 12 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4.67 | .583 | .583 | .643 | ||||||||||||
Collins, Eddie | 107 | 26 | 54 | 13 | 11 | 1 | 1 | 7 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 6 | 12 | 38.19 | .505 | .654 | .535 | ||||||||||||
Myers, Elmer | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | .500 | .667 | .500 | ||||||||||||
Harris, Joe | 34 | 8 | 17 | 10 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 13.27 | .500 | .559 | .600 | ||||||||||||
Cobb, Ty | 100 | 23 | 41 | 25 | 10 | 1 | 0 | 10 | 7 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 12 | 20 | 23.36 | .410 | .530 | .464 | ||||||||||||
Collins, Shano | 33 | 5 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5.52 | .394 | .424 | .394 | ||||||||||||
Rice, Sam | 73 | 11 | 28 | 12 | 6 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 25 | 14.72 | .384 | .507 | .416 | ||||||||||||
Speaker, Tris | 102 | 34 | 38 | 13 | 7 | 1 | 1 | 16 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 17 | 29 | 23.13 | .373 | .490 | .455 | ||||||||||||
Gharrity, Patsy | 12 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.67 | .333 | .417 | .333 | ||||||||||||
Ainsmith, Eddie | 84 | 12 | 28 | 14 | 2 | 3 | 0 | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 15.54 | .333 | .429 | .411 | ||||||||||||
Boland, Bernie | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .57 | .286 | .286 | .286 | ||||||||||||
McInnis, Stuffy | 55 | 8 | 15 | 9 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 21 | 5.74 | .273 | .291 | .365 | ||||||||||||
Gardner, Larry | 103 | 16 | 28 | 29 | 6 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 31 | 13.01 | .272 | .388 | .313 | ||||||||||||
Dugan, Joe | 35 | 2 | 9 | 7 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 3.45 | .257 | .343 | .270 | ||||||||||||
Bush, Donie | 59 | 3 | 15 | 5 | 1 | 0 | 0 | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 5.63 | .254 | .271 | .333 | ||||||||||||
Jones, Sad Sam | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .75 | .250 | .250 | .333 | ||||||||||||
Shawkey, Bob | 21 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 1.00 | .190 | .333 | .190 | ||||||||||||
Shocker, Urban | 17 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | .36 | .118 | .176 | .167 | ||||||||||||
Pennock, Herb | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | .00 | .000 | .000 | .000 | ||||||||||||
Murphy, Eddie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .00 | .000 | .000 | .250 | ||||||||||||
Russell, Allan | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
Hoyt, Waite | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
Ruel, Muddy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 897 | 164 | 312 | 154 | 51 | 7 | 7 | 85 | 54 | 9 | 7 | 3 | 8 | 6 | 6 | 17 | 116 | 212 | 162.32 | .348 | .444 | .404 |
Team Pitching
Westside Hillbillies Leaders / Batting / Pitching / Fielding / Westside Hillbillies / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Shawkey, Bob | 6 | 0 | 0 | 48.0 | 11 | 9 | 31 | 6 | 2 | 0 | 21 | 21 | 1 | 0 | 0 | 0 | 0 | 6 | 9.94 | 188 | .187 | .25 | .28 | 1.69 | ||||||||||
Shocker, Urban | 4 | 1 | 0 | 41.0 | 17 | 13 | 38 | 6 | 3 | 1 | 14 | 18 | 1 | 1 | 1 | 0 | 2 | 0 | 11.63 | 178 | .236 | .33 | .30 | 2.85 | ||||||||||
Pennock, Herb | 1 | 1 | 0 | 19.2 | 10 | 8 | 20 | 5 | 1 | 0 | 5 | 13 | 0 | 1 | 0 | 0 | 1 | 1 | 11.44 | 85 | .253 | .34 | .29 | 3.66 | ||||||||||
Dauss, Hooks | 0 | 1 | 1 | 4.1 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.62 | 20 | .333 | .44 | .40 | 4.15 | ||||||||||
Jones, Sad Sam | 2 | 0 | 0 | 19.0 | 13 | 10 | 20 | 3 | 0 | 0 | 12 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 15.16 | 89 | .263 | .30 | .36 | 4.74 | ||||||||||
Myers, Elmer | 1 | 1 | 1 | 16.2 | 10 | 9 | 26 | 8 | 0 | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 18.90 | 82 | .356 | .51 | .43 | 4.86 | ||||||||||
Geary, Bob | 0 | 0 | 0 | 3.1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 | 13 | .231 | .46 | .23 | 5.40 | ||||||||||
Russell, Allan | 3 | 0 | 0 | 23.2 | 16 | 16 | 24 | 6 | 1 | 1 | 18 | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 15.97 | 111 | .264 | .38 | .38 | 6.08 | ||||||||||
Boland, Bernie | 1 | 0 | 0 | 17.1 | 12 | 12 | 22 | 2 | 1 | 3 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 17.13 | 83 | .306 | .49 | .40 | 6.23 | ||||||||||
Hoyt, Waite | 0 | 2 | 2 | 19.1 | 15 | 15 | 24 | 2 | 2 | 0 | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 14.90 | 86 | .312 | .39 | .38 | 6.98 | ||||||||||
Koob, Ernie | 0 | 0 | 1 | 2.0 | 2 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.50 | 14 | .545 | .55 | .64 | 9.00 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 18 | 6 | 5 | 214.1 | 110 | 98 | 220 | 41 | 11 | 6 | 101 | 91 | 4 | 4 | 1 | 2 | 5 | 14 | 13.65 | 949 | .263 | .36 | .34 | 4.12 |
Team Fielding
Westside Hillbillies Leaders / Batting / Pitching / Fielding / Westside Hillbillies / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Shawkey, Bob | 3 | 2 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Shocker, Urban | 1 | 7 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Pennock, Herb | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Dauss, Hooks | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Jones, Sad Sam | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Myers, Elmer | 1 | 3 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Hoyt, Waite | 1 | 5 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Russell, Allan | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Boland, Bernie | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Speaker, Tris | 41 | 4 | 0/0/0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 1.000 | ||||||||||||||||
Koob, Ernie | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Gharrity, Patsy | 8 | 2 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Ruel, Muddy | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Ainsmith, Eddie | 92 | 7 | 0/0/0 | 99 | 0 | 1 | 2 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Harris, Joe | 101 | 3 | 1/0/1 | 105 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .990 | ||||||||||||||||
McInnis, Stuffy | 162 | 8 | 2/1/1 | 172 | 11 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .988 | ||||||||||||||||
Collins, Eddie | 58 | 101 | 2/1/1 | 161 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | .988 | ||||||||||||||||
Cobb, Ty | 66 | 4 | 1/1/0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | .986 | ||||||||||||||||
Dugan, Joe | 11 | 25 | 1/1/0 | 37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | .973 | ||||||||||||||||
Rice, Sam | 31 | 2 | 1/1/0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | .971 | ||||||||||||||||
Gardner, Larry | 17 | 55 | 3/2/1 | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | .960 | ||||||||||||||||
Collins, Shano | 16 | 0 | 1/1/0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | .941 | ||||||||||||||||
Bush, Donie | 25 | 51 | 10/3/7 | 86 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | .884 | ||||||||||||||||
Geary, Bob | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Janvrin, Hal | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Faber, Red | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Harper, Harry | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Murphy, Eddie | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Jamieson, Charlie | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Turner, Terry | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 643 | 285 | 22/11/11 | 950 | 14 | 1 | 2 | 4 | 59 | 25 | 25 | 24 | 24 | 29 | 25 | 24 | 24 | .977 |