Thursday, May 22, 1919
 
 
  Montrose Moonpies Batting       
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Murphy         0  0  0  0    4  0  0  0    1  0  0  0    0  0  0  0  
 Pipp           0  0  0  0    5  1  0  0    0  0  0  0    0  0  0  0  
 Flagstead      3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 Ruth           0  0  0  0    1  0  0  0    0  0  0  0    0  0  0  0  
 O'Neill        4  0  0  0    0  0  0  0    2  0  0  0    0  0  0  0  
 Foster         4  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 Wambsganss     4  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 Scott          2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 Perry          1  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 Leibold        0  0  0  0    1  1  0  0    0  0  0  0    1  1  0  0  
 Mogridge       0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 Lamar          0  0  0  0    1  0  0  0    0  0  0  0    1  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         18 2  0  0    12 2  0  0    4  0  0  0    2  1  0  0  
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         1  0  0  0  0  0  
 Pipp           1  1  0  0  0  0  
 Flagstead      1  0  0  0  0  0  
 Ruth           0  0  0  0  1  0  
 O'Neill        2  0  0  0  0  0  
 Foster         0  0  0  0  0  0  
 Wambsganss     0  0  0  0  0  0  
 Scott          0  0  0  0  1  0  
 Perry          1  0  0  0  0  0  
 Leibold        0  0  0  0  0  0  
 Mogridge       0  0  0  0  0  0  
 Lamar          0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         6  1  0  0  2  0  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         1  0  0  0  0  0  
 Pipp           0  0  0  0  0  0  
 Flagstead      0  0  0  0  0  0  
 Ruth           0  0  0  0  1  0  
 O'Neill        2  0  0  0  0  0  
 Foster         0  0  0  0  0  0  
 Wambsganss     0  0  0  0  0  0  
 Scott          0  0  0  0  1  0  
 Perry          1  0  0  0  0  0  
 Leibold        0  0  0  0  0  0  
 Mogridge       0  0  0  0  0  0  
 Lamar          0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  0  0  0  2  0  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         0  0  0  0  0  0  
 Pipp           1  1  0  0  0  0  
 Flagstead      1  0  0  0  0  0  
 Ruth           0  0  0  0  0  0  
 O'Neill        0  0  0  0  0  0  
 Foster         0  0  0  0  0  0  
 Wambsganss     0  0  0  0  0  0  
 Scott          0  0  0  0  0  0  
 Perry          0  0  0  0  0  0  
 Leibold        0  0  0  0  0  0  
 Mogridge       0  0  0  0  0  0  
 Lamar          0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         2  1  0  0  0  0  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         4  0  0  0  0  1  
 Pipp           5  1  0  0  0  0  
 Flagstead      3  0  0  0  1  0  
 Ruth           1  0  0  0  3  1  
 O'Neill        4  0  0  0  0  0  
 Foster         4  1  0  0  0  1  
 Wambsganss     4  1  0  0  0  0  
 Scott          2  0  0  0  2  0  
 Perry          1  0  0  0  1  0  
 Leibold        1  1  0  0  0  0  
 Mogridge       0  0  0  0  0  0  
 Lamar          1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         30 4  0  0  7  3  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         0  0  0  0  0  0  
 Pipp           0  0  0  0  0  0  
 Flagstead      0  0  0  0  0  0  
 Ruth           0  0  0  0  0  0  
 O'Neill        0  0  0  0  0  0  
 Foster         0  0  0  0  0  0  
 Wambsganss     0  0  0  0  0  0  
 Scott          0  0  0  0  0  0  
 Perry          0  0  0  0  0  0  
 Leibold        0  0  0  0  0  0  
 Mogridge       0  0  0  0  0  0  
 Lamar          0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         0  0  0  0  0  0  
 Pipp           0  0  0  0  0  0  
 Flagstead      0  0  0  0  0  0  
 Ruth           0  0  0  0  0  0  
 O'Neill        0  0  0  0  0  0  
 Foster         0  0  0  0  0  0  
 Wambsganss     0  0  0  0  0  0  
 Scott          0  0  0  0  0  0  
 Perry          1  0  0  0  0  0  
 Leibold        0  0  0  0  0  0  
 Mogridge       0  0  0  0  0  0  
 Lamar          0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         1  0  0  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         3  0  0  0  0  1  
 Pipp           4  0  0  0  0  0  
 Flagstead      2  0  0  0  1  0  
 Ruth           1  0  0  0  1  1  
 O'Neill        1  0  0  0  0  0  
 Foster         4  1  0  0  0  1  
 Wambsganss     3  0  0  0  0  0  
 Scott          2  0  0  0  1  0  
 Perry          0  0  0  0  0  0  
 Leibold        1  1  0  0  0  0  
 Mogridge       0  0  0  0  0  0  
 Lamar          1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         22 2  0  0  3  3  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         0  0  0  0  0  0  
 Pipp           0  0  0  0  0  0  
 Flagstead      0  0  0  0  0  0  
 Ruth           0  0  0  0  0  0  
 O'Neill        0  0  0  0  0  0  
 Foster         0  0  0  0  0  0  
 Wambsganss     0  0  0  0  0  0  
 Scott          0  0  0  0  1  0  
 Perry          1  0  0  0  0  0  
 Leibold        0  0  0  0  0  0  
 Mogridge       0  0  0  0  0  0  
 Lamar          0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         1  0  0  0  1  0  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         1  0  0  0  0  0  
 Pipp           1  1  0  0  0  0  
 Flagstead      1  0  0  0  0  0  
 Ruth           0  0  0  0  2  0  
 O'Neill        3  0  0  0  0  0  
 Foster         0  0  0  0  0  0  
 Wambsganss     1  1  0  0  0  0  
 Scott          0  0  0  0  1  0  
 Perry          1  0  0  0  1  0  
 Leibold        0  0  0  0  0  0  
 Mogridge       0  0  0  0  0  0  
 Lamar          0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  2  0  0  4  0  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         3  0  0  0  0  0  
 Pipp           5  1  0  0  0  0  
 Flagstead      3  0  0  0  0  0  
 Ruth           0  0  0  0  0  0  
 O'Neill        4  0  0  0  0  0  
 Foster         2  1  0  0  0  0  
 Wambsganss     4  1  0  0  0  0  
 Scott          2  0  0  0  0  0  
 Perry          1  0  0  0  0  0  
 Leibold        1  1  0  0  0  0  
 Mogridge       0  0  0  0  0  0  
 Lamar          1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         26 4  0  0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         1  0  0  0  0  1  
 Pipp           0  0  0  0  0  0  
 Flagstead      0  0  0  0  0  0  
 Ruth           1  0  0  0  0  1  
 O'Neill        0  0  0  0  0  0  
 Foster         1  0  0  0  0  1  
 Wambsganss     0  0  0  0  0  0  
 Scott          0  0  0  0  0  0  
 Perry          0  0  0  0  0  0  
 Leibold        0  0  0  0  0  0  
 Mogridge       0  0  0  0  0  0  
 Lamar          0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         3  0  0  0  0  3  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         2  0  0  0  0  0  
 Pipp           1  0  0  0  0  0  
 Flagstead      0  0  0  0  0  0  
 Ruth           1  0  0  0  0  1  
 O'Neill        0  0  0  0  0  0  
 Foster         3  0  0  0  0  1  
 Wambsganss     0  0  0  0  0  0  
 Scott          0  0  0  0  0  0  
 Perry          0  0  0  0  0  0  
 Leibold        1  1  0  0  0  0  
 Mogridge       0  0  0  0  0  0  
 Lamar          1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         9  1  0  0  0  2  
 
 
 Westside Hillbillies Batting
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Speaker        0  0  0  0    3  1  1  0    0  0  0  0    0  0  0  0  
 Collins        0  0  0  0    4  2  0  0    0  0  0  0    0  0  0  0  
 Cobb           0  0  0  0    4  2  1  0    0  0  0  0    0  0  0  0  
 Gardner        0  0  0  0    4  0  0  0    1  0  0  0    0  0  0  0  
 Rice           0  0  0  0    3  0  0  0    0  0  0  0    0  0  0  0  
 Ainsmith       3  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 Dugan          3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 McInnis        2  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 Russell        1  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 Jamieson       0  0  0  0    1  1  1  0    0  0  0  0    1  1  1  0  
 Hoyt           1  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         10 1  0  0    19 6  3  0    2  0  0  0    1  1  1  0  
 
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        0  0  1  0  0  0  
 Collins        1  1  0  0  0  0  
 Cobb           1  1  1  0  0  0  
 Gardner        2  0  0  0  0  0  
 Rice           1  0  0  0  0  1  
 Ainsmith       1  0  0  0  0  0  
 Dugan          0  0  0  0  0  0  
 McInnis        0  0  0  0  0  0  
 Russell        0  0  0  0  0  0  
 Jamieson       0  0  0  0  0  0  
 Hoyt           0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         6  2  2  0  0  1  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        0  0  0  0  0  0  
 Collins        0  0  0  0  0  0  
 Cobb           0  0  0  0  0  0  
 Gardner        1  0  0  0  0  0  
 Rice           0  0  0  0  0  0  
 Ainsmith       1  0  0  0  0  0  
 Dugan          0  0  0  0  0  0  
 McInnis        0  0  0  0  0  0  
 Russell        0  0  0  0  0  0  
 Jamieson       0  0  0  0  0  0  
 Hoyt           0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         2  0  0  0  0  0  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        0  0  1  0  0  0  
 Collins        1  1  0  0  0  0  
 Cobb           1  1  1  0  0  0  
 Gardner        1  0  0  0  0  0  
 Rice           1  0  0  0  0  1  
 Ainsmith       0  0  0  0  0  0  
 Dugan          0  0  0  0  0  0  
 McInnis        0  0  0  0  0  0  
 Russell        0  0  0  0  0  0  
 Jamieson       0  0  0  0  0  0  
 Hoyt           0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  2  2  0  0  1  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        2  1  1  0  0  0  
 Collins        3  2  0  0  0  0  
 Cobb           3  2  1  0  0  0  
 Gardner        3  0  0  0  0  0  
 Rice           3  0  0  0  0  1  
 Ainsmith       3  0  0  0  0  0  
 Dugan          3  0  0  0  0  0  
 McInnis        1  1  0  0  1  0  
 Russell        1  0  0  0  0  1  
 Jamieson       1  1  1  0  0  0  
 Hoyt           0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         23 7  3  0  1  2  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        1  0  0  0  0  0  
 Collins        1  0  0  0  0  0  
 Cobb           1  0  0  0  0  0  
 Gardner        1  0  0  0  0  0  
 Rice           0  0  0  0  0  0  
 Ainsmith       0  0  0  0  0  0  
 Dugan          0  0  0  0  0  0  
 McInnis        1  0  0  0  0  0  
 Russell        0  0  0  0  0  0  
 Jamieson       0  0  0  0  0  0  
 Hoyt           1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         6  0  0  0  0  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        0  0  0  0  0  0  
 Collins        0  0  0  0  0  0  
 Cobb           0  0  0  0  0  0  
 Gardner        0  0  0  0  0  0  
 Rice           0  0  0  0  0  0  
 Ainsmith       0  0  0  0  0  0  
 Dugan          0  0  0  0  0  0  
 McInnis        0  0  0  0  0  0  
 Russell        0  0  0  0  0  0  
 Jamieson       0  0  0  0  0  0  
 Hoyt           0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        3  1  0  0  0  0  
 Collins        3  1  0  0  0  0  
 Cobb           2  0  0  0  0  0  
 Gardner        2  0  0  0  0  0  
 Rice           2  0  0  0  0  0  
 Ainsmith       2  0  0  0  0  0  
 Dugan          3  0  0  0  0  0  
 McInnis        2  1  0  0  1  0  
 Russell        1  0  0  0  0  1  
 Jamieson       0  0  0  0  0  0  
 Hoyt           1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         21 3  0  0  1  1  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        0  0  1  0  0  0  
 Collins        0  0  0  0  0  0  
 Cobb           1  1  1  0  0  0  
 Gardner        0  0  0  0  0  0  
 Rice           1  0  0  0  0  1  
 Ainsmith       1  0  0  0  0  0  
 Dugan          0  0  0  0  0  0  
 McInnis        0  0  0  0  0  0  
 Russell        0  0  0  0  0  0  
 Jamieson       0  0  0  0  0  0  
 Hoyt           0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         3  1  2  0  0  1  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        0  0  1  0  0  0  
 Collins        1  1  0  0  0  0  
 Cobb           2  2  1  0  0  0  
 Gardner        2  0  0  0  0  0  
 Rice           1  0  0  0  0  1  
 Ainsmith       1  0  0  0  0  0  
 Dugan          0  0  0  0  0  0  
 McInnis        0  0  0  0  0  0  
 Russell        0  0  0  0  0  0  
 Jamieson       1  1  1  0  0  0  
 Hoyt           0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  4  3  0  0  1  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        3  1  1  0  0  0  
 Collins        4  2  0  0  0  0  
 Cobb           4  2  1  0  0  0  
 Gardner        4  0  0  0  0  0  
 Rice           2  0  0  0  0  0  
 Ainsmith       3  0  0  0  0  0  
 Dugan          3  0  0  0  0  0  
 McInnis        2  1  0  0  0  0  
 Russell        0  0  0  0  0  0  
 Jamieson       1  1  1  0  0  0  
 Hoyt           1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         27 7  3  0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        0  0  0  0  0  0  
 Collins        0  0  0  0  0  0  
 Cobb           0  0  0  0  0  0  
 Gardner        0  0  0  0  0  0  
 Rice           1  0  0  0  0  1  
 Ainsmith       0  0  0  0  0  0  
 Dugan          0  0  0  0  0  0  
 McInnis        0  0  0  0  0  0  
 Russell        1  0  0  0  0  1  
 Jamieson       0  0  0  0  0  0  
 Hoyt           0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         2  0  0  0  0  2  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        2  1  0  0  0  0  
 Collins        1  0  0  0  0  0  
 Cobb           0  0  0  0  0  0  
 Gardner        1  0  0  0  0  0  
 Rice           1  0  0  0  0  0  
 Ainsmith       0  0  0  0  0  0  
 Dugan          2  0  0  0  0  0  
 McInnis        1  0  0  0  0  0  
 Russell        0  0  0  0  0  0  
 Jamieson       0  0  0  0  0  0  
 Hoyt           0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  1  0  0  0  0