Thursday, May 22, 1919
 
 
  Montrose Moonpies Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Murphy         5  4  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0   0  0   2    0   0   0   0  0  3  0    0   0   
 Pipp           5  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  4  0  0    1   0   
 Flagstead      4  3  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  1  0    1   0   
 Ruth           4  1  0  0  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    3   3   
 O'Neill        4  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   5    0   0   0   0  0  3  0    0   0   
 Foster         4  4  0  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  1  0    1   0   
 Wambsganss     4  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  2  0    1   0   
 Scott          4  2  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  1  0    2   1   
 Perry          2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   3    0   0   0   0  1  0  0    1   1   
 Leibold        1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
 Mogridge       0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
 Lamar          1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  1  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         38 30 1  4  0  7  3  2  0  0  0  0  0  0  0  0  0  1  0   0  0   10   0   0   0   0  8  12 0    10  5   
 
 
 Westside Hillbillies Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Speaker        4  3  1  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  1   0  0   0    0   0   0   0  1  1  0    0   0   
 Collins        4  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  2  2  0    2   0   
 Cobb           4  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  3  0    2   1   
 Gardner        4  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  2  2  0    0   0   
 Rice           3  3  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  2  0    0   0   
 Ainsmith       3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  3  0  0    0   0   
 Dugan          3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  1  0    0   0   
 McInnis        3  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   1   0   0  1  0  0    0   1   
 Russell        1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
 Jamieson       1  1  1  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
 Hoyt           1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  1  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         31 29 3  7  3  1  2  0  2  0  0  0  0  0  2  0  0  0  1   0  0   4    0   1   0   0  11 12 0    4   2   
 
 
 
 Montrose Moonpies Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Mogridge       2.0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  0  0  0  0   0  6  2  3   0   0   6   6   
 Perry          6.0  7  3  3  1  0  2  2  0  0  0  0  0  23 0  1  0  0  0  0   0  25 7  6   1   2   32  28  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         8.0  7  3  3  1  0  2  2  0  0  0  0  0  29 0  1  0  0  0  0   0  31 9  9   1   2   38  34  
 
 
 Westside Hillbillies Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Hoyt           4.0  2  1  1  1  1  1  0  0  0  0  0  0  13 0  0  0  0  0  0   0  15 4  5   0   2   21  17  
 Russell        5.0  2  0  0  6  2  2  0  0  0  0  0  0  17 0  0  0  0  0  0   0  23 4  7   0   2   45  21  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         9.0  4  1  1  7  3  3  0  0  0  0  0  0  30 0  0  0  0  0  0   0  38 8  12  0   4   66  38  
 
 
 
 Montrose Moonpies Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 Murphy         8  5  0  0  0  0   0   0   
 Pipp           8  8  2  0  0  0   0   0   
 Flagstead      8  2  0  0  0  0   0   0   
 Ruth           8  1  0  0  0  0   0   0   
 O'Neill        8  2  1  0  0  0   0   0   
 Foster         8  2  1  0  0  0   0   0   
 Wambsganss     8  0  4  0  0  0   0   0   
 Scott          8  2  2  0  0  0   0   0   
 Perry          6  2  1  0  0  0   0   0   
 Leibold        0  0  0  0  0  0   0   0   
 Mogridge       2  0  0  0  0  0   0   0   
 Lamar          0  0  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         72 24 11 0  0  0   0   0   
 
 
 Westside Hillbillies Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 Speaker        9  2  0  0  0  0   0   0   
 Collins        9  2  5  0  0  0   0   0   
 Cobb           9  0  0  0  0  0   0   0   
 Gardner        9  2  4  0  1  0   0   0   
 Rice           9  2  0  0  0  0   0   0   
 Ainsmith       9  3  1  0  0  0   0   0   
 Dugan          9  1  1  0  0  0   0   0   
 McInnis        9  14 0  0  0  0   0   0   
 Russell        5  0  1  0  0  0   0   0   
 Jamieson       0  0  0  0  0  0   0   0   
 Hoyt           4  1  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         81 27 12 0  1  0   0   0   
 
 
 
 Montrose Moonpies Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 Murphy         0.0  0.0  0.0  0.0  0.0  0.0  0.0  8.0  0.0  8.0  0.0  
 Pipp           0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Flagstead      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  8.0  8.0  0.0  
 Ruth           0.0  0.0  0.0  0.0  0.0  0.0  8.0  0.0  0.0  8.0  0.0  
 O'Neill        0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Foster         0.0  0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Wambsganss     0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Scott          0.0  0.0  0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  
 Perry          6.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Leibold        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Mogridge       2.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Lamar          0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         8.0  8.0  8.0  8.0  8.0  8.0  8.0  8.0  8.0  24.0 0.0  
 
 
 Westside Hillbillies Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 Speaker        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  9.0  0.0  
 Collins        0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Cobb           0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  9.0  0.0  
 Gardner        0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Rice           0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  9.0  0.0  
 Ainsmith       0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Dugan          0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  
 McInnis        0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Russell        5.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Jamieson       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Hoyt           4.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  27.0 0.0