Wednesday, May 21, 1919
 
 
  Westside Hillbillies Batting       
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Speaker        0  0  0  0    4  1  2  0    1  1  2  0    0  0  0  0  
 Collins        0  0  0  0    5  2  3  0    2  2  3  0    0  0  0  0  
 Cobb           0  0  0  0    5  1  0  0    1  0  0  0    0  0  0  0  
 Gardner        0  0  0  0    6  1  0  0    1  0  0  0    0  0  0  0  
 Harris         5  3  1  0    0  0  0  0    1  1  1  0    0  0  0  0  
 Ainsmith       5  3  2  0    0  0  0  0    1  1  0  0    0  0  0  0  
 Dugan          4  1  1  0    0  0  0  0    1  0  0  0    0  0  0  0  
 Rice           0  0  0  0    4  3  1  0    0  0  0  0    0  0  0  0  
 Shocker        5  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         19 7  4  0    24 8  6  0    9  5  6  0    0  0  0  0  
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        2  1  2  0  1  0  
 Collins        2  2  3  0  0  0  
 Cobb           1  0  0  0  0  0  
 Gardner        2  0  0  0  0  0  
 Harris         2  1  1  0  0  0  
 Ainsmith       3  3  2  0  0  0  
 Dugan          2  0  1  0  1  1  
 Rice           1  1  1  0  1  0  
 Shocker        5  0  0  0  0  0  
                -- - -- -- -- --
 Totals         20 8  10 0  3  1  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        1  1  2  0  1  0  
 Collins        2  2  3  0  0  0  
 Cobb           1  0  0  0  0  0  
 Gardner        1  0  0  0  0  0  
 Harris         1  1  1  0  0  0  
 Ainsmith       1  1  0  0  0  0  
 Dugan          1  0  0  0  0  1  
 Rice           0  0  0  0  0  0  
 Shocker        1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         9  5  6  0  1  1  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        1  0  0  0  0  0  
 Collins        0  0  0  0  0  0  
 Cobb           0  0  0  0  0  0  
 Gardner        1  0  0  0  0  0  
 Harris         1  0  0  0  0  0  
 Ainsmith       2  2  2  0  0  0  
 Dugan          1  0  1  0  1  0  
 Rice           1  1  1  0  1  0  
 Shocker        4  0  0  0  0  0  
                -- - -- -- -- --
 Totals         11 3  4  0  2  0  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        4  1  2  0  2  0  
 Collins        5  2  3  0  1  0  
 Cobb           5  1  0  0  1  0  
 Gardner        6  1  0  0  0  0  
 Harris         5  3  1  0  0  0  
 Ainsmith       5  3  2  0  0  0  
 Dugan          4  1  1  0  1  1  
 Rice           4  3  1  0  1  0  
 Shocker        5  0  0  0  0  0  
                -- - -- -- -- --
 Totals         43 15 10 0  6  1  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        0  0  0  0  0  0  
 Collins        0  0  0  0  0  0  
 Cobb           0  0  0  0  0  0  
 Gardner        0  0  0  0  0  0  
 Harris         0  0  0  0  0  0  
 Ainsmith       0  0  0  0  0  0  
 Dugan          0  0  0  0  0  0  
 Rice           0  0  0  0  0  0  
 Shocker        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        0  0  1  0  1  0  
 Collins        1  1  2  0  0  0  
 Cobb           0  0  0  0  0  0  
 Gardner        0  0  0  0  0  0  
 Harris         0  0  0  0  0  0  
 Ainsmith       0  0  0  0  0  0  
 Dugan          1  0  0  0  0  1  
 Rice           0  0  1  0  1  0  
 Shocker        2  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  1  4  0  2  1  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        2  0  0  0  1  0  
 Collins        1  0  0  0  1  0  
 Cobb           2  1  0  0  0  0  
 Gardner        2  1  0  0  0  0  
 Harris         2  1  0  0  0  0  
 Ainsmith       1  0  0  0  0  0  
 Dugan          1  0  0  0  0  0  
 Rice           2  2  0  0  0  0  
 Shocker        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         13 5  0  0  2  0  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        1  0  1  0  1  0  
 Collins        2  2  3  0  0  0  
 Cobb           0  0  0  0  0  0  
 Gardner        0  0  0  0  0  0  
 Harris         1  1  1  0  0  0  
 Ainsmith       1  1  1  0  0  0  
 Dugan          2  0  1  0  1  1  
 Rice           0  0  1  0  1  0  
 Shocker        3  0  0  0  0  0  
                -- - -- -- -- --
 Totals         10 4  8  0  3  1  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        2  1  2  0  1  0  
 Collins        4  2  3  0  0  0  
 Cobb           3  0  0  0  1  0  
 Gardner        4  0  0  0  0  0  
 Harris         3  2  1  0  0  0  
 Ainsmith       4  3  2  0  0  0  
 Dugan          3  1  1  0  1  1  
 Rice           2  1  1  0  1  0  
 Shocker        5  0  0  0  0  0  
                -- - -- -- -- --
 Totals         30 10 10 0  4  1  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        4  1  1  0  0  0  
 Collins        5  2  3  0  0  0  
 Cobb           5  1  0  0  0  0  
 Gardner        6  1  0  0  0  0  
 Harris         5  3  1  0  0  0  
 Ainsmith       5  3  2  0  0  0  
 Dugan          3  1  1  0  0  0  
 Rice           4  3  0  0  0  0  
 Shocker        5  0  0  0  0  0  
                -- - -- -- -- --
 Totals         42 15 8  0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        0  0  0  0  0  0  
 Collins        0  0  0  0  0  0  
 Cobb           0  0  0  0  0  0  
 Gardner        0  0  0  0  0  0  
 Harris         0  0  0  0  0  0  
 Ainsmith       0  0  0  0  0  0  
 Dugan          1  0  0  0  0  1  
 Rice           0  0  0  0  0  0  
 Shocker        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         1  0  0  0  0  1  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Speaker        2  0  0  0  1  0  
 Collins        0  0  0  0  0  0  
 Cobb           1  1  0  0  0  0  
 Gardner        2  1  0  0  0  0  
 Harris         1  1  0  0  0  0  
 Ainsmith       0  0  0  0  0  0  
 Dugan          1  0  0  0  0  0  
 Rice           1  1  0  0  0  0  
 Shocker        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  4  0  0  1  0  
 
 
 Montrose Moonpies Batting
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Murphy         0  0  0  0    4  0  0  0    0  0  0  0    0  0  0  0  
 Pipp           0  0  0  0    4  0  0  0    1  0  0  0    0  0  0  0  
 Leibold        0  0  0  0    3  1  0  0    0  0  0  0    0  0  0  0  
 Ruth           0  0  0  0    3  0  0  0    0  0  0  0    0  0  0  0  
 O'Neill        4  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 Leonard        4  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 Wambsganss     3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 Scott          3  2  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 Uhle           2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 Lamar          0  0  0  0    1  0  0  0    0  0  0  0    1  0  0  0  
 Gallia         0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         16 2  0  0    15 1  0  0    2  0  0  0    1  0  0  0  
 
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         1  0  0  0  0  1  
 Pipp           1  0  0  0  0  0  
 Leibold        0  0  0  0  0  0  
 Ruth           0  0  0  0  0  0  
 O'Neill        1  0  0  0  0  0  
 Leonard        0  0  0  0  0  0  
 Wambsganss     0  0  0  0  0  0  
 Scott          0  0  0  0  0  0  
 Uhle           0  0  0  0  0  0  
 Lamar          0  0  0  0  0  0  
 Gallia         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         3  0  0  0  0  1  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         0  0  0  0  0  0  
 Pipp           1  0  0  0  0  0  
 Leibold        0  0  0  0  0  0  
 Ruth           0  0  0  0  0  0  
 O'Neill        1  0  0  0  0  0  
 Leonard        0  0  0  0  0  0  
 Wambsganss     0  0  0  0  0  0  
 Scott          0  0  0  0  0  0  
 Uhle           0  0  0  0  0  0  
 Lamar          0  0  0  0  0  0  
 Gallia         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         2  0  0  0  0  0  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         1  0  0  0  0  1  
 Pipp           0  0  0  0  0  0  
 Leibold        0  0  0  0  0  0  
 Ruth           0  0  0  0  0  0  
 O'Neill        0  0  0  0  0  0  
 Leonard        0  0  0  0  0  0  
 Wambsganss     0  0  0  0  0  0  
 Scott          0  0  0  0  0  0  
 Uhle           0  0  0  0  0  0  
 Lamar          0  0  0  0  0  0  
 Gallia         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         1  0  0  0  0  1  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         4  0  0  0  0  1  
 Pipp           4  0  0  0  0  0  
 Leibold        3  1  0  0  1  1  
 Ruth           3  0  0  0  1  0  
 O'Neill        4  0  0  0  0  1  
 Leonard        4  0  0  0  0  0  
 Wambsganss     3  0  0  0  0  0  
 Scott          3  2  0  0  0  0  
 Uhle           2  0  0  0  0  0  
 Lamar          1  0  0  0  0  0  
 Gallia         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         31 3  0  0  2  3  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         0  0  0  0  0  0  
 Pipp           0  0  0  0  0  0  
 Leibold        0  0  0  0  0  0  
 Ruth           0  0  0  0  0  0  
 O'Neill        0  0  0  0  0  0  
 Leonard        0  0  0  0  0  0  
 Wambsganss     0  0  0  0  0  0  
 Scott          0  0  0  0  0  0  
 Uhle           0  0  0  0  0  0  
 Lamar          0  0  0  0  0  0  
 Gallia         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         0  0  0  0  0  0  
 Pipp           0  0  0  0  0  0  
 Leibold        0  0  0  0  0  0  
 Ruth           0  0  0  0  0  0  
 O'Neill        0  0  0  0  0  0  
 Leonard        0  0  0  0  0  0  
 Wambsganss     0  0  0  0  0  0  
 Scott          0  0  0  0  0  0  
 Uhle           0  0  0  0  0  0  
 Lamar          0  0  0  0  0  0  
 Gallia         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         3  0  0  0  0  0  
 Pipp           3  0  0  0  0  0  
 Leibold        3  1  0  0  1  1  
 Ruth           2  0  0  0  0  0  
 O'Neill        3  0  0  0  0  1  
 Leonard        4  0  0  0  0  0  
 Wambsganss     3  0  0  0  0  0  
 Scott          3  2  0  0  0  0  
 Uhle           1  0  0  0  0  0  
 Lamar          0  0  0  0  0  0  
 Gallia         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         25 3  0  0  1  2  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         0  0  0  0  0  0  
 Pipp           0  0  0  0  0  0  
 Leibold        0  0  0  0  0  0  
 Ruth           0  0  0  0  0  0  
 O'Neill        0  0  0  0  0  0  
 Leonard        0  0  0  0  0  0  
 Wambsganss     0  0  0  0  0  0  
 Scott          0  0  0  0  0  0  
 Uhle           0  0  0  0  0  0  
 Lamar          0  0  0  0  0  0  
 Gallia         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         1  0  0  0  0  1  
 Pipp           1  0  0  0  0  0  
 Leibold        0  0  0  0  0  0  
 Ruth           1  0  0  0  1  0  
 O'Neill        1  0  0  0  0  0  
 Leonard        0  0  0  0  0  0  
 Wambsganss     0  0  0  0  0  0  
 Scott          0  0  0  0  0  0  
 Uhle           1  0  0  0  0  0  
 Lamar          1  0  0  0  0  0  
 Gallia         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         6  0  0  0  1  1  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         3  0  0  0  0  0  
 Pipp           4  0  0  0  0  0  
 Leibold        2  1  0  0  0  0  
 Ruth           3  0  0  0  0  0  
 O'Neill        3  0  0  0  0  0  
 Leonard        4  0  0  0  0  0  
 Wambsganss     3  0  0  0  0  0  
 Scott          3  2  0  0  0  0  
 Uhle           2  0  0  0  0  0  
 Lamar          1  0  0  0  0  0  
 Gallia         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         28 3  0  0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         1  0  0  0  0  1  
 Pipp           0  0  0  0  0  0  
 Leibold        1  0  0  0  0  1  
 Ruth           0  0  0  0  0  0  
 O'Neill        1  0  0  0  0  1  
 Leonard        0  0  0  0  0  0  
 Wambsganss     0  0  0  0  0  0  
 Scott          0  0  0  0  0  0  
 Uhle           0  0  0  0  0  0  
 Lamar          0  0  0  0  0  0  
 Gallia         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         3  0  0  0  0  3  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Murphy         3  0  0  0  0  0  
 Pipp           0  0  0  0  0  0  
 Leibold        1  0  0  0  0  0  
 Ruth           1  0  0  0  0  0  
 O'Neill        1  0  0  0  0  0  
 Leonard        2  0  0  0  0  0  
 Wambsganss     0  0  0  0  0  0  
 Scott          1  0  0  0  0  0  
 Uhle           0  0  0  0  0  0  
 Lamar          0  0  0  0  0  0  
 Gallia         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         9  0  0  0  0  0