Wednesday, May 21, 1919
 
 
  Westside Hillbillies Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Speaker        6  4  2  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  2  0    1   1   
 Collins        6  5  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  2  1  0    3   1   
 Cobb           6  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    1   0   0   0  1  1  0    1   2   
 Gardner        6  6  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  2  2  2    1   0   
 Harris         5  5  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  1  0    1   0   
 Ainsmith       5  5  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  1  0    2   2   
 Dugan          5  4  1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   3    0   0   0   0  0  1  1    1   0   
 Rice           5  4  3  3  1  1  0  0  2  0  0  0  0  0  2  0  0  0  0   0  0   0    0   0   0   0  0  1  0    1   1   
 Shocker        5  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   3    0   0   1   0  3  2  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         49 43 11 15 10 6  1  0  2  0  0  0  0  0  2  0  0  0  0   0  0   11   1   0   1   0  11 12 3    11  7   
 
 
 Montrose Moonpies Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Murphy         4  4  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  2  0  0    0   0   
 Pipp           4  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  2  2  0    0   0   
 Leibold        4  3  0  1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  1  0    2   1   
 Ruth           4  3  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  1  2  0    1   1   
 O'Neill        4  4  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  0  3  0    0   0   
 Leonard        4  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  2  2  0    0   0   
 Wambsganss     3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  2  0    0   0   
 Scott          3  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  0  0    2   2   
 Uhle           2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    1   0   0   0  1  0  0    1   0   
 Lamar          1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  0  1  0    0   0   
 Gallia         0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         33 31 0  3  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0   0  0   6    1   0   0   0  10 13 0    6   4   
 
 
 
 Westside Hillbillies Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Shocker        9.0  3  0  0  2  1  3  0  0  0  0  0  0  31 0  0  0  0  0  0   0  33 10 13  0   3   45  37  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         9.0  3  0  0  2  1  3  0  0  0  0  0  0  31 0  0  0  0  0  0   0  33 10 13  0   3   45  37  
 
 
 Montrose Moonpies Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Gallia         2.0  3  2  2  0  0  0  0  0  0  0  2  0  10 0  0  0  0  0  0   0  10 2  4   0   0   10  10  
 Uhle           7.0  12 9  8  6  0  1  2  0  0  0  0  0  33 0  0  0  0  1  0   0  39 9  8   0   1   59  35  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         9.0  15 11 10 6  0  1  2  0  0  0  2  0  43 0  0  0  0  1  0   0  49 11 12  0   1   69  45  
 
 
 
 Westside Hillbillies Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 Speaker        9  3  0  0  0  0   0   0   
 Collins        9  2  6  0  0  0   0   0   
 Cobb           9  4  0  0  0  0   0   0   
 Gardner        9  0  1  0  0  0   0   0   
 Harris         9  13 1  0  0  0   0   0   
 Ainsmith       9  3  0  0  0  0   0   0   
 Dugan          0  0  0  0  0  0   0   0   
 Rice           0  0  0  0  0  0   0   0   
 Shocker        9  1  2  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         81 27 11 1  0  0   0   0   
 
 
 Montrose Moonpies Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 Murphy         9  2  0  0  0  0   0   0   
 Pipp           9  7  2  0  0  0   0   0   
 Leibold        9  0  0  0  0  0   0   0   
 Ruth           9  5  0  0  1  0   0   0   
 O'Neill        9  1  0  0  0  0   0   0   
 Leonard        9  3  1  0  0  0   0   0   
 Wambsganss     9  2  4  0  0  0   0   0   
 Scott          9  5  1  1  0  0   0   0   
 Uhle           8  1  1  0  0  0   0   0   
 Lamar          0  0  0  0  0  0   0   0   
 Gallia         2  1  1  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         82 27 10 1  1  0   0   0   
 
 
 
 Westside Hillbillies Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 Speaker        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  9.0  0.0  
 Collins        0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Cobb           0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  9.0  0.0  
 Gardner        0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Harris         0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Ainsmith       0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Dugan          0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Rice           0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Shocker        9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  27.0 0.0  
 
 
 Montrose Moonpies Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 Murphy         0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  9.0  0.0  
 Pipp           0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Leibold        0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  9.0  0.0  
 Ruth           0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  9.0  0.0  
 O'Neill        0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Leonard        0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Wambsganss     0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Scott          0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  
 Uhle           7.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Lamar          0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 Gallia         2.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  27.0 0.0