Wednesday, May 21, 1919
 
 
  Evanston Devastators Batting       
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Witt           0  0  0  0    4  3  1  0    2  1  1  0    0  0  0  0  
 Hooper         0  0  0  0    5  2  1  0    1  0  0  0    0  0  0  0  
 Baker          0  0  0  0    5  3  1  0    0  0  0  0    0  0  0  0  
 Heilmann       5  1  2  0    0  0  0  0    1  1  2  0    0  0  0  0  
 Severeid       5  2  2  0    0  0  0  0    2  2  2  0    0  0  0  0  
 Young          2  0  0  0    2  2  1  0    2  1  1  0    0  0  0  0  
 Dyer           5  1  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 Welch          5  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 Ehmke          4  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 Smith          0  0  0  0    1  0  0  0    0  0  0  0    1  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         26 6  4  0    17 10 4  0    9  5  6  0    1  0  0  0  
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Witt           2  1  1  0  0  1  
 Hooper         2  1  1  0  0  0  
 Baker          2  1  1  0  0  0  
 Heilmann       4  1  2  0  0  0  
 Severeid       3  2  2  0  0  0  
 Young          2  1  1  0  0  0  
 Dyer           1  0  0  0  0  0  
 Welch          1  0  0  0  0  0  
 Ehmke          1  0  0  0  0  0  
 Smith          0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         18 7  8  0  0  1  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Witt           2  1  1  0  0  1  
 Hooper         1  0  0  0  0  0  
 Baker          0  0  0  0  0  0  
 Heilmann       1  1  2  0  0  0  
 Severeid       2  2  2  0  0  0  
 Young          2  1  1  0  0  0  
 Dyer           1  0  0  0  0  0  
 Welch          0  0  0  0  0  0  
 Ehmke          0  0  0  0  0  0  
 Smith          0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         9  5  6  0  0  1  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Witt           0  0  0  0  0  0  
 Hooper         1  1  1  0  0  0  
 Baker          2  1  1  0  0  0  
 Heilmann       3  0  0  0  0  0  
 Severeid       1  0  0  0  0  0  
 Young          0  0  0  0  0  0  
 Dyer           0  0  0  0  0  0  
 Welch          1  0  0  0  0  0  
 Ehmke          1  0  0  0  0  0  
 Smith          0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         9  2  2  0  0  0  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Witt           4  3  1  0  0  1  
 Hooper         3  2  1  0  0  0  
 Baker          3  1  1  0  0  1  
 Heilmann       3  1  2  0  0  0  
 Severeid       3  0  0  0  0  0  
 Young          2  2  1  0  1  0  
 Dyer           3  1  0  0  0  1  
 Welch          3  1  0  0  0  1  
 Ehmke          3  1  0  0  0  0  
 Smith          0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         27 12 6  0  1  4  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Witt           0  0  0  0  1  0  
 Hooper         2  0  0  0  0  0  
 Baker          2  2  0  0  0  0  
 Heilmann       2  0  0  0  0  0  
 Severeid       2  2  2  0  0  0  
 Young          2  0  0  0  0  0  
 Dyer           2  0  0  0  0  0  
 Welch          2  0  0  0  0  1  
 Ehmke          1  0  0  0  0  0  
 Smith          1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         16 4  2  0  1  1  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Witt           0  0  0  0  0  0  
 Hooper         0  0  0  0  0  0  
 Baker          0  0  0  0  0  0  
 Heilmann       0  0  0  0  0  0  
 Severeid       0  0  0  0  0  0  
 Young          0  0  0  0  0  0  
 Dyer           0  0  0  0  0  0  
 Welch          0  0  0  0  0  0  
 Ehmke          0  0  0  0  0  0  
 Smith          0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Witt           1  1  0  0  1  0  
 Hooper         1  0  0  0  0  0  
 Baker          2  1  0  0  0  1  
 Heilmann       1  0  0  0  0  0  
 Severeid       1  0  0  0  0  0  
 Young          1  1  0  0  1  0  
 Dyer           2  0  0  0  0  0  
 Welch          3  1  0  0  0  1  
 Ehmke          1  0  0  0  0  0  
 Smith          1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         14 4  0  0  2  2  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Witt           2  1  1  0  0  1  
 Hooper         0  0  0  0  0  0  
 Baker          1  0  0  0  0  0  
 Heilmann       1  1  2  0  0  0  
 Severeid       1  1  1  0  0  0  
 Young          0  0  0  0  0  0  
 Dyer           0  0  0  0  0  0  
 Welch          0  0  0  0  0  0  
 Ehmke          0  0  0  0  0  0  
 Smith          0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         5  3  4  0  0  1  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Witt           3  2  1  0  0  1  
 Hooper         4  2  1  0  0  0  
 Baker          3  2  1  0  0  0  
 Heilmann       4  1  2  0  0  0  
 Severeid       4  2  2  0  0  0  
 Young          3  1  1  0  0  0  
 Dyer           3  1  0  0  0  1  
 Welch          2  0  0  0  0  1  
 Ehmke          3  1  0  0  0  0  
 Smith          0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         29 12 8  0  0  3  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Witt           3  3  1  0  0  0  
 Hooper         5  2  1  0  0  0  
 Baker          4  3  1  0  0  0  
 Heilmann       5  1  2  0  0  0  
 Severeid       5  2  2  0  0  0  
 Young          4  2  1  0  0  0  
 Dyer           4  1  0  0  0  0  
 Welch          3  1  0  0  0  0  
 Ehmke          4  1  0  0  0  0  
 Smith          1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         38 16 8  0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Witt           1  0  0  0  0  1  
 Hooper         0  0  0  0  0  0  
 Baker          1  0  0  0  0  1  
 Heilmann       0  0  0  0  0  0  
 Severeid       0  0  0  0  0  0  
 Young          0  0  0  0  0  0  
 Dyer           1  0  0  0  0  1  
 Welch          2  0  0  0  0  2  
 Ehmke          0  0  0  0  0  0  
 Smith          0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         5  0  0  0  0  5  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Witt           1  1  0  0  1  0  
 Hooper         1  0  0  0  0  0  
 Baker          1  0  0  0  0  1  
 Heilmann       0  0  0  0  0  0  
 Severeid       0  0  0  0  0  0  
 Young          1  1  0  0  1  0  
 Dyer           2  0  0  0  0  0  
 Welch          1  1  0  0  0  0  
 Ehmke          0  0  0  0  0  0  
 Smith          0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         7  3  0  0  2  1  
 
 
 Beltway Loopers Batting
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Judge          0  0  0  0    5  2  1  0    2  0  0  0    0  0  0  0  
 Weaver         0  0  0  0    5  2  2  0    1  0  0  0    0  0  0  0  
 Veach          0  0  0  0    5  3  1  0    0  0  0  0    0  0  0  0  
 Sisler         5  1  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 Jacobson       5  1  1  0    0  0  0  0    1  1  1  0    0  0  0  0  
 Graney         0  0  0  0    3  1  2  0    1  0  0  0    0  0  0  0  
 Schalk         4  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 Gedeon         4  2  2  0    0  0  0  0    1  1  2  0    0  0  0  0  
 Shaw           2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 Felsch         0  0  1  0    0  0  0  0    0  0  0  0    0  0  1  0  
 Weilman        0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 Wood           1  1  1  0    0  0  0  0    1  1  1  0    1  1  1  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         21 6  5  0    18 8  6  0    8  3  4  0    1  1  2  0  
 
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Judge          2  0  1  0  0  0  
 Weaver         1  0  0  0  0  0  
 Veach          3  2  1  0  0  0  
 Sisler         3  1  0  0  0  0  
 Jacobson       3  1  1  0  0  1  
 Graney         2  1  2  0  2  0  
 Schalk         1  0  0  0  1  0  
 Gedeon         2  2  2  0  0  0  
 Shaw           0  0  0  0  0  0  
 Felsch         0  0  1  0  0  0  
 Weilman        0  0  0  0  1  0  
 Wood           1  1  1  0  0  0  
                -- - -- -- -- --
 Totals         18 8  9  0  4  1  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Judge          2  0  0  0  0  0  
 Weaver         1  0  0  0  0  0  
 Veach          0  0  0  0  0  0  
 Sisler         1  0  0  0  0  0  
 Jacobson       1  1  1  0  0  0  
 Graney         1  0  0  0  1  0  
 Schalk         0  0  0  0  1  0  
 Gedeon         1  1  2  0  0  0  
 Shaw           0  0  0  0  0  0  
 Felsch         0  0  0  0  0  0  
 Weilman        0  0  0  0  0  0  
 Wood           1  1  1  0  0  0  
                -- - -- -- -- --
 Totals         8  3  4  0  2  0  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Judge          0  0  1  0  0  0  
 Weaver         0  0  0  0  0  0  
 Veach          3  2  1  0  0  0  
 Sisler         2  1  0  0  0  0  
 Jacobson       2  0  0  0  0  1  
 Graney         1  1  2  0  1  0  
 Schalk         1  0  0  0  0  0  
 Gedeon         1  1  0  0  0  0  
 Shaw           0  0  0  0  0  0  
 Felsch         0  0  1  0  0  0  
 Weilman        0  0  0  0  1  0  
 Wood           0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         10 5  5  0  2  1  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Judge          5  2  1  0  0  0  
 Weaver         5  2  2  0  0  0  
 Veach          5  3  1  0  0  0  
 Sisler         5  1  0  0  0  0  
 Jacobson       5  1  1  0  0  1  
 Graney         3  1  2  0  2  0  
 Schalk         4  1  0  0  1  0  
 Gedeon         4  2  2  0  0  0  
 Shaw           2  0  0  0  0  1  
 Felsch         0  0  1  0  0  0  
 Weilman        0  0  0  0  1  0  
 Wood           1  1  1  0  0  0  
                -- - -- -- -- --
 Totals         39 14 11 0  4  2  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Judge          0  0  0  0  0  0  
 Weaver         0  0  0  0  0  0  
 Veach          0  0  0  0  0  0  
 Sisler         0  0  0  0  0  0  
 Jacobson       0  0  0  0  0  0  
 Graney         0  0  0  0  0  0  
 Schalk         0  0  0  0  0  0  
 Gedeon         0  0  0  0  0  0  
 Shaw           0  0  0  0  0  0  
 Felsch         0  0  0  0  0  0  
 Weilman        0  0  0  0  0  0  
 Wood           0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Judge          0  0  1  0  0  0  
 Weaver         0  0  0  0  0  0  
 Veach          0  0  0  0  0  0  
 Sisler         0  0  0  0  0  0  
 Jacobson       0  0  0  0  0  0  
 Graney         0  0  0  0  0  0  
 Schalk         0  0  0  0  0  0  
 Gedeon         1  1  2  0  0  0  
 Shaw           0  0  0  0  0  0  
 Felsch         0  0  1  0  0  0  
 Weilman        0  0  0  0  0  0  
 Wood           0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         1  1  4  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Judge          3  2  0  0  0  0  
 Weaver         2  0  0  0  0  0  
 Veach          2  1  0  0  0  0  
 Sisler         1  0  0  0  0  0  
 Jacobson       1  0  0  0  0  0  
 Graney         1  0  0  0  0  0  
 Schalk         2  1  0  0  0  0  
 Gedeon         1  0  0  0  0  0  
 Shaw           2  0  0  0  0  1  
 Felsch         0  0  0  0  0  0  
 Weilman        0  0  0  0  0  0  
 Wood           0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         15 4  0  0  0  1  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Judge          1  0  1  0  0  0  
 Weaver         1  0  0  0  0  0  
 Veach          1  1  0  0  0  0  
 Sisler         2  0  0  0  0  0  
 Jacobson       1  0  0  0  0  1  
 Graney         1  1  2  0  0  0  
 Schalk         0  0  0  0  0  0  
 Gedeon         1  1  2  0  0  0  
 Shaw           0  0  0  0  0  0  
 Felsch         0  0  1  0  0  0  
 Weilman        0  0  0  0  0  0  
 Wood           1  1  1  0  0  0  
                -- - -- -- -- --
 Totals         9  4  7  0  0  1  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Judge          2  0  1  0  0  0  
 Weaver         3  2  2  0  0  0  
 Veach          3  2  1  0  0  0  
 Sisler         4  1  0  0  0  0  
 Jacobson       4  1  1  0  0  1  
 Graney         2  1  2  0  2  0  
 Schalk         2  0  0  0  1  0  
 Gedeon         3  2  2  0  0  0  
 Shaw           0  0  0  0  0  0  
 Felsch         0  0  1  0  0  0  
 Weilman        0  0  0  0  1  0  
 Wood           1  1  1  0  0  0  
                -- - -- -- -- --
 Totals         24 10 11 0  4  1  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Judge          5  2  1  0  0  0  
 Weaver         5  2  2  0  0  0  
 Veach          5  3  1  0  0  0  
 Sisler         5  1  0  0  0  0  
 Jacobson       4  1  1  0  0  0  
 Graney         3  1  2  0  0  0  
 Schalk         4  1  0  0  0  0  
 Gedeon         4  2  2  0  0  0  
 Shaw           1  0  0  0  0  0  
 Felsch         0  0  1  0  0  0  
 Weilman        0  0  0  0  0  0  
 Wood           1  1  1  0  0  0  
                -- - -- -- -- --
 Totals         37 14 11 0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Judge          0  0  0  0  0  0  
 Weaver         0  0  0  0  0  0  
 Veach          0  0  0  0  0  0  
 Sisler         0  0  0  0  0  0  
 Jacobson       1  0  0  0  0  1  
 Graney         0  0  0  0  0  0  
 Schalk         0  0  0  0  0  0  
 Gedeon         0  0  0  0  0  0  
 Shaw           1  0  0  0  0  1  
 Felsch         0  0  0  0  0  0  
 Weilman        0  0  0  0  0  0  
 Wood           0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         2  0  0  0  0  2  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 Judge          2  1  0  0  0  0  
 Weaver         1  0  0  0  0  0  
 Veach          1  0  0  0  0  0  
 Sisler         0  0  0  0  0  0  
 Jacobson       1  0  0  0  0  0  
 Graney         1  0  0  0  0  0  
 Schalk         1  0  0  0  0  0  
 Gedeon         0  0  0  0  0  0  
 Shaw           1  0  0  0  0  0  
 Felsch         0  0  0  0  0  0  
 Weilman        0  0  0  0  0  0  
 Wood           0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  1  0  0  0  0