Sunday, May 18, 1919
 
 
  Westside Hillbillies Batting       
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 T Speaker      0  0  0  0    4  2  1  0    1  0  0  0    0  0  0  0  
 E Collins      0  0  0  0    6  4  2  0    0  0  0  0    0  0  0  0  
 T Cobb         0  0  0  0    6  4  2  0    1  1  1  0    0  0  0  0  
 L Gardner      0  0  0  0    6  2  1  0    1  0  0  0    0  0  0  0  
 S Rice         0  0  0  0    7  3  0  0    3  0  0  0    0  0  0  0  
 E Ainsmith     6  4  1  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Dugan        6  1  1  0    0  0  0  0    1  0  0  0    0  0  0  0  
 S McInnis      2  1  1  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Harris       4  2  1  0    0  0  0  0    1  1  1  0    0  0  0  0  
 H Pennock      0  0  0  0    1  0  0  0    0  0  0  0    0  0  0  0  
 B Geary        0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 E Myers        1  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 E Murphy       0  0  0  0    1  0  0  0    0  0  0  0    1  0  0  0  
 S Jones        1  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 E Koob         0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 C Jamieson     0  0  0  0    1  0  0  0    0  0  0  0    1  0  0  0  
 H Dauss        0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         20 9  4  0    32 15 6  0    8  2  2  0    2  0  0  0  
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  1  0  0  0  
 E Collins      0  0  0  0  1  0  
 T Cobb         3  2  2  0  1  1  
 L Gardner      3  0  1  0  0  0  
 S Rice         4  0  0  0  0  0  
 E Ainsmith     2  1  1  0  0  1  
 J Dugan        4  1  1  0  0  0  
 S McInnis      1  1  1  0  0  0  
 J Harris       1  1  1  0  0  0  
 H Pennock      0  0  0  0  0  0  
 B Geary        0  0  0  0  1  0  
 E Myers        0  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 S Jones        0  0  0  0  0  0  
 E Koob         0  0  0  0  0  0  
 C Jamieson     0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         19 6  8  0  3  2  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  0  0  0  0  
 E Collins      0  0  0  0  1  0  
 T Cobb         1  1  1  0  0  0  
 L Gardner      1  0  0  0  0  0  
 S Rice         3  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 J Dugan        1  0  0  0  0  0  
 S McInnis      0  0  0  0  0  0  
 J Harris       1  1  1  0  0  0  
 H Pennock      0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 S Jones        0  0  0  0  0  0  
 E Koob         0  0  0  0  0  0  
 C Jamieson     0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  2  2  0  1  0  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  1  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         2  1  1  0  1  1  
 L Gardner      2  0  1  0  0  0  
 S Rice         1  0  0  0  0  0  
 E Ainsmith     2  1  1  0  0  1  
 J Dugan        3  1  1  0  0  0  
 S McInnis      1  1  1  0  0  0  
 J Harris       0  0  0  0  0  0  
 H Pennock      0  0  0  0  0  0  
 B Geary        0  0  0  0  1  0  
 E Myers        0  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 S Jones        0  0  0  0  0  0  
 E Koob         0  0  0  0  0  0  
 C Jamieson     0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         11 4  6  0  2  2  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      4  2  1  0  2  0  
 E Collins      6  4  2  0  1  0  
 T Cobb         6  4  2  0  1  1  
 L Gardner      6  2  1  0  0  0  
 S Rice         7  3  0  0  0  0  
 E Ainsmith     6  4  1  0  0  1  
 J Dugan        6  1  1  0  0  0  
 S McInnis      2  1  1  0  0  0  
 J Harris       4  2  1  0  0  2  
 H Pennock      1  0  0  0  0  0  
 B Geary        0  0  0  0  1  0  
 E Myers        1  0  0  0  0  0  
 E Murphy       1  0  0  0  0  0  
 S Jones        1  1  0  0  0  0  
 E Koob         0  0  0  0  0  0  
 C Jamieson     1  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         52 24 10 0  5  4  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 S Rice         0  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 J Dugan        0  0  0  0  0  0  
 S McInnis      0  0  0  0  0  0  
 J Harris       0  0  0  0  0  0  
 H Pennock      0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 S Jones        0  0  0  0  0  0  
 E Koob         0  0  0  0  0  0  
 C Jamieson     0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  1  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         1  1  1  0  0  0  
 L Gardner      1  0  0  0  0  0  
 S Rice         0  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 J Dugan        0  0  0  0  0  0  
 S McInnis      0  0  0  0  0  0  
 J Harris       0  0  0  0  0  0  
 H Pennock      0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 S Jones        0  0  0  0  0  0  
 E Koob         0  0  0  0  0  0  
 C Jamieson     0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         2  1  2  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      3  2  0  0  2  0  
 E Collins      3  1  0  0  0  0  
 T Cobb         2  2  0  0  0  0  
 L Gardner      1  1  0  0  0  0  
 S Rice         3  3  0  0  0  0  
 E Ainsmith     2  1  0  0  0  0  
 J Dugan        1  0  0  0  0  0  
 S McInnis      0  0  0  0  0  0  
 J Harris       2  1  0  0  0  1  
 H Pennock      0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
 E Murphy       1  0  0  0  0  0  
 S Jones        0  0  0  0  0  0  
 E Koob         0  0  0  0  0  0  
 C Jamieson     0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         18 11 0  0  2  1  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  1  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         2  1  1  0  0  1  
 L Gardner      1  0  1  0  0  0  
 S Rice         1  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 J Dugan        2  1  1  0  0  0  
 S McInnis      0  0  0  0  0  0  
 J Harris       1  1  1  0  0  0  
 H Pennock      0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 S Jones        0  0  0  0  0  0  
 E Koob         0  0  0  0  0  0  
 C Jamieson     0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  3  5  0  0  1  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  1  0  0  0  
 E Collins      3  3  2  0  1  0  
 T Cobb         4  2  2  0  1  1  
 L Gardner      5  1  1  0  0  0  
 S Rice         4  0  0  0  0  0  
 E Ainsmith     4  3  1  0  0  1  
 J Dugan        5  1  1  0  0  0  
 S McInnis      2  1  1  0  0  0  
 J Harris       2  1  1  0  0  1  
 H Pennock      1  0  0  0  0  0  
 B Geary        0  0  0  0  1  0  
 E Myers        1  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 S Jones        1  1  0  0  0  0  
 E Koob         0  0  0  0  0  0  
 C Jamieson     1  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         34 13 10 0  3  3  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      4  2  1  0  0  0  
 E Collins      6  4  2  0  0  0  
 T Cobb         5  4  2  0  0  0  
 L Gardner      6  2  1  0  0  0  
 S Rice         7  3  0  0  0  0  
 E Ainsmith     5  4  1  0  0  0  
 J Dugan        6  1  1  0  0  0  
 S McInnis      2  1  1  0  0  0  
 J Harris       2  2  1  0  0  0  
 H Pennock      1  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 E Myers        1  0  0  0  0  0  
 E Murphy       1  0  0  0  0  0  
 S Jones        1  1  0  0  0  0  
 E Koob         0  0  0  0  0  0  
 C Jamieson     1  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         48 24 10 0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         1  0  0  0  0  1  
 L Gardner      0  0  0  0  0  0  
 S Rice         0  0  0  0  0  0  
 E Ainsmith     1  0  0  0  0  1  
 J Dugan        0  0  0  0  0  0  
 S McInnis      0  0  0  0  0  0  
 J Harris       2  0  0  0  0  2  
 H Pennock      0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 S Jones        0  0  0  0  0  0  
 E Koob         0  0  0  0  0  0  
 C Jamieson     0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  0  0  0  0  4  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      3  2  0  0  1  0  
 E Collins      1  1  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 L Gardner      1  1  0  0  0  0  
 S Rice         2  2  0  0  0  0  
 E Ainsmith     2  1  0  0  0  0  
 J Dugan        0  0  0  0  0  0  
 S McInnis      0  0  0  0  0  0  
 J Harris       1  0  0  0  0  1  
 H Pennock      0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 S Jones        0  0  0  0  0  0  
 E Koob         0  0  0  0  0  0  
 C Jamieson     0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         10 7  0  0  1  1  
 
 
 Evanston Devastators Batting
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 R Chapman      7  4  0  0    0  0  0  0    2  1  0  0    0  0  0  0  
 F Baker        0  0  0  0    5  3  1  0    0  0  0  0    0  0  0  0  
 H Heilmann     6  2  1  0    0  0  0  0    1  0  0  0    0  0  0  0  
 H Hooper       0  0  0  0    5  2  1  0    1  1  1  0    0  0  0  0  
 H Severeid     6  3  4  0    0  0  0  0    1  1  1  0    0  0  0  0  
 W Witt         0  0  0  0    5  3  2  0    2  1  0  0    0  0  0  0  
 R Young        2  0  0  0    4  1  1  0    1  0  0  0    0  0  0  0  
 E Smith        0  0  0  0    6  2  1  0    1  0  0  0    0  0  0  0  
 S Coveleski    4  2  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 E Smith        0  0  0  0    1  1  0  0    0  0  0  0    1  1  0  0  
 H Ehmke        0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 C Gandil       1  0  0  0    0  0  0  0    0  0  0  0    1  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         26 11 5  0    26 12 6  0    9  4  2  0    2  1  0  0  
 
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Chapman      2  1  0  0  0  0  
 F Baker        0  0  0  0  1  0  
 H Heilmann     3  2  1  0  1  0  
 H Hooper       3  1  1  0  2  0  
 H Severeid     4  2  4  0  0  0  
 W Witt         4  3  2  0  0  0  
 R Young        3  1  1  0  0  0  
 E Smith        2  1  1  0  0  1  
 S Coveleski    0  0  0  0  0  0  
 E Smith        0  0  0  0  0  0  
 H Ehmke        0  0  0  0  0  0  
 C Gandil       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         21 11 10 0  4  1  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Chapman      2  1  0  0  0  0  
 F Baker        0  0  0  0  1  0  
 H Heilmann     1  0  0  0  1  0  
 H Hooper       1  1  1  0  0  0  
 H Severeid     1  1  1  0  0  0  
 W Witt         2  1  0  0  0  0  
 R Young        1  0  0  0  0  0  
 E Smith        1  0  0  0  0  1  
 S Coveleski    0  0  0  0  0  0  
 E Smith        0  0  0  0  0  0  
 H Ehmke        0  0  0  0  0  0  
 C Gandil       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         9  4  2  0  2  1  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Chapman      0  0  0  0  0  0  
 F Baker        0  0  0  0  0  0  
 H Heilmann     2  2  1  0  0  0  
 H Hooper       2  0  0  0  2  0  
 H Severeid     3  1  3  0  0  0  
 W Witt         2  2  2  0  0  0  
 R Young        2  1  1  0  0  0  
 E Smith        1  1  1  0  0  0  
 S Coveleski    0  0  0  0  0  0  
 E Smith        0  0  0  0  0  0  
 H Ehmke        0  0  0  0  0  0  
 C Gandil       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         12 7  8  0  2  0  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Chapman      4  2  0  0  0  0  
 F Baker        3  3  1  0  2  0  
 H Heilmann     4  1  1  0  1  0  
 H Hooper       4  2  1  0  1  0  
 H Severeid     4  1  0  0  0  0  
 W Witt         3  2  1  0  1  0  
 R Young        4  1  1  0  0  0  
 E Smith        4  2  1  0  0  0  
 S Coveleski    3  2  0  0  0  1  
 E Smith        0  0  0  0  0  0  
 H Ehmke        0  0  0  0  0  0  
 C Gandil       1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         34 16 6  0  5  1  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Chapman      3  2  0  0  0  0  
 F Baker        2  0  0  0  0  0  
 H Heilmann     2  1  0  0  0  0  
 H Hooper       1  0  0  0  1  0  
 H Severeid     2  2  4  0  0  0  
 W Witt         2  1  1  0  0  0  
 R Young        2  0  0  0  0  0  
 E Smith        2  0  0  0  0  2  
 S Coveleski    1  0  0  0  0  1  
 E Smith        1  1  0  0  0  0  
 H Ehmke        0  0  0  0  0  0  
 C Gandil       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         18 7  5  0  1  3  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Chapman      0  0  0  0  0  0  
 F Baker        0  0  0  0  0  0  
 H Heilmann     1  0  0  0  0  0  
 H Hooper       0  0  0  0  0  0  
 H Severeid     1  1  3  0  0  0  
 W Witt         0  0  0  0  0  0  
 R Young        1  0  0  0  0  0  
 E Smith        0  0  0  0  0  0  
 S Coveleski    0  0  0  0  0  0  
 E Smith        0  0  0  0  0  0  
 H Ehmke        0  0  0  0  0  0  
 C Gandil       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         3  1  3  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Chapman      4  3  0  0  0  0  
 F Baker        1  1  0  0  1  0  
 H Heilmann     0  0  0  0  0  0  
 H Hooper       1  1  0  0  0  0  
 H Severeid     1  1  0  0  0  0  
 W Witt         0  0  0  0  1  0  
 R Young        1  0  0  0  0  0  
 E Smith        4  1  0  0  0  1  
 S Coveleski    3  1  0  0  0  2  
 E Smith        0  0  0  0  0  0  
 H Ehmke        0  0  0  0  0  0  
 C Gandil       1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         16 8  0  0  2  3  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Chapman      1  0  0  0  0  0  
 F Baker        0  0  0  0  1  0  
 H Heilmann     2  1  1  0  0  0  
 H Hooper       2  0  0  0  1  0  
 H Severeid     2  2  4  0  0  0  
 W Witt         1  0  0  0  0  0  
 R Young        1  0  0  0  0  0  
 E Smith        0  0  0  0  0  0  
 S Coveleski    0  0  0  0  0  0  
 E Smith        0  0  0  0  0  0  
 H Ehmke        0  0  0  0  0  0  
 C Gandil       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         9  3  5  0  2  0  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Chapman      3  1  0  0  0  0  
 F Baker        4  2  1  0  1  0  
 H Heilmann     6  2  1  0  1  0  
 H Hooper       4  1  1  0  2  0  
 H Severeid     5  2  4  0  0  0  
 W Witt         5  3  2  0  0  0  
 R Young        5  1  1  0  0  0  
 E Smith        2  1  1  0  0  1  
 S Coveleski    1  1  0  0  0  0  
 E Smith        1  1  0  0  0  0  
 H Ehmke        0  0  0  0  0  0  
 C Gandil       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         36 15 11 0  4  1  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Chapman      7  4  0  0  0  0  
 F Baker        5  3  1  0  0  0  
 H Heilmann     6  2  1  0  0  0  
 H Hooper       5  2  1  0  0  0  
 H Severeid     6  3  4  0  0  0  
 W Witt         5  3  2  0  0  0  
 R Young        6  1  1  0  0  0  
 E Smith        4  2  1  0  0  0  
 S Coveleski    2  2  0  0  0  0  
 E Smith        1  1  0  0  0  0  
 H Ehmke        0  0  0  0  0  0  
 C Gandil       1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         48 23 11 0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Chapman      0  0  0  0  0  0  
 F Baker        0  0  0  0  0  0  
 H Heilmann     0  0  0  0  0  0  
 H Hooper       0  0  0  0  0  0  
 H Severeid     0  0  0  0  0  0  
 W Witt         0  0  0  0  0  0  
 R Young        0  0  0  0  0  0  
 E Smith        2  0  0  0  0  2  
 S Coveleski    2  0  0  0  0  2  
 E Smith        0  0  0  0  0  0  
 H Ehmke        0  0  0  0  0  0  
 C Gandil       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  0  0  0  0  4  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Chapman      2  2  0  0  0  0  
 F Baker        1  1  0  0  1  0  
 H Heilmann     0  0  0  0  0  0  
 H Hooper       1  1  0  0  0  0  
 H Severeid     1  1  0  0  0  0  
 W Witt         0  0  0  0  1  0  
 R Young        1  0  0  0  0  0  
 E Smith        2  0  0  0  0  0  
 S Coveleski    1  1  0  0  0  0  
 E Smith        0  0  0  0  0  0  
 H Ehmke        0  0  0  0  0  0  
 C Gandil       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         9  6  0  0  2  0