Sunday, May 18, 1919
 
 
  Westside Hillbillies Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 T Speaker      7  4  3  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1   0  0   2    0   0   0   0  1  1  0    0   1   
 E Collins      7  6  1  4  2  1  0  0  2  0  0  0  0  0  2  0  0  0  0   0  0   0    0   0   0   0  1  1  0    2   1   
 T Cobb         7  6  0  4  2  1  1  0  1  0  0  0  0  0  1  0  0  0  0   0  0   1    0   0   0   0  0  1  0    5   2   
 L Gardner      7  6  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1   0  0   4    0   0   0   0  2  2  0    1   1   
 S Rice         7  7  2  3  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0   0  0   4    0   0   0   0  1  3  0    1   0   
 E Ainsmith     6  6  2  4  1  0  1  0  0  1  0  0  0  0  1  0  0  0  0   0  0   0    0   0   0   0  0  1  0    1   2   
 J Dugan        6  6  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  3  2  0    1   0   
 S McInnis      2  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  1  1    1   1   
 J Harris       4  4  0  2  1  0  2  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    2   2   
 H Pennock      1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  1  0  0    0   0   
 B Geary        1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    1   0   
 E Myers        1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  0  0  0    0   0   
 E Murphy       1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  1  0    0   0   
 S Jones        1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    1   0   
 E Koob         0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
 C Jamieson     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  0  0  0    0   0   
 H Dauss        0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         59 52 10 24 10 5  4  0  4  1  0  0  0  0  5  0  0  0  2   0  0   16   0   0   0   0  9  13 1    16  10  
 
 
 Evanston Devastators Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 R Chapman      7  7  2  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  2  1  0    1   1   
 F Baker        7  5  2  3  1  2  0  0  2  0  0  0  0  0  2  0  0  0  0   0  0   0    0   0   0   0  0  2  1    4   2   
 H Heilmann     7  6  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   3    1   0   0   0  2  1  0    2   1   
 H Hooper       7  5  2  2  1  2  0  0  1  0  0  0  0  0  1  0  0  0  0   0  0   1    0   0   1   0  1  2  0    2   0   
 H Severeid     6  6  2  3  4  0  0  0  1  0  0  0  0  0  1  0  0  0  0   0  0   1    0   0   0   0  2  1  0    1   1   
 W Witt         6  5  0  3  2  1  0  0  1  0  0  0  0  0  1  0  0  0  0   0  0   2    0   0   0   0  1  1  0    2   3   
 R Young        6  6  1  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0   0  0   3    0   0   2   0  2  3  0    0   0   
 E Smith        6  6  0  2  1  0  2  1  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  1  1  0    1   0   
 S Coveleski    4  4  1  2  0  0  2  1  1  0  0  0  0  0  1  0  0  0  0   0  0   0    0   0   0   0  0  0  0    1   0   
 E Smith        1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    1   1   
 H Ehmke        0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
 C Gandil       1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  0  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         58 52 11 23 11 6  4  2  7  0  0  0  0  0  7  0  0  0  0   0  0   13   1   0   3   0  12 12 1    15  9   
 
 
 
 Westside Hillbillies Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Dauss          1.2  5  2  2  2  2  0  2  0  0  0  0  0  10 0  0  0  0  0  0   0  12 4  1   0   0   16  10  
 Geary          0.0  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0   0  1  0  0   0   0   1   1   
 Jones          2.2  1  0  0  2  1  1  0  0  0  0  0  0  8  0  0  0  0  1  0   0  10 2  4   0   1   15  9   
 Koob           0.1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  1   0  2  1  0   0   0   2   2   
 Myers          3.0  9  3  2  1  0  0  3  0  0  0  0  0  15 0  0  0  0  2  1   1  16 3  3   0   0   18  15  
 Pennock        3.0  6  5  4  1  1  3  2  0  0  0  0  0  16 0  0  0  0  0  0   0  17 2  4   0   3   22  19  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         10.2 23 11 9  6  4  4  7  0  0  0  0  0  52 0  0  0  0  3  2   1  58 12 12  0   4   74  56  
 
 
 Evanston Devastators Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Coveleski      9.0  20 9  9  5  2  4  3  1  0  0  0  0  43 0  0  0  0  0  0   0  50 8  10  0   4   64  49  
 Ehmke          2.0  4  1  1  0  0  0  1  0  0  0  0  0  9  0  0  0  0  0  0   0  9  1  3   0   0   9   9   
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         11.0 24 10 10 5  2  4  4  1  0  0  0  0  52 0  0  0  0  0  0   0  59 9  13  0   4   73  58  
 
 
 
 Westside Hillbillies Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 T Speaker      10 2  0  0  0  0   0   0   
 E Collins      10 5  5  0  0  0   0   0   
 T Cobb         10 5  1  0  0  0   0   0   
 L Gardner      10 1  2  0  0  0   0   0   
 S Rice         10 0  0  0  0  0   0   0   
 E Ainsmith     10 6  0  0  0  0   0   0   
 J Dugan        10 0  6  1  0  0   0   0   
 S McInnis      5  6  0  1  0  0   0   0   
 J Harris       6  7  0  0  0  0   0   0   
 H Pennock      3  0  1  0  0  0   0   0   
 B Geary        1  0  0  0  0  0   0   0   
 E Myers        3  0  0  0  0  0   0   0   
 E Murphy       0  0  0  0  0  0   0   0   
 S Jones        3  0  0  0  0  0   0   0   
 E Koob         2  0  0  0  0  0   0   0   
 C Jamieson     0  0  0  0  0  0   0   0   
 H Dauss        1  0  1  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         94 32 16 2  0  0   0   0   
 
 
 Evanston Devastators Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 R Chapman      11 2  3  0  0  0   0   0   
 F Baker        11 2  2  1  0  0   0   0   
 H Heilmann     11 11 2  0  0  0   0   0   
 H Hooper       11 2  0  0  0  0   0   0   
 H Severeid     11 5  3  0  0  0   0   0   
 W Witt         11 7  1  1  0  0   0   0   
 R Young        11 2  3  0  0  0   0   0   
 E Smith        11 0  0  0  0  0   0   0   
 S Coveleski    9  2  3  0  0  0   0   0   
 E Smith        0  0  0  0  0  0   0   0   
 H Ehmke        2  0  1  0  0  0   0   0   
 C Gandil       0  0  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         99 33 18 2  0  0   0   0   
 
 
 
 Westside Hillbillies Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 T Speaker      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  10.2 10.2 0.0  
 E Collins      0.0  0.0  0.0  10.2 0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 T Cobb         0.0  0.0  0.0  0.0  0.0  0.0  0.0  10.2 0.0  10.2 0.0  
 L Gardner      0.0  0.0  0.0  0.0  10.2 0.0  0.0  0.0  0.0  0.0  0.0  
 S Rice         0.0  0.0  0.0  0.0  0.0  0.0  10.2 0.0  0.0  10.2 0.0  
 E Ainsmith     0.0  10.2 0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Dugan        0.0  0.0  0.0  0.0  0.0  10.2 0.0  0.0  0.0  0.0  0.0  
 S McInnis      0.0  0.0  4.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Harris       0.0  0.0  6.2  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 H Pennock      3.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Geary        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 E Myers        3.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 E Murphy       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 S Jones        2.2  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 E Koob         0.1  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 C Jamieson     0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 H Dauss        1.2  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         10.2 10.2 10.2 10.2 10.2 10.2 10.2 10.2 10.2 32.0 0.0  
 
 
 Evanston Devastators Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 R Chapman      0.0  0.0  0.0  0.0  0.0  11.0 0.0  0.0  0.0  0.0  0.0  
 F Baker        0.0  0.0  0.0  0.0  11.0 0.0  0.0  0.0  0.0  0.0  0.0  
 H Heilmann     0.0  0.0  11.0 0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 H Hooper       0.0  0.0  0.0  0.0  0.0  0.0  11.0 0.0  0.0  11.0 0.0  
 H Severeid     0.0  11.0 0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 W Witt         0.0  0.0  0.0  0.0  0.0  0.0  0.0  11.0 0.0  11.0 0.0  
 R Young        0.0  0.0  0.0  11.0 0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 E Smith        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  11.0 11.0 0.0  
 S Coveleski    9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 E Smith        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 H Ehmke        2.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 C Gandil       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 33.0 0.0