Saturday, May 17, 1919
 
 
  Montrose Moonpies Batting       
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 E Scott        4  3  1  0    0  0  0  0    1  1  1  0    0  0  0  0  
 W Pipp         0  0  0  0    4  2  0  0    0  0  0  0    0  0  0  0  
 B Roth         4  1  1  0    0  0  0  0    1  1  1  0    0  0  0  0  
 B Ruth         0  0  0  0    3  0  0  0    2  0  0  0    0  0  0  0  
 S O'Neill      3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 B Wambsganss   3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Leonard      3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 N Leibold      0  0  0  0    4  1  2  0    0  0  0  0    0  0  0  0  
 G Uhle         2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 O Stanage      1  0  0  0    0  0  0  0    0  0  0  0    1  0  0  0  
 G Mogridge     0  0  0  0    1  1  0  0    1  1  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         20 4  2  0    12 4  2  0    5  3  2  0    1  0  0  0  
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 E Scott        1  1  1  0  0  0  
 W Pipp         0  0  0  0  0  0  
 B Roth         2  1  1  0  0  0  
 B Ruth         2  0  0  0  0  0  
 S O'Neill      0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 J Leonard      0  0  0  0  0  0  
 N Leibold      2  1  2  0  0  1  
 G Uhle         0  0  0  0  0  0  
 O Stanage      1  0  0  0  0  0  
 G Mogridge     1  1  0  0  0  0  
                -- - -- -- -- --
 Totals         9  4  4  0  0  1  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 E Scott        1  1  1  0  0  0  
 W Pipp         0  0  0  0  0  0  
 B Roth         1  1  1  0  0  0  
 B Ruth         2  0  0  0  0  0  
 S O'Neill      0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 J Leonard      0  0  0  0  0  0  
 N Leibold      0  0  0  0  0  0  
 G Uhle         0  0  0  0  0  0  
 O Stanage      0  0  0  0  0  0  
 G Mogridge     1  1  0  0  0  0  
                -- - -- -- -- --
 Totals         5  3  2  0  0  0  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 E Scott        0  0  0  0  0  0  
 W Pipp         0  0  0  0  0  0  
 B Roth         1  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 S O'Neill      0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 J Leonard      0  0  0  0  0  0  
 N Leibold      2  1  2  0  0  1  
 G Uhle         0  0  0  0  0  0  
 O Stanage      1  0  0  0  0  0  
 G Mogridge     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  1  2  0  0  1  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 E Scott        4  3  1  0  0  0  
 W Pipp         4  2  0  0  0  0  
 B Roth         4  1  1  0  0  0  
 B Ruth         3  0  0  0  1  1  
 S O'Neill      3  0  0  0  1  0  
 B Wambsganss   3  0  0  0  1  1  
 J Leonard      3  0  0  0  1  1  
 N Leibold      4  1  2  0  0  1  
 G Uhle         2  0  0  0  0  0  
 O Stanage      1  0  0  0  0  0  
 G Mogridge     1  1  0  0  0  0  
                -- - -- -- -- --
 Totals         32 8  4  0  4  4  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 E Scott        0  0  0  0  0  0  
 W Pipp         0  0  0  0  0  0  
 B Roth         0  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 S O'Neill      0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 J Leonard      0  0  0  0  0  0  
 N Leibold      0  0  0  0  0  0  
 G Uhle         0  0  0  0  0  0  
 O Stanage      0  0  0  0  0  0  
 G Mogridge     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 E Scott        0  0  0  0  0  0  
 W Pipp         0  0  0  0  0  0  
 B Roth         0  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 S O'Neill      0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 J Leonard      0  0  0  0  0  0  
 N Leibold      0  0  0  0  0  0  
 G Uhle         0  0  0  0  0  0  
 O Stanage      0  0  0  0  0  0  
 G Mogridge     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 E Scott        3  2  0  0  0  0  
 W Pipp         2  0  0  0  0  0  
 B Roth         2  0  0  0  0  0  
 B Ruth         1  0  0  0  1  1  
 S O'Neill      2  0  0  0  1  0  
 B Wambsganss   2  0  0  0  1  1  
 J Leonard      2  0  0  0  0  1  
 N Leibold      2  0  0  0  0  0  
 G Uhle         2  0  0  0  0  0  
 O Stanage      0  0  0  0  0  0  
 G Mogridge     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         18 2  0  0  3  3  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 E Scott        1  1  1  0  0  0  
 W Pipp         0  0  0  0  0  0  
 B Roth         0  0  0  0  0  0  
 B Ruth         1  0  0  0  0  0  
 S O'Neill      0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 J Leonard      0  0  0  0  0  0  
 N Leibold      0  0  0  0  0  0  
 G Uhle         0  0  0  0  0  0  
 O Stanage      0  0  0  0  0  0  
 G Mogridge     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         2  1  1  0  0  0  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 E Scott        1  1  1  0  0  0  
 W Pipp         2  2  0  0  0  0  
 B Roth         2  1  1  0  0  0  
 B Ruth         2  0  0  0  0  0  
 S O'Neill      1  0  0  0  0  0  
 B Wambsganss   1  0  0  0  0  0  
 J Leonard      1  0  0  0  1  0  
 N Leibold      2  1  2  0  0  1  
 G Uhle         0  0  0  0  0  0  
 O Stanage      1  0  0  0  0  0  
 G Mogridge     1  1  0  0  0  0  
                -- - -- -- -- --
 Totals         14 6  4  0  1  1  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 E Scott        4  3  1  0  0  0  
 W Pipp         4  2  0  0  0  0  
 B Roth         4  1  1  0  0  0  
 B Ruth         2  0  0  0  0  0  
 S O'Neill      3  0  0  0  0  0  
 B Wambsganss   2  0  0  0  0  0  
 J Leonard      2  0  0  0  0  0  
 N Leibold      3  1  2  0  0  0  
 G Uhle         2  0  0  0  0  0  
 O Stanage      1  0  0  0  0  0  
 G Mogridge     1  1  0  0  0  0  
                -- - -- -- -- --
 Totals         28 8  4  0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 E Scott        0  0  0  0  0  0  
 W Pipp         0  0  0  0  0  0  
 B Roth         0  0  0  0  0  0  
 B Ruth         1  0  0  0  0  1  
 S O'Neill      0  0  0  0  0  0  
 B Wambsganss   1  0  0  0  0  1  
 J Leonard      1  0  0  0  0  1  
 N Leibold      1  0  0  0  0  1  
 G Uhle         0  0  0  0  0  0  
 O Stanage      0  0  0  0  0  0  
 G Mogridge     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  0  0  0  0  4  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 E Scott        1  1  0  0  0  0  
 W Pipp         2  0  0  0  0  0  
 B Roth         0  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 S O'Neill      2  0  0  0  1  0  
 B Wambsganss   0  0  0  0  1  0  
 J Leonard      0  0  0  0  0  0  
 N Leibold      2  0  0  0  0  0  
 G Uhle         0  0  0  0  0  0  
 O Stanage      0  0  0  0  0  0  
 G Mogridge     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         7  1  0  0  2  0  
 
 
 Beltway Loopers Batting
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 J Judge        0  0  0  0    3  1  0  0    1  0  0  0    0  0  0  0  
 B Weaver       0  0  0  0    4  1  1  0    1  1  1  0    0  0  0  0  
 G Sisler       5  2  2  0    0  0  0  0    1  1  2  0    0  0  0  0  
 B Veach        0  0  0  0    5  2  3  0    2  0  0  0    0  0  0  0  
 H Felsch       5  2  1  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Graney       0  0  0  0    4  2  1  0    0  0  0  0    0  0  0  0  
 R Schalk       4  2  0  0    0  0  0  0    1  1  0  0    0  0  0  0  
 J Gedeon       5  1  1  0    0  0  0  0    2  1  1  0    0  0  0  0  
 J Shaw         4  2  1  0    0  0  0  0    2  1  1  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         23 9  5  0    16 6  5  0    10 5  5  0    0  0  0  0  
 
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        1  0  0  0  0  0  
 B Weaver       1  1  1  0  1  0  
 G Sisler       3  1  2  0  0  1  
 B Veach        3  1  3  0  0  1  
 H Felsch       2  1  1  0  0  0  
 J Graney       3  1  1  0  0  0  
 R Schalk       3  2  0  0  0  0  
 J Gedeon       4  1  1  0  0  0  
 J Shaw         3  1  1  0  0  1  
                -- - -- -- -- --
 Totals         23 9  10 0  1  3  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        1  0  0  0  0  0  
 B Weaver       1  1  1  0  0  0  
 G Sisler       1  1  2  0  0  0  
 B Veach        2  0  0  0  0  1  
 H Felsch       0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 R Schalk       1  1  0  0  0  0  
 J Gedeon       2  1  1  0  0  0  
 J Shaw         2  1  1  0  0  1  
                -- - -- -- -- --
 Totals         10 5  5  0  0  2  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        0  0  0  0  0  0  
 B Weaver       0  0  0  0  1  0  
 G Sisler       2  0  0  0  0  1  
 B Veach        1  1  3  0  0  0  
 H Felsch       2  1  1  0  0  0  
 J Graney       3  1  1  0  0  0  
 R Schalk       2  1  0  0  0  0  
 J Gedeon       2  0  0  0  0  0  
 J Shaw         1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         13 4  5  0  1  1  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        2  0  0  0  2  0  
 B Weaver       4  1  1  0  0  0  
 G Sisler       4  2  2  0  0  0  
 B Veach        4  1  0  0  0  1  
 H Felsch       4  1  0  0  0  0  
 J Graney       3  2  1  0  0  0  
 R Schalk       2  1  0  0  1  0  
 J Gedeon       3  1  1  0  0  0  
 J Shaw         3  1  1  0  0  1  
                -- - -- -- -- --
 Totals         29 10 6  0  3  2  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        1  1  0  0  0  0  
 B Weaver       0  0  0  0  1  0  
 G Sisler       1  0  0  0  0  1  
 B Veach        1  1  3  0  0  0  
 H Felsch       1  1  1  0  0  0  
 J Graney       1  0  0  0  1  0  
 R Schalk       2  1  0  0  0  0  
 J Gedeon       2  0  0  0  0  0  
 J Shaw         1  1  0  0  0  0  
                -- - -- -- -- --
 Totals         10 5  4  0  2  1  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        0  0  0  0  0  0  
 B Weaver       0  0  0  0  0  0  
 G Sisler       1  0  0  0  0  1  
 B Veach        1  1  3  0  0  0  
 H Felsch       0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 R Schalk       0  0  0  0  0  0  
 J Gedeon       0  0  0  0  0  0  
 J Shaw         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         2  1  3  0  0  1  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        1  0  0  0  1  0  
 B Weaver       2  0  0  0  0  0  
 G Sisler       2  1  0  0  0  0  
 B Veach        1  1  0  0  0  0  
 H Felsch       2  1  0  0  0  0  
 J Graney       1  1  0  0  1  0  
 R Schalk       0  0  0  0  0  0  
 J Gedeon       1  0  0  0  0  0  
 J Shaw         1  1  0  0  0  0  
                -- - -- -- -- --
 Totals         11 5  0  0  2  0  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        0  0  0  0  0  0  
 B Weaver       0  0  0  0  0  0  
 G Sisler       1  0  0  0  0  1  
 B Veach        2  1  3  0  0  1  
 H Felsch       0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 R Schalk       1  0  0  0  0  0  
 J Gedeon       1  1  1  0  0  0  
 J Shaw         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         5  2  4  0  0  2  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        2  1  0  0  1  0  
 B Weaver       2  1  1  0  1  0  
 G Sisler       3  1  2  0  0  1  
 B Veach        4  1  3  0  0  1  
 H Felsch       3  1  1  0  0  0  
 J Graney       3  1  1  0  0  0  
 R Schalk       4  2  0  0  1  0  
 J Gedeon       4  1  1  0  0  0  
 J Shaw         3  1  1  0  0  1  
                -- - -- -- -- --
 Totals         28 10 10 0  3  3  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        3  1  0  0  0  0  
 B Weaver       4  1  1  0  0  0  
 G Sisler       4  2  2  0  0  0  
 B Veach        4  2  3  0  0  0  
 H Felsch       5  2  1  0  0  0  
 J Graney       4  2  1  0  0  0  
 R Schalk       4  2  0  0  0  0  
 J Gedeon       5  1  1  0  0  0  
 J Shaw         3  2  1  0  0  0  
                -- - -- -- -- --
 Totals         36 15 10 0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        0  0  0  0  0  0  
 B Weaver       0  0  0  0  0  0  
 G Sisler       1  0  0  0  0  1  
 B Veach        1  0  0  0  0  1  
 H Felsch       0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 R Schalk       0  0  0  0  0  0  
 J Gedeon       0  0  0  0  0  0  
 J Shaw         1  0  0  0  0  1  
                -- - -- -- -- --
 Totals         3  0  0  0  0  3  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        1  0  0  0  1  0  
 B Weaver       1  0  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 B Veach        1  1  0  0  0  0  
 H Felsch       2  1  0  0  0  0  
 J Graney       0  0  0  0  1  0  
 R Schalk       0  0  0  0  0  0  
 J Gedeon       0  0  0  0  0  0  
 J Shaw         1  1  0  0  0  0  
                -- - -- -- -- --
 Totals         6  3  0  0  2  0