Thursday, May 15, 1919
 
 
  Westside Hillbillies Batting       
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 T Speaker      0  0  0  0    4  0  0  0    1  0  0  0    0  0  0  0  
 E Collins      0  0  0  0    4  2  0  0    0  0  0  0    0  0  0  0  
 T Cobb         0  0  0  0    4  1  0  0    0  0  0  0    0  0  0  0  
 L Gardner      0  0  0  0    4  1  1  0    0  0  0  0    0  0  0  0  
 J Harris       2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 E Ainsmith     3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Dugan        3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 E Murphy       0  0  0  0    1  0  0  0    0  0  0  0    1  0  0  0  
 S Rice         0  0  0  0    3  2  2  0    1  1  2  0    0  0  0  0  
 W Hoyt         3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 H Dauss        0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         11 0  0  0    20 6  3  0    2  1  2  0    1  0  0  0  
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 L Gardner      1  1  1  0  0  0  
 J Harris       1  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 J Dugan        1  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 S Rice         1  1  2  0  0  0  
 W Hoyt         0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         5  2  3  0  0  0  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 J Harris       0  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 J Dugan        0  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 S Rice         1  1  2  0  0  0  
 W Hoyt         0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         2  1  2  0  0  0  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 L Gardner      1  1  1  0  0  0  
 J Harris       1  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 J Dugan        1  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 S Rice         0  0  0  0  0  0  
 W Hoyt         0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         3  1  1  0  0  0  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      3  0  0  0  0  0  
 E Collins      3  1  0  0  0  0  
 T Cobb         3  1  0  0  0  1  
 L Gardner      3  1  1  0  0  0  
 J Harris       2  0  0  0  1  0  
 E Ainsmith     2  0  0  0  1  1  
 J Dugan        3  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 S Rice         3  2  2  0  0  1  
 W Hoyt         3  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         25 5  3  0  2  3  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  0  0  0  0  
 E Collins      1  1  0  0  0  0  
 T Cobb         1  0  0  0  0  0  
 L Gardner      1  0  0  0  0  0  
 J Harris       0  0  0  0  1  0  
 E Ainsmith     1  0  0  0  0  0  
 J Dugan        0  0  0  0  0  0  
 E Murphy       1  0  0  0  0  0  
 S Rice         0  0  0  0  0  0  
 W Hoyt         0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         6  1  0  0  1  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 J Harris       0  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 J Dugan        0  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 S Rice         0  0  0  0  0  0  
 W Hoyt         0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      3  0  0  0  0  0  
 E Collins      4  2  0  0  0  0  
 T Cobb         2  1  0  0  0  1  
 L Gardner      2  0  0  0  0  0  
 J Harris       1  0  0  0  2  0  
 E Ainsmith     2  0  0  0  0  1  
 J Dugan        2  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 S Rice         2  1  0  0  0  1  
 W Hoyt         1  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         19 4  0  0  2  3  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 L Gardner      1  1  1  0  0  0  
 J Harris       0  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 J Dugan        0  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 S Rice         1  1  2  0  0  0  
 W Hoyt         0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         2  2  3  0  0  0  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         2  0  0  0  0  0  
 L Gardner      2  1  1  0  0  0  
 J Harris       1  0  0  0  0  0  
 E Ainsmith     1  0  0  0  1  0  
 J Dugan        1  0  0  0  0  0  
 E Murphy       1  0  0  0  0  0  
 S Rice         1  1  2  0  0  0  
 W Hoyt         2  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         12 2  3  0  1  0  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      4  0  0  0  0  0  
 E Collins      4  2  0  0  0  0  
 T Cobb         3  1  0  0  0  0  
 L Gardner      4  1  1  0  0  0  
 J Harris       2  0  0  0  0  0  
 E Ainsmith     2  0  0  0  0  0  
 J Dugan        3  0  0  0  0  0  
 E Murphy       1  0  0  0  0  0  
 S Rice         2  2  2  0  0  0  
 W Hoyt         3  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         28 6  3  0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         1  0  0  0  0  1  
 L Gardner      0  0  0  0  0  0  
 J Harris       0  0  0  0  0  0  
 E Ainsmith     1  0  0  0  0  1  
 J Dugan        0  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 S Rice         1  0  0  0  0  1  
 W Hoyt         0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         3  0  0  0  0  3  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      2  0  0  0  0  0  
 E Collins      1  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 L Gardner      2  0  0  0  0  0  
 J Harris       0  0  0  0  1  0  
 E Ainsmith     1  0  0  0  0  1  
 J Dugan        1  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 S Rice         0  0  0  0  0  0  
 W Hoyt         1  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  0  0  0  1  1  
 
 
 Beltway Loopers Batting
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 B Weaver       0  0  0  0    4  2  1  0    1  1  0  0    0  0  0  0  
 B Veach        0  0  0  0    4  2  0  0    0  0  0  0    0  0  0  0  
 G Sisler       3  0  1  0    0  0  0  0    0  0  0  0    0  0  0  0  
 B Jacobson     4  1  1  0    0  0  0  0    0  0  0  0    0  0  0  0  
 M Menosky      4  1  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 R Schalk       3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 S Risberg      3  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Gedeon       4  2  2  0    0  0  0  0    1  1  1  0    0  0  0  0  
 C Mays         0  0  0  0    2  1  1  0    2  1  1  0    0  0  0  0  
 J Judge        0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 H Thompson     0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         21 5  4  0    10 5  2  0    5  3  2  0    0  0  0  0  
 
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       2  2  1  0  0  0  
 B Veach        1  1  0  0  0  0  
 G Sisler       0  0  1  0  1  0  
 B Jacobson     1  0  1  0  0  0  
 M Menosky      1  0  0  0  0  0  
 R Schalk       0  0  0  0  1  0  
 S Risberg      1  0  0  0  0  0  
 J Gedeon       2  1  1  0  0  0  
 C Mays         2  1  1  0  0  0  
 J Judge        0  0  0  0  1  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         10 5  5  0  3  0  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       1  1  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 M Menosky      1  0  0  0  0  0  
 R Schalk       0  0  0  0  0  0  
 S Risberg      0  0  0  0  0  0  
 J Gedeon       1  1  1  0  0  0  
 C Mays         2  1  1  0  0  0  
 J Judge        0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         5  3  2  0  0  0  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       1  1  1  0  0  0  
 B Veach        1  1  0  0  0  0  
 G Sisler       0  0  1  0  1  0  
 B Jacobson     1  0  1  0  0  0  
 M Menosky      0  0  0  0  0  0  
 R Schalk       0  0  0  0  1  0  
 S Risberg      1  0  0  0  0  0  
 J Gedeon       1  0  0  0  0  0  
 C Mays         0  0  0  0  0  0  
 J Judge        0  0  0  0  1  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         5  2  3  0  3  0  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       4  2  1  0  0  0  
 B Veach        4  2  0  0  0  0  
 G Sisler       3  0  1  0  1  0  
 B Jacobson     4  1  1  0  0  0  
 M Menosky      4  1  0  0  0  0  
 R Schalk       3  0  0  0  1  0  
 S Risberg      3  1  0  0  1  0  
 J Gedeon       4  2  2  0  0  0  
 C Mays         2  1  1  0  0  0  
 J Judge        0  0  0  0  1  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         31 10 6  0  4  0  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       0  0  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 M Menosky      0  0  0  0  0  0  
 R Schalk       0  0  0  0  0  0  
 S Risberg      0  0  0  0  0  0  
 J Gedeon       0  0  0  0  0  0  
 C Mays         0  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       0  0  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 G Sisler       0  0  1  0  1  0  
 B Jacobson     1  0  1  0  0  0  
 M Menosky      0  0  0  0  0  0  
 R Schalk       0  0  0  0  0  0  
 S Risberg      0  0  0  0  0  0  
 J Gedeon       0  0  0  0  0  0  
 C Mays         0  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         1  0  2  0  1  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       2  0  0  0  0  0  
 B Veach        3  1  0  0  0  0  
 G Sisler       2  0  0  0  0  0  
 B Jacobson     2  1  0  0  0  0  
 M Menosky      1  0  0  0  0  0  
 R Schalk       3  0  0  0  0  0  
 S Risberg      2  1  0  0  1  0  
 J Gedeon       1  0  0  0  0  0  
 C Mays         0  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         16 3  0  0  1  0  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       0  0  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 G Sisler       0  0  1  0  1  0  
 B Jacobson     1  0  1  0  0  0  
 M Menosky      0  0  0  0  0  0  
 R Schalk       0  0  0  0  0  0  
 S Risberg      0  0  0  0  0  0  
 J Gedeon       1  1  1  0  0  0  
 C Mays         0  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         2  1  3  0  1  0  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       2  2  1  0  0  0  
 B Veach        1  1  0  0  0  0  
 G Sisler       1  0  1  0  1  0  
 B Jacobson     2  0  1  0  0  0  
 M Menosky      3  1  0  0  0  0  
 R Schalk       0  0  0  0  1  0  
 S Risberg      1  0  0  0  0  0  
 J Gedeon       3  2  2  0  0  0  
 C Mays         2  1  1  0  0  0  
 J Judge        0  0  0  0  1  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         15 7  6  0  3  0  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       4  2  1  0  0  0  
 B Veach        4  2  0  0  0  0  
 G Sisler       3  0  0  0  0  0  
 B Jacobson     4  1  1  0  0  0  
 M Menosky      4  1  0  0  0  0  
 R Schalk       3  0  0  0  0  0  
 S Risberg      3  1  0  0  0  0  
 J Gedeon       4  2  2  0  0  0  
 C Mays         2  1  1  0  0  0  
 J Judge        0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         31 10 5  0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       0  0  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 M Menosky      0  0  0  0  0  0  
 R Schalk       0  0  0  0  0  0  
 S Risberg      0  0  0  0  0  0  
 J Gedeon       0  0  0  0  0  0  
 C Mays         0  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       2  0  0  0  0  0  
 B Veach        1  1  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 B Jacobson     2  1  0  0  0  0  
 M Menosky      0  0  0  0  0  0  
 R Schalk       2  0  0  0  0  0  
 S Risberg      1  1  0  0  0  0  
 J Gedeon       0  0  0  0  0  0  
 C Mays         0  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  3  0  0  0  0