Thursday, May 15, 1919
 
 
  Westside Hillbillies Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 T Speaker      4  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  1  3  0    0   0   
 E Collins      4  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  2  0    2   2   
 T Cobb         4  4  1  1  0  0  1  0  0  1  0  0  0  0  1  0  0  0  0   0  0   1    0   0   0   0  1  1  0    0   0   
 L Gardner      4  4  0  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0   0  0   1    0   0   0   0  2  0  0    0   0   
 J Harris       4  2  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  0  0    0   1   
 E Ainsmith     4  3  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  0  0    0   0   
 J Dugan        3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  3  0    0   0   
 E Murphy       1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   1   0  0  1  0    0   0   
 S Rice         3  3  0  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    2   1   
 W Hoyt         3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  2  1  0    0   0   
 H Dauss        0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         34 31 3  6  3  3  3  0  1  1  0  0  0  0  2  0  0  0  0   0  0   4    0   0   1   0  8  11 0    4   4   
 
 
 Beltway Loopers Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 B Weaver       4  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  2  0  0    1   1   
 B Veach        4  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0   0  0   0    0   0   0   0  1  1  0    0   0   
 G Sisler       4  3  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  2  1  0    0   1   
 B Jacobson     4  4  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0   0  0   0    0   0   0   0  1  1  1    1   0   
 M Menosky      4  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  2  1  0    1   1   
 R Schalk       4  3  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  2  0    0   1   
 S Risberg      4  3  2  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0   0  0   0    0   0   0   0  0  2  1    1   0   
 J Gedeon       4  4  1  2  2  0  0  0  1  0  0  0  0  0  1  0  0  0  0   0  0   0    0   0   0   0  1  1  0    0   0   
 C Mays         2  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  0  1  0    1   0   
 J Judge        1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
 H Thompson     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         35 31 6  10 6  4  0  0  1  0  0  0  0  0  1  2  1  0  0   0  0   5    0   0   0   0  10 10 2    5   4   
 
 
 
 Westside Hillbillies Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Dauss          2.0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  1  1  0  3   1  5  2  3   0   0   5   5   
 Hoyt           6.0  10 6  6  4  0  0  1  0  0  0  0  0  26 0  0  1  0  0  0   0  30 8  7   0   0   38  26  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         8.0  10 6  6  4  0  0  1  0  0  0  0  0  31 0  0  2  1  0  3   1  35 10 10  0   0   43  31  
 
 
 Beltway Loopers Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Mays           7.0  5  3  3  2  0  3  1  1  0  0  0  0  25 0  0  0  0  0  0   0  27 6  9   0   3   34  28  
 Thompson       2.0  1  0  0  1  0  0  0  0  0  0  0  0  6  0  0  0  0  1  0   0  7  2  2   0   0   9   6   
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         9.0  6  3  3  3  0  3  1  1  0  0  0  0  31 0  0  0  0  1  0   0  34 8  11  0   3   43  34  
 
 
 
 Westside Hillbillies Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 T Speaker      8  2  2  0  0  0   0   0   
 E Collins      8  3  3  0  0  0   0   0   
 T Cobb         8  3  0  0  0  0   0   0   
 L Gardner      8  2  3  0  0  0   0   0   
 J Harris       8  9  0  0  0  0   0   0   
 E Ainsmith     8  2  0  0  0  0   1   2   
 J Dugan        8  2  0  0  0  0   0   0   
 E Murphy       0  0  0  0  0  0   0   0   
 S Rice         8  1  0  0  0  0   0   0   
 W Hoyt         8  0  2  0  0  0   0   0   
 H Dauss        2  0  2  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         74 24 12 0  0  0   1   2   
 
 
 Beltway Loopers Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 B Weaver       9  2  1  0  0  0   0   0   
 B Veach        9  2  0  0  0  0   0   0   
 G Sisler       9  12 0  0  0  0   0   0   
 B Jacobson     9  3  0  0  0  0   0   0   
 M Menosky      9  2  0  0  0  0   0   0   
 R Schalk       9  3  1  0  0  0   0   0   
 S Risberg      9  1  5  0  0  0   0   0   
 J Gedeon       9  2  3  0  0  0   0   0   
 C Mays         7  0  2  0  0  0   0   0   
 J Judge        0  0  0  0  0  0   0   0   
 H Thompson     2  0  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         81 27 12 0  0  0   0   0   
 
 
 
 Westside Hillbillies Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 T Speaker      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  8.0  8.0  0.0  
 E Collins      0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 T Cobb         0.0  0.0  0.0  0.0  0.0  0.0  0.0  8.0  0.0  8.0  0.0  
 L Gardner      0.0  0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Harris       0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 E Ainsmith     0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Dugan        0.0  0.0  0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  
 E Murphy       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 S Rice         0.0  0.0  0.0  0.0  0.0  0.0  8.0  0.0  0.0  8.0  0.0  
 W Hoyt         6.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 H Dauss        2.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         8.0  8.0  8.0  8.0  8.0  8.0  8.0  8.0  8.0  24.0 0.0  
 
 
 Beltway Loopers Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 B Weaver       0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Veach        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  9.0  0.0  
 G Sisler       0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Jacobson     0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  9.0  0.0  
 M Menosky      0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  9.0  0.0  
 R Schalk       0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 S Risberg      0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  
 J Gedeon       0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 C Mays         7.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Judge        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 H Thompson     2.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  27.0 0.0