Wednesday, May 14, 1919
 
 
  Beltway Loopers Batting       
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 B Weaver       0  0  0  0    6  1  0  0    2  0  0  0    0  0  0  0  
 H Felsch       5  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 G Sisler       5  3  1  0    0  0  0  0    1  1  1  0    0  0  0  0  
 B Veach        0  0  0  0    4  3  1  0    1  1  1  0    0  0  0  0  
 M Menosky      5  3  2  0    0  0  0  0    1  1  1  0    0  0  0  0  
 R Schalk       5  2  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Gedeon       4  1  2  0    0  0  0  0    1  1  2  0    0  0  0  0  
 S Risberg      3  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 J Judge        0  0  0  0    1  0  0  0    0  0  0  0    1  0  0  0  
 F McMullin     0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 B Jacobson     0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 C Weilman      0  0  0  0    3  1  0  0    0  0  0  0    0  0  0  0  
 J Graney       0  0  0  0    1  1  0  0    0  0  0  0    1  1  0  0  
 T Phillips     1  1  2  0    0  0  0  0    1  1  2  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         28 11 7  0    15 6  1  0    8  5  7  0    2  1  0  0  
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       2  0  0  0  0  0  
 H Felsch       1  0  0  0  0  1  
 G Sisler       2  1  1  0  0  0  
 B Veach        1  1  1  0  1  0  
 M Menosky      3  2  2  0  0  0  
 R Schalk       1  0  0  0  0  0  
 J Gedeon       1  1  2  0  1  0  
 S Risberg      1  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 F McMullin     0  0  0  0  1  0  
 B Jacobson     0  0  0  0  0  0  
 C Weilman      0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 T Phillips     1  1  2  0  0  0  
                -- - -- -- -- --
 Totals         13 6  8  0  3  1  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       2  0  0  0  0  0  
 H Felsch       0  0  0  0  0  0  
 G Sisler       1  1  1  0  0  0  
 B Veach        1  1  1  0  0  0  
 M Menosky      1  1  1  0  0  0  
 R Schalk       0  0  0  0  0  0  
 J Gedeon       1  1  2  0  1  0  
 S Risberg      1  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 F McMullin     0  0  0  0  1  0  
 B Jacobson     0  0  0  0  0  0  
 C Weilman      0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 T Phillips     1  1  2  0  0  0  
                -- - -- -- -- --
 Totals         8  5  7  0  2  0  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       0  0  0  0  0  0  
 H Felsch       1  0  0  0  0  1  
 G Sisler       1  0  0  0  0  0  
 B Veach        0  0  0  0  1  0  
 M Menosky      2  1  1  0  0  0  
 R Schalk       1  0  0  0  0  0  
 J Gedeon       0  0  0  0  0  0  
 S Risberg      0  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 F McMullin     0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 C Weilman      0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 T Phillips     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         5  1  1  0  1  1  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       6  1  0  0  0  0  
 H Felsch       5  1  0  0  0  1  
 G Sisler       5  3  1  0  0  0  
 B Veach        4  3  1  0  1  0  
 M Menosky      5  3  2  0  0  0  
 R Schalk       5  2  0  0  0  1  
 J Gedeon       4  1  2  0  1  2  
 S Risberg      3  0  0  0  0  0  
 J Judge        1  0  0  0  0  0  
 F McMullin     0  0  0  0  1  0  
 B Jacobson     0  0  0  0  0  0  
 C Weilman      3  1  0  0  0  0  
 J Graney       1  1  0  0  0  0  
 T Phillips     1  1  2  0  0  0  
                -- - -- -- -- --
 Totals         43 17 8  0  3  4  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       0  0  0  0  0  0  
 H Felsch       0  0  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 M Menosky      0  0  0  0  0  0  
 R Schalk       0  0  0  0  0  0  
 J Gedeon       0  0  0  0  0  0  
 S Risberg      0  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 F McMullin     0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 C Weilman      0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 T Phillips     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       0  0  0  0  0  0  
 H Felsch       0  0  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 M Menosky      0  0  0  0  0  0  
 R Schalk       1  0  0  0  0  0  
 J Gedeon       1  1  2  0  0  0  
 S Risberg      1  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 F McMullin     0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 C Weilman      0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 T Phillips     1  1  2  0  0  0  
                -- - -- -- -- --
 Totals         4  2  4  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       3  1  0  0  0  0  
 H Felsch       4  1  0  0  0  0  
 G Sisler       3  2  0  0  0  0  
 B Veach        1  1  0  0  0  0  
 M Menosky      1  0  0  0  0  0  
 R Schalk       1  1  0  0  0  0  
 J Gedeon       2  0  0  0  0  2  
 S Risberg      1  0  0  0  0  0  
 J Judge        1  0  0  0  0  0  
 F McMullin     0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 C Weilman      3  1  0  0  0  0  
 J Graney       1  1  0  0  0  0  
 T Phillips     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         21 8  0  0  0  2  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       0  0  0  0  0  0  
 H Felsch       0  0  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 B Veach        0  0  0  0  1  0  
 M Menosky      2  1  2  0  0  0  
 R Schalk       1  0  0  0  0  0  
 J Gedeon       1  1  2  0  0  0  
 S Risberg      1  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 F McMullin     0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 C Weilman      0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 T Phillips     1  1  2  0  0  0  
                -- - -- -- -- --
 Totals         6  3  6  0  1  0  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       3  0  0  0  0  0  
 H Felsch       1  0  0  0  0  1  
 G Sisler       2  1  1  0  0  0  
 B Veach        3  2  1  0  1  0  
 M Menosky      4  3  2  0  0  0  
 R Schalk       4  1  0  0  0  1  
 J Gedeon       2  1  2  0  1  0  
 S Risberg      2  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 F McMullin     0  0  0  0  1  0  
 B Jacobson     0  0  0  0  0  0  
 C Weilman      0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 T Phillips     1  1  2  0  0  0  
                -- - -- -- -- --
 Totals         22 9  8  0  3  2  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       6  1  0  0  0  0  
 H Felsch       4  1  0  0  0  0  
 G Sisler       5  3  1  0  0  0  
 B Veach        4  3  1  0  0  0  
 M Menosky      5  3  2  0  0  0  
 R Schalk       4  2  0  0  0  0  
 J Gedeon       2  1  2  0  0  0  
 S Risberg      3  0  0  0  0  0  
 J Judge        1  0  0  0  0  0  
 F McMullin     0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 C Weilman      3  1  0  0  0  0  
 J Graney       1  1  0  0  0  0  
 T Phillips     1  1  2  0  0  0  
                -- - -- -- -- --
 Totals         39 17 8  0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       0  0  0  0  0  0  
 H Felsch       1  0  0  0  0  1  
 G Sisler       0  0  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 M Menosky      0  0  0  0  0  0  
 R Schalk       1  0  0  0  0  1  
 J Gedeon       2  0  0  0  0  2  
 S Risberg      0  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 F McMullin     0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 C Weilman      0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 T Phillips     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  0  0  0  0  4  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       1  0  0  0  0  0  
 H Felsch       2  1  0  0  0  0  
 G Sisler       1  0  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 M Menosky      1  0  0  0  0  0  
 R Schalk       0  0  0  0  0  0  
 J Gedeon       2  0  0  0  0  2  
 S Risberg      0  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 F McMullin     0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 C Weilman      2  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 T Phillips     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         9  1  0  0  0  2  
 
 
 Westside Hillbillies Batting
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 T Speaker      0  0  0  0    4  0  0  0    1  0  0  0    0  0  0  0  
 E Collins      0  0  0  0    6  3  2  0    1  1  1  0    0  0  0  0  
 T Cobb         0  0  0  0    6  4  1  0    1  1  1  0    0  0  0  0  
 E Ainsmith     5  3  3  0    0  0  0  0    2  1  1  0    0  0  0  0  
 J Harris       4  1  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 S Collins      5  2  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 D Bush         2  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 E Murphy       0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Dugan        2  1  1  1    0  0  0  0    0  0  0  0    0  0  0  0  
 L Gardner      0  0  0  0    4  3  4  1    2  2  3  0    0  0  0  0  
 U Shocker      5  1  1  0    0  0  0  0    2  1  1  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         23 9  5  1    20 10 7  1    11 6  7  0    0  0  0  0  
 
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  0  0  0  0  
 E Collins      1  1  1  0  0  0  
 T Cobb         3  1  1  0  0  0  
 E Ainsmith     3  2  2  0  1  0  
 J Harris       1  0  0  0  1  0  
 S Collins      3  1  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 E Murphy       0  0  0  0  1  0  
 J Dugan        1  0  0  0  0  0  
 L Gardner      2  2  3  0  1  0  
 U Shocker      3  1  1  0  0  0  
                -- - -- -- -- --
 Totals         18 8  8  0  4  0  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  0  0  0  0  
 E Collins      1  1  1  0  0  0  
 T Cobb         1  1  1  0  0  0  
 E Ainsmith     2  1  1  0  1  0  
 J Harris       1  0  0  0  1  0  
 S Collins      1  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 E Murphy       0  0  0  0  1  0  
 J Dugan        0  0  0  0  0  0  
 L Gardner      2  2  3  0  0  0  
 U Shocker      2  1  1  0  0  0  
                -- - -- -- -- --
 Totals         11 6  7  0  3  0  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         2  0  0  0  0  0  
 E Ainsmith     1  1  1  0  0  0  
 J Harris       0  0  0  0  0  0  
 S Collins      2  1  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 J Dugan        1  0  0  0  0  0  
 L Gardner      0  0  0  0  1  0  
 U Shocker      1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         7  2  1  0  1  0  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  1  0  
 E Collins      1  1  1  0  0  0  
 T Cobb         1  0  0  0  0  0  
 E Ainsmith     1  1  1  0  0  0  
 J Harris       1  0  0  0  0  0  
 S Collins      0  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 J Dugan        1  1  1  1  0  0  
 L Gardner      1  1  1  1  0  0  
 U Shocker      1  0  0  0  0  1  
                -- - -- -- -- --
 Totals         7  4  4  2  1  1  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      4  0  0  0  0  0  
 E Collins      5  2  1  0  0  0  
 T Cobb         5  4  1  0  0  0  
 E Ainsmith     4  2  2  0  1  0  
 J Harris       3  1  0  0  2  1  
 S Collins      5  2  0  0  0  0  
 D Bush         2  1  0  0  0  0  
 E Murphy       0  0  0  0  1  0  
 J Dugan        1  0  0  0  0  0  
 L Gardner      3  2  3  0  1  1  
 U Shocker      4  1  1  0  0  0  
                -- - -- -- -- --
 Totals         36 15 8  0  5  2  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      1  1  1  0  0  0  
 T Cobb         1  1  1  0  0  0  
 E Ainsmith     1  0  0  0  0  0  
 J Harris       0  0  0  0  0  0  
 S Collins      1  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 J Dugan        1  0  0  0  0  0  
 L Gardner      2  2  3  0  0  0  
 U Shocker      1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  4  5  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      3  0  0  0  1  0  
 E Collins      4  1  0  0  0  0  
 T Cobb         3  3  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 J Harris       1  0  0  0  0  1  
 S Collins      2  1  0  0  0  0  
 D Bush         1  1  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 J Dugan        1  1  1  1  0  0  
 L Gardner      1  1  1  1  0  0  
 U Shocker      2  0  0  0  0  1  
                -- - -- -- -- --
 Totals         18 8  2  2  1  2  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      1  1  1  0  0  0  
 T Cobb         1  1  1  0  0  0  
 E Ainsmith     2  1  1  0  0  0  
 J Harris       1  0  0  0  1  0  
 S Collins      1  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 E Murphy       0  0  0  0  1  0  
 J Dugan        1  0  0  0  0  0  
 L Gardner      2  2  3  0  0  0  
 U Shocker      1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         10 5  6  0  2  0  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  0  0  0  0  
 E Collins      2  2  2  0  0  0  
 T Cobb         3  1  1  0  0  0  
 E Ainsmith     5  3  3  0  1  0  
 J Harris       3  1  0  0  2  0  
 S Collins      3  1  0  0  0  0  
 D Bush         1  0  0  0  0  0  
 E Murphy       0  0  0  0  1  0  
 J Dugan        1  0  0  0  0  0  
 L Gardner      3  2  3  0  1  1  
 U Shocker      3  1  1  0  0  0  
                -- - -- -- -- --
 Totals         25 11 10 0  5  1  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      4  0  0  0  0  0  
 E Collins      6  3  2  0  0  0  
 T Cobb         6  4  1  0  0  0  
 E Ainsmith     5  3  3  0  0  0  
 J Harris       3  1  0  0  0  0  
 S Collins      5  2  0  0  0  0  
 D Bush         2  1  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 J Dugan        2  1  1  1  0  0  
 L Gardner      3  3  4  1  0  0  
 U Shocker      4  1  1  0  0  0  
                -- - -- -- -- --
 Totals         40 19 12 2  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 J Harris       1  0  0  0  0  1  
 S Collins      0  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 J Dugan        0  0  0  0  0  0  
 L Gardner      1  0  0  0  0  1  
 U Shocker      1  0  0  0  0  1  
                -- - -- -- -- --
 Totals         3  0  0  0  0  3  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      2  0  0  0  0  0  
 E Collins      1  1  0  0  0  0  
 T Cobb         1  1  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 J Harris       1  0  0  0  0  1  
 S Collins      1  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 J Dugan        1  1  1  1  0  0  
 L Gardner      0  0  0  0  0  0  
 U Shocker      1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  3  1  1  0  1