Wednesday, May 14, 1919
 
 
  Beltway Loopers Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 B Weaver       6  6  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   4    0   0   0   0  2  3  0    0   0   
 H Felsch       5  5  1  1  0  0  1  1  1  0  0  0  0  0  1  0  0  0  0   0  0   0    0   0   0   0  2  1  0    0   0   
 G Sisler       5  5  2  3  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0   0  0   0    0   0   0   0  0  2  0    1   1   
 B Veach        5  4  2  3  1  1  0  0  0  1  0  0  0  0  1  0  0  0  0   0  0   1    0   0   0   0  1  0  0    0   1   
 M Menosky      5  5  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  2  1    3   2   
 R Schalk       5  5  0  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  1  1  0    1   1   
 J Gedeon       5  4  1  1  2  1  2  2  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  1  1    2   2   
 S Risberg      3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   4    0   0   0   0  1  2  0    0   0   
 J Judge        1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  1  0    0   0   
 F McMullin     1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    1   0   
 B Jacobson     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
 C Weilman      3  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  1  0    1   1   
 J Graney       1  1  0  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0   0  0   0    0   0   0   0  0  0  0    1   0   
 T Phillips     1  1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    1   1   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         46 43 8  17 8  3  4  4  3  1  0  0  0  0  4  0  0  0  0   0  0   11   0   0   0   0  8  14 2    11  9   
 
 
 Westside Hillbillies Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 T Speaker      6  4  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   1  0   2    0   0   0   0  0  4  0    1   0   
 E Collins      6  6  2  3  2  0  0  0  2  0  0  0  0  0  2  0  0  0  0   0  0   0    0   0   0   0  2  0  0    1   0   
 T Cobb         6  6  2  4  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0   0  0   0    0   0   0   0  1  1  0    2   1   
 E Ainsmith     6  5  1  3  3  1  0  0  0  1  0  0  0  0  1  0  0  0  0   0  0   3    0   0   0   0  1  1  0    3   1   
 J Harris       6  4  1  1  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  1  1  0    2   1   
 S Collins      5  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   3    0   0   0   0  0  3  0    2   1   
 D Bush         2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0   0  0   0    0   0   0   0  1  0  0    0   0   
 E Murphy       1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
 J Dugan        2  2  1  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0   0  0   0    0   0   0   0  1  0  0    0   0   
 L Gardner      5  4  2  3  4  1  1  0  0  0  1  0  0  0  1  0  0  0  0   0  0   1    0   0   0   0  0  0  0    2   1   
 U Shocker      5  5  1  1  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0   0  0   3    0   0   0   0  2  1  1    1   1   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         50 43 12 19 12 6  3  1  2  1  2  0  0  0  5  3  0  0  0   1  0   14   0   0   0   0  9  11 1    14  6   
 
 
 
 Beltway Loopers Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Phillips       1.0  4  3  3  1  0  1  1  0  2  0  0  0  7  0  0  0  0  0  0   0  8  1  1   0   1   11  8   
 Weilman        7.0  15 9  9  5  1  2  1  1  0  1  0  0  36 0  0  3  0  0  0   0  42 8  10  0   2   54  38  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         8.0  19 12 12 6  1  3  2  1  2  1  0  0  43 0  0  3  0  0  0   0  50 9  11  0   3   65  46  
 
 
 Westside Hillbillies Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Shocker        9.0  17 8  8  3  2  4  3  1  0  0  0  1  43 0  0  0  0  0  0   0  46 8  14  0   4   56  47  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         9.0  17 8  8  3  2  4  3  1  0  0  0  1  43 0  0  0  0  0  0   0  46 8  14  0   4   56  47  
 
 
 
 Beltway Loopers Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 B Weaver       8  0  3  0  0  0   0   0   
 H Felsch       8  0  0  0  0  0   0   0   
 G Sisler       8  12 1  0  0  0   0   0   
 B Veach        8  3  0  0  0  0   0   0   
 M Menosky      8  2  0  0  0  0   0   0   
 R Schalk       8  3  1  0  0  0   0   3   
 J Gedeon       8  0  2  0  0  0   0   0   
 S Risberg      7  3  2  0  0  0   0   0   
 J Judge        0  0  0  0  0  0   0   0   
 F McMullin     1  0  0  0  0  0   0   0   
 B Jacobson     0  0  0  0  0  0   0   0   
 C Weilman      7  1  2  0  0  0   0   0   
 J Graney       0  0  0  0  0  0   0   0   
 T Phillips     1  0  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         72 24 11 0  0  0   0   3   
 
 
 Westside Hillbillies Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 T Speaker      9  1  1  0  0  0   0   0   
 E Collins      9  1  2  0  0  0   0   0   
 T Cobb         9  3  0  0  0  0   0   0   
 E Ainsmith     9  4  0  0  0  0   0   0   
 J Harris       9  13 2  0  0  0   0   0   
 S Collins      9  0  0  0  0  0   0   0   
 D Bush         5  1  0  0  0  0   0   0   
 E Murphy       0  0  0  0  0  0   0   0   
 J Dugan        4  2  2  0  0  0   0   0   
 L Gardner      9  2  3  0  0  0   0   0   
 U Shocker      9  0  2  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         81 27 12 0  0  0   0   0   
 
 
 
 Beltway Loopers Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 B Weaver       0.0  0.0  0.0  0.0  7.0  1.0  0.0  0.0  0.0  0.0  0.0  
 H Felsch       0.0  0.0  0.0  0.0  0.0  0.0  0.0  8.0  0.0  8.0  0.0  
 G Sisler       0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Veach        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  8.0  8.0  0.0  
 M Menosky      0.0  0.0  0.0  0.0  0.0  0.0  8.0  0.0  0.0  8.0  0.0  
 R Schalk       0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Gedeon       0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 S Risberg      0.0  0.0  0.0  0.0  0.0  7.0  0.0  0.0  0.0  0.0  0.0  
 J Judge        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 F McMullin     0.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Jacobson     0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 C Weilman      7.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Graney       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 T Phillips     1.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         8.0  8.0  8.0  8.0  8.0  8.0  8.0  8.0  8.0  24.0 0.0  
 
 
 Westside Hillbillies Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 T Speaker      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  9.0  0.0  
 E Collins      0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 T Cobb         0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  9.0  0.0  
 E Ainsmith     0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Harris       0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 S Collins      0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  9.0  0.0  
 D Bush         0.0  0.0  0.0  0.0  0.0  5.0  0.0  0.0  0.0  0.0  0.0  
 E Murphy       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Dugan        0.0  0.0  0.0  0.0  0.0  4.0  0.0  0.0  0.0  0.0  0.0  
 L Gardner      0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  
 U Shocker      9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  27.0 0.0