Saturday, May 10, 1919
 
 
  Montrose Moonpies Batting       
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 B Roth         5  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 W Pipp         0  0  0  0    5  0  1  0    0  0  0  0    0  0  0  0  
 N Leibold      0  0  0  0    3  0  0  0    0  0  0  0    0  0  0  0  
 B Ruth         0  0  0  0    4  3  5  2    1  1  3  0    0  0  0  0  
 S O'Neill      4  1  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 J Leonard      3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 B Wambsganss   4  2  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 E Scott        4  1  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 D Leonard      0  0  0  0    3  1  0  0    0  0  0  0    0  0  0  0  
 B Murphy       0  0  0  0    1  1  0  0    0  0  0  0    1  1  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         20 4  0  0    16 5  6  2    3  1  3  0    1  1  0  0  
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         2  0  0  0  0  0  
 W Pipp         2  0  1  0  0  1  
 N Leibold      0  0  0  0  1  0  
 B Ruth         1  1  3  0  0  0  
 S O'Neill      1  0  0  0  0  1  
 J Leonard      0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 E Scott        1  0  0  0  0  1  
 D Leonard      0  0  0  0  0  0  
 B Murphy       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         7  1  4  0  1  3  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         0  0  0  0  0  0  
 W Pipp         0  0  0  0  0  0  
 N Leibold      0  0  0  0  1  0  
 B Ruth         1  1  3  0  0  0  
 S O'Neill      1  0  0  0  0  1  
 J Leonard      0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 E Scott        1  0  0  0  0  1  
 D Leonard      0  0  0  0  0  0  
 B Murphy       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         3  1  3  0  1  2  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         2  0  0  0  0  0  
 W Pipp         2  0  1  0  0  1  
 N Leibold      0  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 S O'Neill      0  0  0  0  0  0  
 J Leonard      0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 E Scott        0  0  0  0  0  0  
 D Leonard      0  0  0  0  0  0  
 B Murphy       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  0  1  0  0  1  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         5  0  0  0  0  0  
 W Pipp         5  0  1  0  0  1  
 N Leibold      3  0  0  0  2  0  
 B Ruth         4  3  5  2  0  0  
 S O'Neill      4  1  0  0  0  1  
 J Leonard      3  0  0  0  1  1  
 B Wambsganss   4  2  0  0  0  0  
 E Scott        4  1  0  0  0  1  
 D Leonard      3  1  0  0  0  0  
 B Murphy       1  1  0  0  0  0  
                -- - -- -- -- --
 Totals         36 9  6  2  3  4  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         0  0  0  0  0  0  
 W Pipp         0  0  0  0  0  0  
 N Leibold      0  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 S O'Neill      0  0  0  0  0  0  
 J Leonard      0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 E Scott        0  0  0  0  0  0  
 D Leonard      0  0  0  0  0  0  
 B Murphy       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         0  0  0  0  0  0  
 W Pipp         0  0  0  0  0  0  
 N Leibold      0  0  0  0  0  0  
 B Ruth         1  1  3  0  0  0  
 S O'Neill      0  0  0  0  0  0  
 J Leonard      0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 E Scott        0  0  0  0  0  0  
 D Leonard      0  0  0  0  0  0  
 B Murphy       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         1  1  3  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         3  0  0  0  0  0  
 W Pipp         3  0  0  0  0  0  
 N Leibold      3  0  0  0  1  0  
 B Ruth         2  2  2  2  0  0  
 S O'Neill      3  1  0  0  0  0  
 J Leonard      2  0  0  0  1  1  
 B Wambsganss   2  1  0  0  0  0  
 E Scott        2  1  0  0  0  0  
 D Leonard      2  0  0  0  0  0  
 B Murphy       1  1  0  0  0  0  
                -- - -- -- -- --
 Totals         23 6  2  2  2  1  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         1  0  0  0  0  0  
 W Pipp         1  0  1  0  0  0  
 N Leibold      0  0  0  0  0  0  
 B Ruth         1  1  3  0  0  0  
 S O'Neill      1  0  0  0  0  1  
 J Leonard      0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 E Scott        1  0  0  0  0  1  
 D Leonard      0  0  0  0  0  0  
 B Murphy       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         5  1  4  0  0  2  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         2  0  0  0  0  0  
 W Pipp         2  0  1  0  0  1  
 N Leibold      0  0  0  0  1  0  
 B Ruth         2  1  3  0  0  0  
 S O'Neill      1  0  0  0  0  1  
 J Leonard      1  0  0  0  0  0  
 B Wambsganss   2  1  0  0  0  0  
 E Scott        2  0  0  0  0  1  
 D Leonard      1  1  0  0  0  0  
 B Murphy       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         13 3  4  0  1  3  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         5  0  0  0  0  0  
 W Pipp         4  0  1  0  0  0  
 N Leibold      3  0  0  0  0  0  
 B Ruth         4  3  5  2  0  0  
 S O'Neill      3  1  0  0  0  0  
 J Leonard      2  0  0  0  0  0  
 B Wambsganss   4  2  0  0  0  0  
 E Scott        3  1  0  0  0  0  
 D Leonard      3  1  0  0  0  0  
 B Murphy       1  1  0  0  0  0  
                -- - -- -- -- --
 Totals         32 9  6  2  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         0  0  0  0  0  0  
 W Pipp         1  0  0  0  0  1  
 N Leibold      0  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 S O'Neill      1  0  0  0  0  1  
 J Leonard      1  0  0  0  0  1  
 B Wambsganss   0  0  0  0  0  0  
 E Scott        1  0  0  0  0  1  
 D Leonard      0  0  0  0  0  0  
 B Murphy       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  0  0  0  0  4  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         1  0  0  0  0  0  
 W Pipp         0  0  0  0  0  0  
 N Leibold      2  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 S O'Neill      1  0  0  0  0  0  
 J Leonard      1  0  0  0  0  1  
 B Wambsganss   0  0  0  0  0  0  
 E Scott        1  1  0  0  0  0  
 D Leonard      2  0  0  0  0  0  
 B Murphy       1  1  0  0  0  0  
                -- - -- -- -- --
 Totals         9  2  0  0  0  1  
 
 
 Westside Hillbillies Batting
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 T Speaker      0  0  0  0    4  2  0  0    0  0  0  0    0  0  0  0  
 E Collins      0  0  0  0    5  4  1  0    0  0  0  0    0  0  0  0  
 T Cobb         0  0  0  0    5  2  3  0    0  0  0  0    0  0  0  0  
 L Gardner      0  0  0  0    5  4  3  0    2  1  1  0    0  0  0  0  
 P Gharrity     5  1  1  0    0  0  0  0    1  0  0  0    0  0  0  0  
 S Collins      5  3  1  0    0  0  0  0    1  1  1  0    0  0  0  0  
 D Bush         3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 S McInnis      3  0  1  0    0  0  0  0    2  0  1  0    0  0  0  0  
 A Russell      2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 B Geary        1  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 B Boland       2  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         21 5  3  0    19 12 7  0    7  2  3  0    0  0  0  0  
 
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  0  0  0  0  
 E Collins      1  1  0  0  0  0  
 T Cobb         4  1  3  0  0  1  
 L Gardner      4  3  3  0  0  0  
 P Gharrity     3  0  1  0  0  1  
 S Collins      2  1  1  0  0  0  
 D Bush         1  0  0  0  1  0  
 S McInnis      2  0  1  0  1  0  
 A Russell      0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 B Boland       1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         19 6  9  0  2  2  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 L Gardner      2  1  1  0  0  0  
 P Gharrity     1  0  0  0  0  1  
 S Collins      1  1  1  0  0  0  
 D Bush         0  0  0  0  1  0  
 S McInnis      2  0  1  0  1  0  
 A Russell      0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 B Boland       1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         7  2  3  0  2  1  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  0  0  0  0  
 E Collins      1  1  0  0  0  0  
 T Cobb         4  1  3  0  0  1  
 L Gardner      2  2  2  0  0  0  
 P Gharrity     2  0  1  0  0  0  
 S Collins      1  0  0  0  0  0  
 D Bush         1  0  0  0  0  0  
 S McInnis      0  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 B Boland       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         12 4  6  0  0  1  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 P Gharrity     0  0  0  0  0  0  
 S Collins      0  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 S McInnis      0  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 B Boland       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      4  2  0  0  1  0  
 E Collins      5  4  1  0  0  0  
 T Cobb         5  2  3  0  0  1  
 L Gardner      5  4  3  0  0  0  
 P Gharrity     5  1  1  0  0  1  
 S Collins      5  3  1  0  0  0  
 D Bush         3  0  0  0  2  0  
 S McInnis      3  0  1  0  2  1  
 A Russell      2  0  0  0  0  1  
 B Geary        1  1  0  0  0  0  
 B Boland       2  0  0  0  0  0  
                -- - -- -- -- --
 Totals         40 17 10 0  5  4  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         1  1  3  0  0  0  
 L Gardner      0  0  0  0  0  0  
 P Gharrity     0  0  0  0  0  0  
 S Collins      0  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 S McInnis      0  0  1  0  1  0  
 A Russell      0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 B Boland       1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         2  1  4  0  1  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      2  1  0  0  1  0  
 E Collins      2  1  0  0  0  0  
 T Cobb         1  1  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 P Gharrity     1  0  0  0  0  0  
 S Collins      2  1  0  0  0  0  
 D Bush         1  0  0  0  0  0  
 S McInnis      0  0  0  0  1  0  
 A Russell      1  0  0  0  0  1  
 B Geary        1  1  0  0  0  0  
 B Boland       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         11 5  0  0  2  1  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         3  1  3  0  0  0  
 L Gardner      2  2  2  0  0  0  
 P Gharrity     2  0  1  0  0  1  
 S Collins      0  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 S McInnis      0  0  1  0  1  0  
 A Russell      0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 B Boland       1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  3  7  0  1  1  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      2  1  0  0  0  0  
 E Collins      3  3  1  0  0  0  
 T Cobb         4  1  3  0  0  1  
 L Gardner      5  4  3  0  0  0  
 P Gharrity     4  1  1  0  0  1  
 S Collins      3  2  1  0  0  0  
 D Bush         2  0  0  0  2  0  
 S McInnis      3  0  1  0  1  1  
 A Russell      1  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 B Boland       2  0  0  0  0  0  
                -- - -- -- -- --
 Totals         29 12 10 0  3  3  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      4  2  0  0  0  0  
 E Collins      5  4  1  0  0  0  
 T Cobb         4  2  3  0  0  0  
 L Gardner      5  4  3  0  0  0  
 P Gharrity     4  1  1  0  0  0  
 S Collins      5  3  1  0  0  0  
 D Bush         3  0  0  0  0  0  
 S McInnis      2  0  0  0  0  0  
 A Russell      1  0  0  0  0  0  
 B Geary        1  1  0  0  0  0  
 B Boland       2  0  0  0  0  0  
                -- - -- -- -- --
 Totals         36 17 9  0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         1  0  0  0  0  1  
 L Gardner      0  0  0  0  0  0  
 P Gharrity     1  0  0  0  0  1  
 S Collins      0  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 S McInnis      1  0  0  0  0  1  
 A Russell      1  0  0  0  0  1  
 B Geary        0  0  0  0  0  0  
 B Boland       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  0  0  0  0  4  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      2  1  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         1  1  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 P Gharrity     1  0  0  0  0  0  
 S Collins      1  1  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 S McInnis      0  0  0  0  1  0  
 A Russell      1  0  0  0  0  1  
 B Geary        1  1  0  0  0  0  
 B Boland       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         7  4  0  0  1  1