Saturday, May 10, 1919
 
 
  Montrose Moonpies Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 B Roth         5  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  5  0  0    0   0   
 W Pipp         5  5  0  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  2  2  0    0   0   
 N Leibold      5  3  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  2  0    1   1   
 B Ruth         4  4  2  3  5  0  0  0  0  1  2  0  0  0  3  0  0  0  0   0  0   1    0   0   0   0  1  0  0    1   0   
 S O'Neill      4  4  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  0  2  0    1   0   
 J Leonard      4  3  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  1  0    1   1   
 B Wambsganss   4  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  0  2  0    2   2   
 E Scott        4  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   3    0   0   0   0  1  1  0    0   0   
 D Leonard      3  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  1  0    0   0   
 B Murphy       1  1  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         39 36 6  9  6  3  4  0  0  2  2  0  0  0  4  0  0  0  0   0  0   6    0   0   0   0  11 11 0    6   4   
 
 
 Westside Hillbillies Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 T Speaker      5  4  3  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0   0  0   0    0   0   0   0  1  1  1    0   1   
 E Collins      5  5  2  4  1  0  0  0  0  1  0  0  0  0  1  1  0  0  0   0  0   0    0   0   0   0  0  1  0    2   0   
 T Cobb         5  5  2  2  3  0  1  1  1  0  0  0  0  0  1  0  0  0  0   0  0   0    0   0   0   0  1  1  0    0   0   
 L Gardner      5  5  2  4  3  0  0  0  1  0  0  0  0  0  1  0  0  0  0   0  0   1    0   0   0   0  0  1  0    1   2   
 P Gharrity     5  5  0  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  2  1  1    2   0   
 S Collins      5  5  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  0  0    3   2   
 D Bush         5  3  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  2  0  0    2   1   
 S McInnis      5  3  0  0  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0   0  0   4    0   0   0   0  1  1  0    1   1   
 A Russell      2  2  1  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0   0  0   0    1   0   0   0  0  0  0    0   0   
 B Geary        1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
 B Boland       2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   4    0   0   0   0  0  2  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         45 40 10 17 10 5  4  3  2  1  0  0  0  0  3  1  1  0  0   0  0   11   1   0   0   0  8  8  2    11  7   
 
 
 
 Montrose Moonpies Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Leonard        8.0  17 10 8  5  0  4  2  1  0  0  0  0  40 0  0  1  1  0  0   0  45 8  8   0   4   59  44  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         8.0  17 10 8  5  0  4  2  1  0  0  0  0  40 0  0  1  1  0  0   0  45 8  8   0   4   59  44  
 
 
 Westside Hillbillies Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Boland         2.2  4  2  2  0  0  1  0  1  1  0  0  0  12 0  0  0  0  0  0   0  12 2  4   0   1   13  13  
 Geary          0.1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0   0  1  1  0   0   0   1   1   
 Russell        6.0  5  4  4  3  0  3  0  1  1  0  0  0  23 0  0  0  0  0  0   0  26 8  7   0   3   35  26  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         9.0  9  6  6  3  0  4  0  2  2  0  0  0  36 0  0  0  0  0  0   0  39 11 11  0   4   49  40  
 
 
 
 Montrose Moonpies Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 B Roth         8  2  0  0  0  0   0   0   
 W Pipp         8  7  0  0  0  0   0   0   
 N Leibold      8  2  0  0  0  0   0   0   
 B Ruth         8  2  1  0  0  0   0   0   
 S O'Neill      8  4  1  0  0  0   1   1   
 J Leonard      8  5  1  0  0  0   0   0   
 B Wambsganss   8  1  2  0  0  0   0   0   
 E Scott        8  1  3  0  0  0   0   0   
 D Leonard      8  0  2  1  0  0   0   0   
 B Murphy       0  0  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         72 24 10 1  0  0   1   1   
 
 
 Westside Hillbillies Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 T Speaker      9  2  0  0  0  0   0   0   
 E Collins      9  0  5  0  0  0   0   0   
 T Cobb         9  5  0  0  0  0   0   0   
 L Gardner      9  0  3  0  0  0   0   0   
 P Gharrity     9  4  1  0  0  0   0   0   
 S Collins      9  4  0  0  0  0   0   0   
 D Bush         9  1  1  0  0  0   0   0   
 S McInnis      9  11 0  0  0  0   0   0   
 A Russell      6  0  0  0  0  0   0   0   
 B Geary        1  0  0  0  0  0   0   0   
 B Boland       3  0  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         82 27 10 0  0  0   0   0   
 
 
 
 Montrose Moonpies Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 B Roth         0.0  0.0  0.0  0.0  0.0  0.0  0.0  8.0  0.0  8.0  0.0  
 W Pipp         0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 N Leibold      0.0  0.0  0.0  0.0  0.0  0.0  8.0  0.0  0.0  8.0  0.0  
 B Ruth         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  8.0  8.0  0.0  
 S O'Neill      0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Leonard      0.0  0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Wambsganss   0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 E Scott        0.0  0.0  0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  
 D Leonard      8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Murphy       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         8.0  8.0  8.0  8.0  8.0  8.0  8.0  8.0  8.0  24.0 0.0  
 
 
 Westside Hillbillies Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 T Speaker      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  9.0  0.0  
 E Collins      0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 T Cobb         0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  9.0  0.0  
 L Gardner      0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  
 P Gharrity     0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 S Collins      0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  9.0  0.0  
 D Bush         0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  
 S McInnis      0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 A Russell      6.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Geary        0.1  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Boland       2.2  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  27.0 0.0