Friday, May 9, 1919
 
 
  Montrose Moonpies Batting       
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 B Roth         5  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 W Pipp         0  0  0  0    6  4  0  0    0  0  0  0    0  0  0  0  
 I Flagstead    6  3  3  0    0  0  0  0    0  0  0  0    0  0  0  0  
 B Ruth         0  0  0  0    1  0  1  0    0  0  0  0    0  0  0  0  
 S O'Neill      5  1  0  0    0  0  0  0    2  0  0  0    0  0  0  0  
 J Leonard      2  1  1  0    0  0  0  0    2  1  1  0    0  0  0  0  
 B Wambsganss   5  1  1  0    0  0  0  0    2  1  1  0    0  0  0  0  
 E Scott        5  1  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 L Williams     0  0  0  0    3  1  1  0    1  1  1  0    0  0  0  0  
 B Murphy       0  0  0  0    1  0  0  0    0  0  0  0    1  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         28 8  5  0    11 5  2  0    8  3  3  0    1  0  0  0  
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         1  0  0  0  0  0  
 W Pipp         1  1  0  0  0  0  
 I Flagstead    2  1  2  0  0  0  
 B Ruth         1  0  1  0  2  0  
 S O'Neill      4  0  0  0  0  1  
 J Leonard      2  1  1  0  1  0  
 B Wambsganss   2  1  1  0  0  0  
 E Scott        2  0  0  0  0  0  
 L Williams     1  1  1  0  0  0  
 B Murphy       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         16 5  6  0  3  1  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         0  0  0  0  0  0  
 W Pipp         0  0  0  0  0  0  
 I Flagstead    0  0  0  0  0  0  
 B Ruth         0  0  0  0  1  0  
 S O'Neill      2  0  0  0  0  0  
 J Leonard      2  1  1  0  1  0  
 B Wambsganss   2  1  1  0  0  0  
 E Scott        1  0  0  0  0  0  
 L Williams     1  1  1  0  0  0  
 B Murphy       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  3  3  0  2  0  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         1  0  0  0  0  0  
 W Pipp         1  1  0  0  0  0  
 I Flagstead    2  1  2  0  0  0  
 B Ruth         1  0  1  0  1  0  
 S O'Neill      2  0  0  0  0  1  
 J Leonard      0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 E Scott        1  0  0  0  0  0  
 L Williams     0  0  0  0  0  0  
 B Murphy       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  2  3  0  1  1  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         5  1  0  0  1  1  
 W Pipp         6  4  0  0  0  0  
 I Flagstead    6  3  3  0  0  1  
 B Ruth         1  0  1  0  3  0  
 S O'Neill      5  1  0  0  0  1  
 J Leonard      2  1  1  0  3  0  
 B Wambsganss   5  1  1  0  0  0  
 E Scott        5  1  0  0  0  0  
 L Williams     3  1  1  0  1  0  
 B Murphy       1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         39 13 7  0  8  3  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         0  0  0  0  0  0  
 W Pipp         0  0  0  0  0  0  
 I Flagstead    0  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 S O'Neill      0  0  0  0  0  0  
 J Leonard      0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 E Scott        0  0  0  0  0  0  
 L Williams     0  0  0  0  0  0  
 B Murphy       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         0  0  0  0  0  0  
 W Pipp         0  0  0  0  0  0  
 I Flagstead    0  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 S O'Neill      0  0  0  0  0  0  
 J Leonard      0  0  0  0  0  0  
 B Wambsganss   1  0  0  0  0  0  
 E Scott        0  0  0  0  0  0  
 L Williams     0  0  0  0  0  0  
 B Murphy       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         1  0  0  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         3  1  0  0  1  0  
 W Pipp         3  3  0  0  0  0  
 I Flagstead    0  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 S O'Neill      0  0  0  0  0  0  
 J Leonard      0  0  0  0  2  0  
 B Wambsganss   1  0  0  0  0  0  
 E Scott        2  1  0  0  0  0  
 L Williams     1  0  0  0  0  0  
 B Murphy       1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         11 5  0  0  3  0  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         0  0  0  0  0  0  
 W Pipp         0  0  0  0  0  0  
 I Flagstead    1  1  2  0  0  0  
 B Ruth         0  0  1  0  1  0  
 S O'Neill      3  0  0  0  0  1  
 J Leonard      2  1  1  0  1  0  
 B Wambsganss   1  0  0  0  0  0  
 E Scott        1  0  0  0  0  0  
 L Williams     1  1  1  0  0  0  
 B Murphy       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         9  3  5  0  2  1  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         2  0  0  0  0  1  
 W Pipp         3  1  0  0  0  0  
 I Flagstead    6  3  3  0  0  1  
 B Ruth         1  0  1  0  3  0  
 S O'Neill      5  1  0  0  0  1  
 J Leonard      2  1  1  0  1  0  
 B Wambsganss   4  1  1  0  0  0  
 E Scott        3  0  0  0  0  0  
 L Williams     2  1  1  0  1  0  
 B Murphy       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         28 8  7  0  5  3  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         4  1  0  0  0  0  
 W Pipp         6  4  0  0  0  0  
 I Flagstead    5  3  3  0  0  0  
 B Ruth         1  0  1  0  0  0  
 S O'Neill      4  1  0  0  0  0  
 J Leonard      2  1  1  0  0  0  
 B Wambsganss   5  1  1  0  0  0  
 E Scott        5  1  0  0  0  0  
 L Williams     3  1  1  0  0  0  
 B Murphy       1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         36 13 7  0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         1  0  0  0  0  1  
 W Pipp         0  0  0  0  0  0  
 I Flagstead    1  0  0  0  0  1  
 B Ruth         0  0  0  0  0  0  
 S O'Neill      1  0  0  0  0  1  
 J Leonard      0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 E Scott        0  0  0  0  0  0  
 L Williams     0  0  0  0  0  0  
 B Murphy       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         3  0  0  0  0  3  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Roth         2  0  0  0  1  0  
 W Pipp         1  1  0  0  0  0  
 I Flagstead    0  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 S O'Neill      0  0  0  0  0  0  
 J Leonard      0  0  0  0  2  0  
 B Wambsganss   1  0  0  0  0  0  
 E Scott        1  1  0  0  0  0  
 L Williams     0  0  0  0  0  0  
 B Murphy       1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         6  2  0  0  3  0  
 
 
 Westside Hillbillies Batting
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 T Speaker      0  0  0  0    5  3  1  0    1  1  1  0    0  0  0  0  
 E Collins      0  0  0  0    5  4  0  0    0  0  0  0    0  0  0  0  
 T Cobb         0  0  0  0    5  2  1  0    1  0  0  0    0  0  0  0  
 E Ainsmith     3  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Harris       4  3  5  0    0  0  0  0    0  0  0  0    0  0  0  0  
 S Collins      5  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 D Bush         4  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 L Gardner      0  0  0  0    4  2  2  0    1  1  1  0    0  0  0  0  
 S Jones        3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 B Geary        1  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 H Dauss        0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         20 5  5  0    19 11 4  0    5  2  2  0    0  0  0  0  
 
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  1  1  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         3  2  1  0  0  0  
 E Ainsmith     0  0  0  0  2  0  
 J Harris       2  2  5  0  0  0  
 S Collins      1  0  0  0  0  0  
 D Bush         3  0  0  0  0  0  
 L Gardner      2  2  2  0  1  0  
 S Jones        0  0  0  0  0  0  
 B Geary        1  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         13 7  9  0  3  0  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  1  1  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         1  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 J Harris       0  0  0  0  0  0  
 S Collins      0  0  0  0  0  0  
 D Bush         1  0  0  0  0  0  
 L Gardner      1  1  1  0  1  0  
 S Jones        0  0  0  0  0  0  
 B Geary        1  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         5  2  2  0  1  0  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         2  2  1  0  0  0  
 E Ainsmith     0  0  0  0  2  0  
 J Harris       2  2  5  0  0  0  
 S Collins      1  0  0  0  0  0  
 D Bush         2  0  0  0  0  0  
 L Gardner      1  1  1  0  0  0  
 S Jones        0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  5  7  0  2  0  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 J Harris       0  0  0  0  0  0  
 S Collins      0  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 S Jones        0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      5  3  1  0  0  0  
 E Collins      5  4  0  0  0  0  
 T Cobb         5  2  1  0  0  1  
 E Ainsmith     3  1  0  0  2  0  
 J Harris       4  3  5  0  0  0  
 S Collins      5  1  0  0  0  0  
 D Bush         4  0  0  0  0  0  
 L Gardner      4  2  2  0  1  0  
 S Jones        3  0  0  0  0  0  
 B Geary        1  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         39 16 9  0  3  1  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  1  1  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 J Harris       1  1  4  0  0  0  
 S Collins      0  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 S Jones        0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         2  2  5  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      3  2  0  0  0  0  
 E Collins      3  2  0  0  0  0  
 T Cobb         1  0  0  0  0  0  
 E Ainsmith     3  1  0  0  0  0  
 J Harris       1  1  0  0  0  0  
 S Collins      1  1  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 L Gardner      1  0  0  0  0  0  
 S Jones        2  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         15 7  0  0  0  0  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  1  1  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 E Ainsmith     0  0  0  0  1  0  
 J Harris       1  1  4  0  0  0  
 S Collins      0  0  0  0  0  0  
 D Bush         1  0  0  0  0  0  
 L Gardner      1  1  1  0  1  0  
 S Jones        0  0  0  0  0  0  
 B Geary        1  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         5  3  6  0  2  0  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      2  1  1  0  0  0  
 E Collins      2  2  0  0  0  0  
 T Cobb         4  2  1  0  0  1  
 E Ainsmith     0  0  0  0  2  0  
 J Harris       3  2  5  0  0  0  
 S Collins      4  0  0  0  0  0  
 D Bush         4  0  0  0  0  0  
 L Gardner      3  2  2  0  1  0  
 S Jones        1  0  0  0  0  0  
 B Geary        1  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         24 9  9  0  3  1  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      5  3  1  0  0  0  
 E Collins      5  4  0  0  0  0  
 T Cobb         4  2  1  0  0  0  
 E Ainsmith     3  1  0  0  0  0  
 J Harris       4  3  5  0  0  0  
 S Collins      5  1  0  0  0  0  
 D Bush         4  0  0  0  0  0  
 L Gardner      4  2  2  0  0  0  
 S Jones        3  0  0  0  0  0  
 B Geary        1  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         38 16 9  0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         1  0  0  0  0  1  
 E Ainsmith     0  0  0  0  0  0  
 J Harris       0  0  0  0  0  0  
 S Collins      0  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 S Jones        0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         1  0  0  0  0  1  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  1  0  0  0  0  
 E Collins      2  1  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 E Ainsmith     2  1  0  0  0  0  
 J Harris       1  1  0  0  0  0  
 S Collins      0  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 L Gardner      1  0  0  0  0  0  
 S Jones        1  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 H Dauss        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  4  0  0  0  0