Friday, May 9, 1919
 
 
  Montrose Moonpies Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 B Roth         6  5  0  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  1  1  0    1   1   
 W Pipp         6  6  3  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  2  1    2   1   
 I Flagstead    6  6  1  3  3  0  1  0  2  0  0  0  0  0  2  0  0  0  0   0  0   1    0   0   0   0  1  1  0    2   0   
 B Ruth         5  1  1  0  1  3  0  0  0  0  0  0  0  0  0  0  0  0  1   0  0   0    0   0   0   0  0  1  0    2   1   
 S O'Neill      5  5  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   3    0   0   0   0  2  1  0    1   0   
 J Leonard      5  2  1  1  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  0  1  0    3   2   
 B Wambsganss   5  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   3    0   0   0   0  1  3  0    1   1   
 E Scott        5  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  1  3  0    0   0   
 L Williams     4  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  2  0  0    1   1   
 B Murphy       1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  1  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         48 39 8  13 7  8  3  0  2  0  0  0  0  0  2  0  0  0  1   0  0   13   0   0   0   0  8  14 1    13  7   
 
 
 Westside Hillbillies Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 T Speaker      5  5  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   3    0   0   0   0  0  2  0    2   1   
 E Collins      5  5  2  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0   0  0   0    0   0   0   0  0  0  0    2   2   
 T Cobb         5  5  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   3    0   0   0   0  0  2  0    1   0   
 E Ainsmith     5  3  3  1  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    1   0   0   0  1  0  0    1   1   
 J Harris       5  4  1  3  5  0  0  0  1  0  0  0  0  0  1  0  0  0  1   0  0   0    0   0   0   0  1  0  0    0   1   
 S Collins      5  5  2  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0   0  0   0    1   0   0   0  3  0  0    0   0   
 D Bush         5  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   1  0   2    0   0   0   0  2  2  1    2   1   
 L Gardner      5  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  0  2  0    2   2   
 S Jones        4  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   1  0   0    0   0   0   0  2  1  0    1   0   
 B Geary        1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  1  0  0    0   0   
 H Dauss        0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         45 39 10 16 9  3  1  0  2  0  0  0  0  0  2  1  0  0  1   2  0   11   2   0   0   0  10 9  1    11  8   
 
 
 
 Montrose Moonpies Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Williams       8.0  16 10 8  3  0  1  2  0  0  2  0  0  39 0  0  1  0  0  0   0  45 10 9   0   1   52  41  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         8.0  16 10 8  3  0  1  2  0  0  2  0  0  39 0  0  1  0  0  0   0  45 10 9   0   1   52  41  
 
 
 Westside Hillbillies Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Dauss          0.2  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  0  0  0   0  3  1  1   0   0   3   3   
 Geary          0.1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0   0  1  0  1   0   0   1   1   
 Jones          8.0  12 8  8  8  3  3  2  0  0  0  1  0  35 0  0  0  0  0  0   0  44 7  12  0   3   63  39  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         9.0  13 8  8  8  3  3  2  0  0  0  1  0  39 0  0  0  0  0  0   0  48 8  14  0   3   67  43  
 
 
 
 Montrose Moonpies Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 B Roth         8  3  0  0  0  0   0   0   
 W Pipp         8  9  2  0  0  0   0   0   
 I Flagstead    8  1  0  1  0  0   0   0   
 B Ruth         8  1  2  0  0  0   0   0   
 S O'Neill      8  2  0  0  0  0   0   1   
 J Leonard      8  1  2  1  0  0   0   0   
 B Wambsganss   8  0  1  0  0  0   0   0   
 E Scott        8  6  3  0  0  0   0   0   
 L Williams     8  1  0  0  0  0   0   0   
 B Murphy       0  0  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         72 24 10 2  0  0   0   1   
 
 
 Westside Hillbillies Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 T Speaker      9  2  0  0  0  0   0   0   
 E Collins      9  2  8  0  0  0   0   0   
 T Cobb         9  3  0  0  0  0   0   0   
 E Ainsmith     9  3  0  0  0  0   0   0   
 J Harris       9  13 0  0  1  0   0   0   
 S Collins      9  2  0  0  0  0   0   0   
 D Bush         9  0  4  0  1  0   0   0   
 L Gardner      9  2  1  0  0  0   0   0   
 S Jones        8  0  0  0  0  0   0   0   
 B Geary        0  0  0  0  0  0   0   0   
 H Dauss        1  0  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         81 27 13 0  2  0   0   0   
 
 
 
 Montrose Moonpies Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 B Roth         0.0  0.0  0.0  0.0  0.0  0.0  0.0  8.0  0.0  8.0  0.0  
 W Pipp         0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 I Flagstead    0.0  0.0  0.0  0.0  0.0  0.0  8.0  0.0  0.0  8.0  0.0  
 B Ruth         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  8.0  8.0  0.0  
 S O'Neill      0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Leonard      0.0  0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Wambsganss   0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 E Scott        0.0  0.0  0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  
 L Williams     8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Murphy       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         8.0  8.0  8.0  8.0  8.0  8.0  8.0  8.0  8.0  24.0 0.0  
 
 
 Westside Hillbillies Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 T Speaker      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  9.0  0.0  
 E Collins      0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 T Cobb         0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  9.0  0.0  
 E Ainsmith     0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Harris       0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 S Collins      0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  9.0  0.0  
 D Bush         0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  
 L Gardner      0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  
 S Jones        8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Geary        0.1  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 H Dauss        0.2  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  27.0 0.0