Tuesday, May 6, 1919
 
 
  Westside Hillbillies Batting       
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 T Speaker      0  0  0  0    6  3  0  0    1  0  0  0    0  0  0  0  
 E Collins      0  0  0  0    6  4  0  0    1  1  0  0    0  0  0  0  
 T Cobb         0  0  0  0    5  1  1  0    1  0  0  0    0  0  0  0  
 L Gardner      0  0  0  0    5  2  4  1    0  0  0  0    0  0  0  0  
 P Gharrity     5  2  2  0    0  0  0  0    1  1  1  0    0  0  0  0  
 S Collins      5  3  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 D Bush         5  3  0  0    0  0  0  0    1  1  0  0    0  0  0  0  
 S McInnis      5  1  2  0    0  0  0  0    2  1  2  0    0  0  0  0  
 A Russell      2  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 B Geary        1  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 B Boland       2  1  1  0    0  0  0  0    1  1  1  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         25 10 5  0    22 10 5  1    10 5  4  0    0  0  0  0  
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  0  0  0  0  
 E Collins      2  2  0  0  0  0  
 T Cobb         3  1  1  0  1  0  
 L Gardner      3  2  4  1  0  0  
 P Gharrity     2  2  2  0  0  0  
 S Collins      1  1  0  0  0  0  
 D Bush         2  1  0  0  0  0  
 S McInnis      4  1  2  0  0  0  
 A Russell      1  0  0  0  0  1  
 B Geary        1  0  0  0  0  0  
 B Boland       1  1  1  0  0  0  
                -- - -- -- -- --
 Totals         21 11 10 1  1  1  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  0  0  0  0  
 E Collins      1  1  0  0  0  0  
 T Cobb         1  0  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 P Gharrity     1  1  1  0  0  0  
 S Collins      0  0  0  0  0  0  
 D Bush         1  1  0  0  0  0  
 S McInnis      2  1  2  0  0  0  
 A Russell      1  0  0  0  0  1  
 B Geary        1  0  0  0  0  0  
 B Boland       1  1  1  0  0  0  
                -- - -- -- -- --
 Totals         10 5  4  0  0  1  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      1  1  0  0  0  0  
 T Cobb         2  1  1  0  1  0  
 L Gardner      3  2  4  1  0  0  
 P Gharrity     1  1  1  0  0  0  
 S Collins      1  1  0  0  0  0  
 D Bush         1  0  0  0  0  0  
 S McInnis      2  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 B Boland       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         11 6  6  1  1  0  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  1  0  0  0  0  
 E Collins      1  1  0  0  0  0  
 T Cobb         1  0  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 P Gharrity     0  0  0  0  0  0  
 S Collins      0  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 S McInnis      1  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 B Boland       1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         5  2  0  0  0  0  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      5  2  0  0  0  0  
 E Collins      5  3  0  0  0  0  
 T Cobb         4  1  1  0  1  1  
 L Gardner      5  2  4  1  0  0  
 P Gharrity     5  2  2  0  0  1  
 S Collins      5  3  0  0  0  0  
 D Bush         5  3  0  0  0  0  
 S McInnis      4  1  2  0  0  0  
 A Russell      2  0  0  0  0  1  
 B Geary        1  0  0  0  0  0  
 B Boland       1  1  1  0  0  0  
                -- - -- -- -- --
 Totals         42 18 10 1  1  3  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 L Gardner      1  1  4  1  0  0  
 P Gharrity     0  0  0  0  0  0  
 S Collins      0  0  0  0  0  0  
 D Bush         1  0  0  0  0  0  
 S McInnis      2  1  2  0  0  0  
 A Russell      0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 B Boland       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  2  6  1  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      5  3  0  0  0  0  
 E Collins      3  1  0  0  0  0  
 T Cobb         2  0  0  0  0  1  
 L Gardner      2  0  0  0  0  0  
 P Gharrity     3  0  0  0  0  1  
 S Collins      3  1  0  0  0  0  
 D Bush         1  0  0  0  0  0  
 S McInnis      1  0  0  0  0  0  
 A Russell      1  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 B Boland       1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         22 5  0  0  0  2  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         2  0  1  0  1  0  
 L Gardner      1  1  4  1  0  0  
 P Gharrity     2  2  2  0  0  0  
 S Collins      0  0  0  0  0  0  
 D Bush         1  0  0  0  0  0  
 S McInnis      2  1  2  0  0  0  
 A Russell      1  0  0  0  0  1  
 B Geary        1  0  0  0  0  0  
 B Boland       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         10 4  9  1  1  1  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  0  0  0  0  
 E Collins      3  3  0  0  0  0  
 T Cobb         3  1  1  0  1  0  
 L Gardner      3  2  4  1  0  0  
 P Gharrity     2  2  2  0  0  0  
 S Collins      2  2  0  0  0  0  
 D Bush         4  3  0  0  0  0  
 S McInnis      4  1  2  0  0  0  
 A Russell      1  0  0  0  0  1  
 B Geary        1  0  0  0  0  0  
 B Boland       1  1  1  0  0  0  
                -- - -- -- -- --
 Totals         25 15 10 1  1  1  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      6  3  0  0  0  0  
 E Collins      6  4  0  0  0  0  
 T Cobb         4  1  1  0  0  0  
 L Gardner      5  2  4  1  0  0  
 P Gharrity     4  2  2  0  0  0  
 S Collins      5  3  0  0  0  0  
 D Bush         5  3  0  0  0  0  
 S McInnis      5  1  2  0  0  0  
 A Russell      1  0  0  0  0  0  
 B Geary        1  0  0  0  0  0  
 B Boland       2  1  1  0  0  0  
                -- - -- -- -- --
 Totals         44 20 10 1  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         1  0  0  0  0  1  
 L Gardner      0  0  0  0  0  0  
 P Gharrity     1  0  0  0  0  1  
 S Collins      0  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 S McInnis      0  0  0  0  0  0  
 A Russell      1  0  0  0  0  1  
 B Geary        0  0  0  0  0  0  
 B Boland       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         3  0  0  0  0  3  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      3  2  0  0  0  0  
 E Collins      1  0  0  0  0  0  
 T Cobb         1  0  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 P Gharrity     1  0  0  0  0  0  
 S Collins      1  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 S McInnis      1  0  0  0  0  0  
 A Russell      1  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 B Boland       0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         9  2  0  0  0  0  
 
 
 Bayou Tiger Brigade Batting
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 R Peckinpaugh  3  2  3  0    0  0  0  0    1  1  1  0    0  0  0  0  
 C Milan        0  0  0  0    4  0  0  0    1  0  0  0    0  0  0  0  
 J Jackson      0  0  0  0    3  2  2  0    0  0  0  0    0  0  0  0  
 J Tobin        0  0  0  0    5  1  1  0    2  1  1  0    0  0  0  0  
 W Schang       0  0  0  0    4  1  0  0    2  0  0  0    0  0  0  0  
 G Burns        5  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 D Pratt        5  2  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 B Jones        0  0  0  0    5  3  0  0    0  0  0  0    0  0  0  0  
 H Thormahlen   0  0  0  0    2  1  0  0    0  0  0  0    0  0  0  0  
 C Shorten      0  0  0  0    1  1  0  0    0  0  0  0    1  1  0  0  
 G Lowdermilk   1  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         14 4  3  0    24 9  3  0    7  2  2  0    1  1  0  0  
 
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Peckinpaugh  3  2  3  0  0  0  
 C Milan        3  0  0  0  1  0  
 J Jackson      2  1  2  0  1  0  
 J Tobin        4  1  1  0  0  1  
 W Schang       2  0  0  0  1  1  
 G Burns        1  0  0  0  0  0  
 D Pratt        0  0  0  0  0  0  
 B Jones        0  0  0  0  0  0  
 H Thormahlen   1  0  0  0  0  1  
 C Shorten      0  0  0  0  0  0  
 G Lowdermilk   0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         16 4  6  0  3  3  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Peckinpaugh  1  1  1  0  0  0  
 C Milan        1  0  0  0  0  0  
 J Jackson      0  0  0  0  1  0  
 J Tobin        2  1  1  0  0  0  
 W Schang       2  0  0  0  1  1  
 G Burns        1  0  0  0  0  0  
 D Pratt        0  0  0  0  0  0  
 B Jones        0  0  0  0  0  0  
 H Thormahlen   0  0  0  0  0  0  
 C Shorten      0  0  0  0  0  0  
 G Lowdermilk   0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         7  2  2  0  2  1  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Peckinpaugh  2  1  2  0  0  0  
 C Milan        2  0  0  0  1  0  
 J Jackson      2  1  2  0  0  0  
 J Tobin        2  0  0  0  0  1  
 W Schang       0  0  0  0  0  0  
 G Burns        0  0  0  0  0  0  
 D Pratt        0  0  0  0  0  0  
 B Jones        0  0  0  0  0  0  
 H Thormahlen   1  0  0  0  0  1  
 C Shorten      0  0  0  0  0  0  
 G Lowdermilk   0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         9  2  4  0  1  2  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Peckinpaugh  3  2  3  0  2  0  
 C Milan        4  0  0  0  1  1  
 J Jackson      3  2  2  0  2  0  
 J Tobin        5  1  1  0  0  1  
 W Schang       4  1  0  0  1  1  
 G Burns        5  0  0  0  0  0  
 D Pratt        5  2  0  0  0  0  
 B Jones        5  3  0  0  0  0  
 H Thormahlen   2  1  0  0  0  1  
 C Shorten      1  1  0  0  0  0  
 G Lowdermilk   1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         38 13 6  0  6  4  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Peckinpaugh  0  0  0  0  0  0  
 C Milan        0  0  0  0  0  0  
 J Jackson      0  0  0  0  0  0  
 J Tobin        0  0  0  0  0  0  
 W Schang       0  0  0  0  0  0  
 G Burns        0  0  0  0  0  0  
 D Pratt        0  0  0  0  0  0  
 B Jones        0  0  0  0  0  0  
 H Thormahlen   0  0  0  0  0  0  
 C Shorten      0  0  0  0  0  0  
 G Lowdermilk   0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Peckinpaugh  0  0  0  0  0  0  
 C Milan        0  0  0  0  0  0  
 J Jackson      0  0  0  0  0  0  
 J Tobin        0  0  0  0  0  0  
 W Schang       0  0  0  0  0  0  
 G Burns        1  0  0  0  0  0  
 D Pratt        0  0  0  0  0  0  
 B Jones        0  0  0  0  0  0  
 H Thormahlen   0  0  0  0  0  0  
 C Shorten      0  0  0  0  0  0  
 G Lowdermilk   0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         1  0  0  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Peckinpaugh  0  0  0  0  1  0  
 C Milan        0  0  0  0  0  0  
 J Jackson      1  1  0  0  0  0  
 J Tobin        0  0  0  0  0  0  
 W Schang       2  1  0  0  0  0  
 G Burns        3  0  0  0  0  0  
 D Pratt        5  2  0  0  0  0  
 B Jones        3  2  0  0  0  0  
 H Thormahlen   1  1  0  0  0  0  
 C Shorten      1  1  0  0  0  0  
 G Lowdermilk   0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         16 8  0  0  1  0  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Peckinpaugh  1  1  2  0  0  0  
 C Milan        0  0  0  0  1  0  
 J Jackson      2  1  2  0  0  0  
 J Tobin        1  0  0  0  0  0  
 W Schang       1  0  0  0  0  1  
 G Burns        1  0  0  0  0  0  
 D Pratt        0  0  0  0  0  0  
 B Jones        0  0  0  0  0  0  
 H Thormahlen   0  0  0  0  0  0  
 C Shorten      0  0  0  0  0  0  
 G Lowdermilk   0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         6  2  4  0  1  1  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Peckinpaugh  3  2  3  0  1  0  
 C Milan        4  0  0  0  1  1  
 J Jackson      2  1  2  0  2  0  
 J Tobin        5  1  1  0  0  1  
 W Schang       2  0  0  0  1  1  
 G Burns        2  0  0  0  0  0  
 D Pratt        0  0  0  0  0  0  
 B Jones        2  1  0  0  0  0  
 H Thormahlen   1  0  0  0  0  1  
 C Shorten      0  0  0  0  0  0  
 G Lowdermilk   1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         22 5  6  0  5  4  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Peckinpaugh  3  2  3  0  0  0  
 C Milan        3  0  0  0  0  0  
 J Jackson      3  2  2  0  0  0  
 J Tobin        4  1  1  0  0  0  
 W Schang       3  1  0  0  0  0  
 G Burns        5  0  0  0  0  0  
 D Pratt        5  2  0  0  0  0  
 B Jones        5  3  0  0  0  0  
 H Thormahlen   1  1  0  0  0  0  
 C Shorten      1  1  0  0  0  0  
 G Lowdermilk   1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         34 13 6  0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Peckinpaugh  0  0  0  0  0  0  
 C Milan        1  0  0  0  0  1  
 J Jackson      0  0  0  0  0  0  
 J Tobin        1  0  0  0  0  1  
 W Schang       1  0  0  0  0  1  
 G Burns        0  0  0  0  0  0  
 D Pratt        0  0  0  0  0  0  
 B Jones        0  0  0  0  0  0  
 H Thormahlen   1  0  0  0  0  1  
 C Shorten      0  0  0  0  0  0  
 G Lowdermilk   0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  0  0  0  0  4  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 R Peckinpaugh  0  0  0  0  1  0  
 C Milan        0  0  0  0  0  0  
 J Jackson      1  1  0  0  0  0  
 J Tobin        0  0  0  0  0  0  
 W Schang       1  0  0  0  0  0  
 G Burns        2  0  0  0  0  0  
 D Pratt        2  1  0  0  0  0  
 B Jones        0  0  0  0  0  0  
 H Thormahlen   1  1  0  0  0  0  
 C Shorten      1  1  0  0  0  0  
 G Lowdermilk   0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  4  0  0  1  0