Saturday, May 3, 1919
 
 
  Westside Hillbillies Batting       
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 T Speaker      0  0  0  0    3  1  0  0    0  0  0  0    0  0  0  0  
 E Collins      0  0  0  0    5  3  1  0    0  0  0  0    0  0  0  0  
 T Cobb         0  0  0  0    4  2  2  0    1  0  0  0    0  0  0  0  
 L Gardner      0  0  0  0    5  1  2  0    1  0  0  0    0  0  0  0  
 J Harris       3  2  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 E Ainsmith     4  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 D Bush         0  0  0  0    4  2  1  0    0  0  0  0    0  0  0  0  
 S Rice         0  0  0  0    4  0  0  0    1  0  0  0    0  0  0  0  
 W Hoyt         3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 B Geary        1  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 E Myers        0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         11 3  0  0    25 9  6  0    4  0  0  0    0  0  0  0  
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      1  1  1  0  0  0  
 T Cobb         2  1  2  0  0  0  
 L Gardner      3  1  2  0  0  0  
 J Harris       1  0  0  0  0  0  
 E Ainsmith     1  1  0  0  0  0  
 D Bush         2  1  1  0  0  0  
 S Rice         1  0  0  0  0  0  
 W Hoyt         0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         11 5  6  0  0  0  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         1  0  0  0  0  0  
 L Gardner      1  0  0  0  0  0  
 J Harris       1  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 S Rice         1  0  0  0  0  0  
 W Hoyt         0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  0  0  0  0  0  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      1  1  1  0  0  0  
 T Cobb         1  1  2  0  0  0  
 L Gardner      2  1  2  0  0  0  
 J Harris       0  0  0  0  0  0  
 E Ainsmith     1  1  0  0  0  0  
 D Bush         2  1  1  0  0  0  
 S Rice         0  0  0  0  0  0  
 W Hoyt         0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         7  5  6  0  0  0  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      3  1  0  0  2  0  
 E Collins      4  3  1  0  0  0  
 T Cobb         3  2  2  0  0  0  
 L Gardner      4  1  2  0  0  0  
 J Harris       3  2  0  0  1  0  
 E Ainsmith     4  1  0  0  0  0  
 D Bush         4  2  1  0  0  0  
 S Rice         4  0  0  0  0  0  
 W Hoyt         3  0  0  0  0  0  
 B Geary        1  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         33 12 6  0  3  0  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      1  0  0  0  0  0  
 T Cobb         1  0  0  0  0  0  
 L Gardner      1  0  0  0  0  0  
 J Harris       0  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 S Rice         0  0  0  0  0  0  
 W Hoyt         0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         3  0  0  0  0  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 J Harris       0  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 S Rice         0  0  0  0  0  0  
 W Hoyt         0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      3  1  0  0  2  0  
 E Collins      2  1  0  0  0  0  
 T Cobb         1  0  0  0  0  0  
 L Gardner      2  0  0  0  0  0  
 J Harris       2  2  0  0  1  0  
 E Ainsmith     1  0  0  0  0  0  
 D Bush         1  1  0  0  0  0  
 S Rice         1  0  0  0  0  0  
 W Hoyt         2  0  0  0  0  0  
 B Geary        1  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         16 5  0  0  3  0  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 L Gardner      1  0  1  0  0  0  
 J Harris       1  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 D Bush         1  1  1  0  0  0  
 S Rice         1  0  0  0  0  0  
 W Hoyt         0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  1  2  0  0  0  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      3  2  1  0  0  0  
 T Cobb         3  2  2  0  0  0  
 L Gardner      3  1  2  0  0  0  
 J Harris       1  0  0  0  0  0  
 E Ainsmith     3  1  0  0  0  0  
 D Bush         3  1  1  0  0  0  
 S Rice         3  0  0  0  0  0  
 W Hoyt         1  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         20 7  6  0  0  0  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      3  1  0  0  0  0  
 E Collins      5  3  1  0  0  0  
 T Cobb         4  2  2  0  0  0  
 L Gardner      5  1  2  0  0  0  
 J Harris       3  2  0  0  0  0  
 E Ainsmith     4  1  0  0  0  0  
 D Bush         4  2  1  0  0  0  
 S Rice         4  0  0  0  0  0  
 W Hoyt         3  0  0  0  0  0  
 B Geary        1  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         36 12 6  0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 J Harris       0  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 S Rice         0  0  0  0  0  0  
 W Hoyt         0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      2  1  0  0  0  0  
 E Collins      1  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 L Gardner      1  0  0  0  0  0  
 J Harris       1  1  0  0  0  0  
 E Ainsmith     1  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 S Rice         1  0  0  0  0  0  
 W Hoyt         2  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         9  2  0  0  0  0  
 
 
 Beltway Loopers Batting
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 J Judge        0  0  0  0    5  2  1  0    0  0  0  0    0  0  0  0  
 M McNally      0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 B Weaver       0  0  0  0    5  1  0  0    1  0  0  0    0  0  0  0  
 B Veach        0  0  0  0    4  2  0  0    1  0  0  0    0  0  0  0  
 G Sisler       3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 B Jacobson     4  2  4  0    0  0  0  0    0  0  0  0    0  0  0  0  
 H Felsch       0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Graney       0  0  0  0    4  1  1  0    0  0  0  0    0  0  0  0  
 R Schalk       3  1  1  0    0  0  0  0    1  1  1  0    0  0  0  0  
 J Gedeon       3  2  1  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Shaw         3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 M Menosky      1  0  0  0    0  0  0  0    0  0  0  0    1  0  0  0  
 H Thompson     0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         17 5  6  0    18 6  2  0    3  1  1  0    1  0  0  0  
 
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        1  1  1  0  0  0  
 M McNally      0  0  0  0  0  0  
 B Weaver       2  0  0  0  0  0  
 B Veach        1  0  0  0  0  1  
 G Sisler       1  0  0  0  1  0  
 B Jacobson     2  2  4  0  0  0  
 H Felsch       0  0  0  0  0  0  
 J Graney       2  1  1  0  0  0  
 R Schalk       1  1  1  0  1  0  
 J Gedeon       1  1  1  0  0  0  
 J Shaw         1  0  0  0  0  0  
 M Menosky      0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         12 6  8  0  2  1  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        0  0  0  0  0  0  
 M McNally      0  0  0  0  0  0  
 B Weaver       1  0  0  0  0  0  
 B Veach        1  0  0  0  0  1  
 G Sisler       0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 H Felsch       0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 R Schalk       1  1  1  0  0  0  
 J Gedeon       0  0  0  0  0  0  
 J Shaw         0  0  0  0  0  0  
 M Menosky      0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         3  1  1  0  0  1  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        1  1  1  0  0  0  
 M McNally      0  0  0  0  0  0  
 B Weaver       1  0  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 G Sisler       1  0  0  0  1  0  
 B Jacobson     2  2  4  0  0  0  
 H Felsch       0  0  0  0  0  0  
 J Graney       2  1  1  0  0  0  
 R Schalk       0  0  0  0  1  0  
 J Gedeon       1  1  1  0  0  0  
 J Shaw         1  0  0  0  0  0  
 M Menosky      0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         9  5  7  0  2  0  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        5  2  1  0  0  1  
 M McNally      0  0  0  0  0  0  
 B Weaver       5  1  0  0  0  0  
 B Veach        4  2  0  0  0  2  
 G Sisler       3  0  0  0  1  0  
 B Jacobson     4  2  4  0  0  0  
 H Felsch       0  0  0  0  0  0  
 J Graney       4  1  1  0  0  0  
 R Schalk       3  1  1  0  1  0  
 J Gedeon       3  2  1  0  1  0  
 J Shaw         3  0  0  0  0  1  
 M Menosky      1  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         35 11 8  0  3  4  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        0  0  0  0  0  0  
 M McNally      0  0  0  0  0  0  
 B Weaver       0  0  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 H Felsch       0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 R Schalk       0  0  0  0  0  0  
 J Gedeon       0  0  0  0  0  0  
 J Shaw         0  0  0  0  0  0  
 M Menosky      0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        0  0  0  0  0  0  
 M McNally      0  0  0  0  0  0  
 B Weaver       0  0  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 H Felsch       0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 R Schalk       0  0  0  0  0  0  
 J Gedeon       0  0  0  0  0  0  
 J Shaw         0  0  0  0  0  0  
 M Menosky      0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        2  0  0  0  0  1  
 M McNally      0  0  0  0  0  0  
 B Weaver       3  1  0  0  0  0  
 B Veach        2  1  0  0  0  1  
 G Sisler       2  0  0  0  0  0  
 B Jacobson     2  0  0  0  0  0  
 H Felsch       0  0  0  0  0  0  
 J Graney       2  0  0  0  0  0  
 R Schalk       2  0  0  0  0  0  
 J Gedeon       1  1  0  0  1  0  
 J Shaw         1  0  0  0  0  1  
 M Menosky      0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         17 3  0  0  1  3  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        1  1  1  0  0  0  
 M McNally      0  0  0  0  0  0  
 B Weaver       1  0  0  0  0  0  
 B Veach        1  0  0  0  0  1  
 G Sisler       1  0  0  0  1  0  
 B Jacobson     1  1  2  0  0  0  
 H Felsch       0  0  0  0  0  0  
 J Graney       1  1  1  0  0  0  
 R Schalk       0  0  0  0  1  0  
 J Gedeon       1  1  1  0  0  0  
 J Shaw         0  0  0  0  0  0  
 M Menosky      0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         7  4  5  0  2  1  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        3  2  1  0  0  0  
 M McNally      0  0  0  0  0  0  
 B Weaver       2  0  0  0  0  0  
 B Veach        2  1  0  0  0  1  
 G Sisler       1  0  0  0  1  0  
 B Jacobson     2  2  4  0  0  0  
 H Felsch       0  0  0  0  0  0  
 J Graney       2  1  1  0  0  0  
 R Schalk       1  1  1  0  1  0  
 J Gedeon       2  1  1  0  0  0  
 J Shaw         2  0  0  0  0  0  
 M Menosky      1  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         18 8  8  0  2  1  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        4  2  1  0  0  0  
 M McNally      0  0  0  0  0  0  
 B Weaver       5  1  0  0  0  0  
 B Veach        2  2  0  0  0  0  
 G Sisler       3  0  0  0  0  0  
 B Jacobson     4  2  4  0  0  0  
 H Felsch       0  0  0  0  0  0  
 J Graney       4  1  1  0  0  0  
 R Schalk       3  1  1  0  0  0  
 J Gedeon       3  2  1  0  0  0  
 J Shaw         2  0  0  0  0  0  
 M Menosky      1  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         31 11 8  0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        1  0  0  0  0  1  
 M McNally      0  0  0  0  0  0  
 B Weaver       0  0  0  0  0  0  
 B Veach        2  0  0  0  0  2  
 G Sisler       0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 H Felsch       0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 R Schalk       0  0  0  0  0  0  
 J Gedeon       0  0  0  0  0  0  
 J Shaw         1  0  0  0  0  1  
 M Menosky      0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  0  0  0  0  4  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        1  0  0  0  0  0  
 M McNally      0  0  0  0  0  0  
 B Weaver       1  1  0  0  0  0  
 B Veach        1  1  0  0  0  0  
 G Sisler       2  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 H Felsch       0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 R Schalk       2  0  0  0  0  0  
 J Gedeon       0  0  0  0  0  0  
 J Shaw         1  0  0  0  0  1  
 M Menosky      0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  2  0  0  0  1