Saturday, May 3, 1919
 
 
  Westside Hillbillies Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 T Speaker      5  3  2  1  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  1  0    1   0   
 E Collins      5  5  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  2  0    1   0   
 T Cobb         5  4  1  2  2  0  0  0  1  0  0  0  0  0  1  0  0  1  0   0  0   1    0   0   0   0  0  1  0    0   0   
 L Gardner      5  5  0  1  2  0  0  0  1  0  0  0  0  0  1  0  0  0  0   0  0   1    0   0   0   0  1  2  0    1   0   
 J Harris       4  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  1  0  0    2   1   
 E Ainsmith     4  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  2  1  0    0   0   
 D Bush         4  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  1  1  0    1   2   
 S Rice         4  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  0  4  1    1   1   
 W Hoyt         3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  3  0  0    0   0   
 B Geary        1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  0  0    0   0   
 E Myers        0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         40 36 6  12 6  3  0  0  2  0  0  0  0  0  2  0  0  1  0   0  0   7    0   0   0   0  9  12 1    7   4   
 
 
 Beltway Loopers Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 J Judge        5  5  0  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  2  0  0    2   1   
 M McNally      0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
 B Weaver       5  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  3  1  0    0   0   
 B Veach        4  4  2  2  0  0  2  0  0  1  0  0  0  0  1  0  0  0  0   0  0   2    0   0   0   0  0  0  0    0   0   
 G Sisler       4  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  3  1    0   0   
 B Jacobson     4  4  2  2  4  0  0  0  1  1  0  0  0  0  2  0  0  0  0   0  0   0    0   0   0   0  1  1  0    0   0   
 H Felsch       0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
 J Graney       4  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  3  0    0   0   
 R Schalk       4  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  2  0    1   1   
 J Gedeon       4  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  1  0  0    1   3   
 J Shaw         3  3  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  1  1    1   0   
 M Menosky      1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  1  1    1   0   
 H Thompson     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         38 35 8  11 8  3  4  0  1  2  0  0  0  0  3  0  0  0  0   0  0   6    0   0   0   0  8  12 3    6   5   
 
 
 
 Westside Hillbillies Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Geary          0.1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0   0  1  0  1   0   0   1   1   
 Hoyt           7.0  10 8  8  2  1  4  1  2  0  0  1  0  31 0  0  0  0  0  0   0  33 7  10  0   4   41  35  
 Myers          0.2  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0  0  0  0  0   0  4  1  1   0   0   6   3   
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         8.0  11 8  8  3  1  4  1  2  0  0  1  0  35 0  0  0  0  0  0   0  38 8  12  0   4   48  39  
 
 
 Beltway Loopers Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Shaw           8.0  12 6  6  3  0  0  2  0  0  0  2  0  33 0  0  0  0  0  0   0  37 9  11  0   0   43  34  
 Thompson       1.0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  0  0  0   0  3  0  1   0   0   3   3   
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         9.0  12 6  6  3  0  0  2  0  0  0  2  0  36 0  0  0  0  0  0   0  40 9  12  0   0   46  37  
 
 
 
 Westside Hillbillies Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 T Speaker      8  1  0  0  0  0   0   0   
 E Collins      8  1  5  0  0  0   0   0   
 T Cobb         8  1  0  0  0  0   0   0   
 L Gardner      8  1  1  0  0  0   0   0   
 J Harris       8  10 0  0  0  0   0   0   
 E Ainsmith     8  5  0  0  0  0   0   0   
 D Bush         8  3  2  0  1  0   0   0   
 S Rice         8  2  0  0  0  0   0   0   
 W Hoyt         7  0  3  0  0  0   0   0   
 B Geary        0  0  0  0  0  0   0   0   
 E Myers        1  0  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         72 24 11 0  1  0   0   0   
 
 
 Beltway Loopers Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 J Judge        9  1  0  0  0  0   0   0   
 M McNally      1  0  0  0  0  0   0   0   
 B Weaver       9  1  2  0  0  0   0   0   
 B Veach        9  2  0  0  0  0   0   0   
 G Sisler       9  12 1  0  0  0   0   0   
 B Jacobson     9  1  1  0  0  0   0   0   
 H Felsch       1  0  0  0  0  0   0   0   
 J Graney       9  3  1  0  0  0   0   0   
 R Schalk       9  1  0  0  0  0   0   0   
 J Gedeon       9  5  6  0  1  0   0   0   
 J Shaw         9  1  2  0  0  0   0   0   
 M Menosky      0  0  0  0  0  0   0   0   
 H Thompson     1  0  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         84 27 13 0  1  0   0   0   
 
 
 
 Westside Hillbillies Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 T Speaker      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  8.0  8.0  0.0  
 E Collins      0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 T Cobb         0.0  0.0  0.0  0.0  0.0  0.0  0.0  8.0  0.0  8.0  0.0  
 L Gardner      0.0  0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Harris       0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 E Ainsmith     0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 D Bush         0.0  0.0  0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  
 S Rice         0.0  0.0  0.0  0.0  0.0  0.0  8.0  0.0  0.0  8.0  0.0  
 W Hoyt         7.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Geary        0.1  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 E Myers        0.2  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         8.0  8.0  8.0  8.0  8.0  8.0  8.0  8.0  8.0  24.0 0.0  
 
 
 Beltway Loopers Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 J Judge        0.0  0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  
 M McNally      0.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Weaver       0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  
 B Veach        0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  9.0  0.0  
 G Sisler       0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Jacobson     0.0  0.0  0.0  0.0  0.0  0.0  0.0  8.0  0.0  8.0  0.0  
 H Felsch       0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  1.0  0.0  
 J Graney       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  9.0  0.0  
 R Schalk       0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Gedeon       0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Shaw         8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 M Menosky      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 H Thompson     1.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  27.0 0.0