Friday, May 2, 1919
 
 
  Westside Hillbillies Batting       
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 T Speaker      0  0  0  0    4  1  0  0    1  0  0  0    0  0  0  0  
 E Collins      0  0  0  0    3  2  0  0    0  0  0  0    0  0  0  0  
 T Cobb         0  0  0  0    4  1  0  0    2  0  0  0    0  0  0  0  
 E Ainsmith     4  2  1  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Harris       3  1  1  0    0  0  0  0    1  0  0  0    0  0  0  0  
 S Collins      4  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 D Bush         3  1  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 E Murphy       0  0  0  0    1  0  0  0    0  0  0  0    1  0  0  0  
 J Dugan        0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 L Gardner      0  0  0  0    4  0  0  0    1  0  0  0    0  0  0  0  
 U Shocker      2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 B Geary        1  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 A Russell      0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 P Gharrity     1  0  0  0    0  0  0  0    0  0  0  0    1  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         18 4  2  0    16 4  0  0    6  0  0  0    2  0  0  0  
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  0  0  0  0  
 E Collins      0  0  0  0  1  0  
 T Cobb         4  1  0  0  0  0  
 E Ainsmith     1  1  1  0  0  0  
 J Harris       2  0  1  0  1  0  
 S Collins      1  0  0  0  0  0  
 D Bush         1  0  0  0  0  0  
 E Murphy       1  0  0  0  0  0  
 J Dugan        0  0  0  0  0  0  
 L Gardner      1  0  0  0  0  0  
 U Shocker      1  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 P Gharrity     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         13 2  2  0  2  0  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  0  0  0  0  
 E Collins      0  0  0  0  1  0  
 T Cobb         2  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 J Harris       1  0  0  0  0  0  
 S Collins      0  0  0  0  0  0  
 D Bush         1  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 J Dugan        0  0  0  0  0  0  
 L Gardner      1  0  0  0  0  0  
 U Shocker      0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 P Gharrity     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         6  0  0  0  1  0  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         2  1  0  0  0  0  
 E Ainsmith     1  1  1  0  0  0  
 J Harris       1  0  1  0  1  0  
 S Collins      1  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 E Murphy       1  0  0  0  0  0  
 J Dugan        0  0  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 U Shocker      1  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 P Gharrity     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         7  2  2  0  1  0  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 J Harris       0  0  0  0  0  0  
 S Collins      0  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 J Dugan        0  0  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 U Shocker      0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 P Gharrity     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      4  1  0  0  1  0  
 E Collins      3  2  0  0  1  0  
 T Cobb         4  1  0  0  1  0  
 E Ainsmith     4  2  1  0  0  0  
 J Harris       3  1  1  0  1  0  
 S Collins      4  0  0  0  0  0  
 D Bush         3  1  0  0  0  0  
 E Murphy       1  0  0  0  0  0  
 J Dugan        0  0  0  0  0  0  
 L Gardner      4  0  0  0  0  0  
 U Shocker      2  0  0  0  0  0  
 B Geary        1  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 P Gharrity     1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         34 8  2  0  4  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 J Harris       0  0  0  0  0  0  
 S Collins      0  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 J Dugan        0  0  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 U Shocker      0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 P Gharrity     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      3  1  0  0  1  0  
 E Collins      2  1  0  0  0  0  
 T Cobb         0  0  0  0  1  0  
 E Ainsmith     3  1  0  0  0  0  
 J Harris       1  1  0  0  0  0  
 S Collins      1  0  0  0  0  0  
 D Bush         2  1  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 J Dugan        0  0  0  0  0  0  
 L Gardner      3  0  0  0  0  0  
 U Shocker      1  0  0  0  0  0  
 B Geary        1  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 P Gharrity     1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         18 5  0  0  2  0  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 E Ainsmith     1  1  1  0  0  0  
 J Harris       1  0  1  0  1  0  
 S Collins      1  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 E Murphy       1  0  0  0  0  0  
 J Dugan        0  0  0  0  0  0  
 L Gardner      1  0  0  0  0  0  
 U Shocker      0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 P Gharrity     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         6  1  2  0  1  0  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  0  0  0  0  
 E Collins      1  1  0  0  1  0  
 T Cobb         4  1  0  0  0  0  
 E Ainsmith     1  1  1  0  0  0  
 J Harris       2  0  1  0  1  0  
 S Collins      3  0  0  0  0  0  
 D Bush         1  0  0  0  0  0  
 E Murphy       1  0  0  0  0  0  
 J Dugan        0  0  0  0  0  0  
 L Gardner      1  0  0  0  0  0  
 U Shocker      1  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 P Gharrity     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         16 3  2  0  2  0  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      4  1  0  0  0  0  
 E Collins      3  2  0  0  0  0  
 T Cobb         4  1  0  0  0  0  
 E Ainsmith     4  2  1  0  0  0  
 J Harris       3  1  1  0  0  0  
 S Collins      4  0  0  0  0  0  
 D Bush         2  0  0  0  0  0  
 E Murphy       1  0  0  0  0  0  
 J Dugan        0  0  0  0  0  0  
 L Gardner      4  0  0  0  0  0  
 U Shocker      2  0  0  0  0  0  
 B Geary        1  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 P Gharrity     1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         33 7  2  0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 J Harris       0  0  0  0  0  0  
 S Collins      0  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 J Dugan        0  0  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 U Shocker      0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 P Gharrity     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  1  0  0  0  0  
 E Collins      1  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 E Ainsmith     2  1  0  0  0  0  
 J Harris       0  0  0  0  0  0  
 S Collins      1  0  0  0  0  0  
 D Bush         1  0  0  0  0  0  
 E Murphy       0  0  0  0  0  0  
 J Dugan        0  0  0  0  0  0  
 L Gardner      1  0  0  0  0  0  
 U Shocker      1  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 P Gharrity     1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         9  2  0  0  0  0  
 
 
 Beltway Loopers Batting
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 B Weaver       0  0  0  0    5  2  2  0    1  1  2  0    0  0  0  0  
 B Veach        0  0  0  0    4  3  1  0    0  0  0  0    0  0  0  0  
 G Sisler       4  1  1  0    0  0  0  0    1  0  0  0    0  0  0  0  
 B Jacobson     3  1  2  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Graney       0  0  0  0    2  0  1  0    0  0  0  0    0  0  0  0  
 R Schalk       4  3  1  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Gedeon       3  0  1  0    0  0  0  0    2  0  0  0    0  0  0  0  
 S Risberg      4  2  1  0    0  0  0  0    0  0  0  0    0  0  0  0  
 C Weilman      0  0  0  0    4  0  0  0    0  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         18 7  6  0    15 5  4  0    4  1  2  0    0  0  0  0  
 
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       1  1  2  0  0  0  
 B Veach        1  0  0  0  0  0  
 G Sisler       2  0  0  0  1  0  
 B Jacobson     2  1  2  0  0  0  
 J Graney       0  0  1  0  1  0  
 R Schalk       1  1  1  0  0  0  
 J Gedeon       2  0  1  0  0  1  
 S Risberg      1  1  1  0  0  0  
 C Weilman      1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         11 4  8  0  2  1  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       1  1  2  0  0  0  
 B Veach        0  0  0  0  0  0  
 G Sisler       1  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 R Schalk       0  0  0  0  0  0  
 J Gedeon       2  0  0  0  0  1  
 S Risberg      0  0  0  0  0  0  
 C Weilman      0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  1  2  0  0  1  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       0  0  0  0  0  0  
 B Veach        1  0  0  0  0  0  
 G Sisler       1  0  0  0  1  0  
 B Jacobson     2  1  2  0  0  0  
 J Graney       0  0  1  0  1  0  
 R Schalk       1  1  1  0  0  0  
 J Gedeon       0  0  1  0  0  0  
 S Risberg      1  1  1  0  0  0  
 C Weilman      1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         7  3  6  0  2  0  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       5  2  2  0  0  1  
 B Veach        4  3  1  0  0  0  
 G Sisler       4  1  1  0  1  1  
 B Jacobson     3  1  2  0  0  0  
 J Graney       2  0  1  0  1  0  
 R Schalk       4  3  1  0  0  1  
 J Gedeon       3  0  1  0  0  1  
 S Risberg      4  2  1  0  0  0  
 C Weilman      4  0  0  0  0  1  
                -- - -- -- -- --
 Totals         33 12 10 0  2  5  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       0  0  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 R Schalk       0  0  0  0  0  0  
 J Gedeon       0  0  0  0  0  0  
 S Risberg      0  0  0  0  0  0  
 C Weilman      0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       0  0  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 R Schalk       1  1  1  0  0  0  
 J Gedeon       0  0  1  0  0  0  
 S Risberg      0  0  0  0  0  0  
 C Weilman      0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         1  1  2  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       4  1  0  0  0  1  
 B Veach        2  2  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 B Jacobson     1  0  0  0  0  0  
 J Graney       2  0  0  0  0  0  
 R Schalk       3  2  0  0  0  1  
 J Gedeon       1  0  0  0  0  0  
 S Risberg      3  1  0  0  0  0  
 C Weilman      2  0  0  0  0  1  
                -- - -- -- -- --
 Totals         18 6  0  0  0  3  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       1  1  2  0  0  0  
 B Veach        0  0  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 B Jacobson     1  0  1  0  0  0  
 J Graney       0  0  1  0  0  0  
 R Schalk       1  1  1  0  0  0  
 J Gedeon       0  0  1  0  0  0  
 S Risberg      0  0  0  0  0  0  
 C Weilman      1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  2  6  0  0  0  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       1  1  2  0  0  0  
 B Veach        2  1  1  0  0  0  
 G Sisler       4  1  1  0  1  1  
 B Jacobson     2  1  2  0  0  0  
 J Graney       0  0  1  0  1  0  
 R Schalk       1  1  1  0  0  0  
 J Gedeon       2  0  1  0  0  1  
 S Risberg      1  1  1  0  0  0  
 C Weilman      2  0  0  0  0  0  
                -- - -- -- -- --
 Totals         15 6  10 0  2  2  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       4  2  2  0  0  0  
 B Veach        4  3  1  0  0  0  
 G Sisler       3  1  1  0  0  0  
 B Jacobson     3  1  2  0  0  0  
 J Graney       2  0  1  0  0  0  
 R Schalk       3  3  1  0  0  0  
 J Gedeon       2  0  1  0  0  0  
 S Risberg      4  2  1  0  0  0  
 C Weilman      3  0  0  0  0  0  
                -- - -- -- -- --
 Totals         28 12 10 0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       1  0  0  0  0  1  
 B Veach        0  0  0  0  0  0  
 G Sisler       1  0  0  0  0  1  
 B Jacobson     0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 R Schalk       1  0  0  0  0  1  
 J Gedeon       1  0  0  0  0  1  
 S Risberg      0  0  0  0  0  0  
 C Weilman      1  0  0  0  0  1  
                -- - -- -- -- --
 Totals         5  0  0  0  0  5  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       2  1  0  0  0  0  
 B Veach        2  2  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 B Jacobson     1  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 R Schalk       1  0  0  0  0  1  
 J Gedeon       0  0  0  0  0  0  
 S Risberg      2  0  0  0  0  0  
 C Weilman      0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  3  0  0  0  1