Friday, May 2, 1919
 
 
  Westside Hillbillies Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 T Speaker      5  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    1   0   0   0  1  1  0    2   0   
 E Collins      5  3  0  2  0  1  0  0  1  0  0  0  0  0  1  0  0  1  0   0  0   0    0   0   0   0  0  1  0    2   2   
 T Cobb         5  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0   0  0   4    0   0   1   0  1  2  0    0   1   
 E Ainsmith     4  4  0  2  1  0  0  0  0  1  0  0  0  0  1  0  0  0  0   0  0   0    1   0   0   0  1  0  0    2   1   
 J Harris       4  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  1  1  1    3   2   
 S Collins      4  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  2  2  0    0   0   
 D Bush         3  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0   0  0   1    0   0   0   0  0  2  0    0   1   
 E Murphy       1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  0  0    0   0   
 J Dugan        0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
 L Gardner      4  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    1   0   0   0  1  2  0    1   0   
 U Shocker      2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  1  0    0   0   
 B Geary        1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  1  0    0   0   
 A Russell      0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
 P Gharrity     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  0  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         39 34 2  8  2  4  0  0  1  1  0  0  0  0  2  0  2  1  0   0  0   10   3   0   1   0  10 13 1    10  7   
 
 
 Beltway Loopers Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 B Weaver       5  5  2  2  2  0  1  1  0  0  0  0  0  0  0  1  0  0  0   0  0   0    0   0   0   0  0  2  0    0   0   
 B Veach        5  4  3  3  1  0  0  0  2  0  0  0  0  0  2  0  1  0  0   1  0   0    1   0   0   0  0  0  0    1   1   
 G Sisler       5  4  2  1  1  1  1  1  0  1  0  0  0  0  1  0  0  0  0   0  0   1    0   0   0   0  1  1  0    0   0   
 B Jacobson     4  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1   0  0   0    0   0   0   0  0  2  0    0   0   
 J Graney       4  2  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1   0  0   0    0   0   0   0  1  1  0    0   0   
 R Schalk       4  4  1  3  1  0  1  0  2  0  0  0  0  0  2  0  0  0  0   0  0   0    0   0   0   0  0  0  0    2   0   
 J Gedeon       4  3  0  0  1  0  1  1  0  0  0  0  0  0  0  0  0  0  1   0  0   2    0   0   0   0  0  1  0    0   0   
 S Risberg      4  4  1  2  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0   0  0   0    0   0   0   0  1  1  0    1   1   
 C Weilman      4  4  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  2  0  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         39 33 11 12 10 2  5  3  5  1  0  0  0  0  6  1  1  0  3   1  0   4    1   0   0   0  5  8  0    4   2   
 
 
 
 Westside Hillbillies Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Geary          0.1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0   0  1  0  1   0   0   1   1   
 Russell        1.2  6  7  7  2  0  2  3  0  0  0  0  0  10 0  0  0  0  0  0   0  13 0  1   0   2   19  13  
 Shocker        6.0  6  4  2  0  0  3  2  1  0  1  0  0  22 0  0  1  1  0  0   0  25 5  6   0   3   28  27  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         8.0  12 11 9  2  0  5  5  1  0  1  0  0  33 0  0  1  1  0  0   0  39 5  8   0   5   48  41  
 
 
 Beltway Loopers Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Weilman        9.0  8  2  2  4  0  0  1  1  0  0  0  0  34 0  0  0  2  1  0   0  39 10 13  0   0   50  35  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         9.0  8  2  2  4  0  0  1  1  0  0  0  0  34 0  0  0  2  1  0   0  39 10 13  0   0   50  35  
 
 
 
 Westside Hillbillies Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 T Speaker      8  1  0  0  0  0   0   0   
 E Collins      8  1  3  0  0  0   0   0   
 T Cobb         8  6  0  0  0  0   0   0   
 E Ainsmith     8  5  1  0  0  0   1   1   
 J Harris       8  9  0  0  0  0   0   0   
 S Collins      8  2  0  0  0  0   0   0   
 D Bush         8  0  1  1  0  0   0   0   
 E Murphy       0  0  0  0  0  0   0   0   
 J Dugan        1  0  1  0  0  0   0   0   
 L Gardner      8  0  1  0  0  0   0   0   
 U Shocker      6  0  2  0  0  0   0   0   
 B Geary        1  0  0  0  0  0   0   0   
 A Russell      2  0  0  0  0  0   0   0   
 P Gharrity     0  0  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         74 24 9  1  0  0   1   1   
 
 
 Beltway Loopers Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 B Weaver       9  0  0  1  1  0   0   0   
 B Veach        9  0  0  0  0  0   0   0   
 G Sisler       9  13 2  0  0  0   0   0   
 B Jacobson     9  4  0  1  0  0   0   0   
 J Graney       9  3  0  0  0  0   0   0   
 R Schalk       9  0  2  0  0  0   2   0   
 J Gedeon       9  4  6  0  0  0   0   0   
 S Risberg      9  3  3  0  0  0   0   0   
 C Weilman      9  0  2  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         81 27 15 2  1  0   2   0   
 
 
 
 Westside Hillbillies Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 T Speaker      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  8.0  8.0  0.0  
 E Collins      0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 T Cobb         0.0  0.0  0.0  0.0  0.0  0.0  0.0  8.0  0.0  8.0  0.0  
 E Ainsmith     0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Harris       0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 S Collins      0.0  0.0  0.0  0.0  0.0  0.0  8.0  0.0  0.0  8.0  0.0  
 D Bush         0.0  0.0  0.0  0.0  0.0  7.0  0.0  0.0  0.0  0.0  0.0  
 E Murphy       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Dugan        0.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0  0.0  
 L Gardner      0.0  0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  
 U Shocker      6.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Geary        0.1  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 A Russell      1.2  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 P Gharrity     0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         8.0  8.0  8.0  8.0  8.0  8.0  8.0  8.0  8.0  24.0 0.0  
 
 
 Beltway Loopers Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 B Weaver       0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Veach        0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  9.0  0.0  
 G Sisler       0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Jacobson     0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  9.0  0.0  
 J Graney       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  9.0  0.0  
 R Schalk       0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Gedeon       0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 S Risberg      0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  
 C Weilman      9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  27.0 0.0