Wednesday, April 30, 1919
 
 
  Evanston Devastators Batting       
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 F Baker        0  0  0  0    5  1  0  0    0  0  0  0    0  0  0  0  
 R Chapman      6  2  1  0    0  0  0  0    1  1  1  0    0  0  0  0  
 K Williams     0  0  0  0    5  2  4  1    1  1  4  1    0  0  0  0  
 C Gandil       6  2  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 H Hooper       0  0  0  0    4  1  0  0    0  0  0  0    0  0  0  0  
 H Severeid     5  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 E Smith        0  0  0  0    5  1  2  0    2  1  1  0    0  0  0  0  
 W Witt         0  0  0  0    5  0  0  0    2  0  0  0    0  0  0  0  
 S Coveleski    3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 T Sloan        0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 E Shore        1  1  1  0    0  0  0  0    1  1  1  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         21 5  2  0    24 5  6  1    8  4  7  1    0  0  0  0  
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        0  0  0  0  1  0  
 R Chapman      2  1  1  0  0  0  
 K Williams     2  1  4  1  0  0  
 C Gandil       1  0  0  0  0  0  
 H Hooper       1  0  0  0  0  0  
 H Severeid     3  0  0  0  0  0  
 E Smith        3  1  2  0  0  0  
 W Witt         2  0  0  0  0  0  
 S Coveleski    0  0  0  0  0  0  
 T Sloan        0  0  0  0  0  0  
 E Shore        1  1  1  0  0  0  
                -- - -- -- -- --
 Totals         15 4  8  1  1  0  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        0  0  0  0  1  0  
 R Chapman      1  1  1  0  0  0  
 K Williams     1  1  4  1  0  0  
 C Gandil       1  0  0  0  0  0  
 H Hooper       0  0  0  0  0  0  
 H Severeid     0  0  0  0  0  0  
 E Smith        2  1  1  0  0  0  
 W Witt         2  0  0  0  0  0  
 S Coveleski    0  0  0  0  0  0  
 T Sloan        0  0  0  0  0  0  
 E Shore        1  1  1  0  0  0  
                -- - -- -- -- --
 Totals         8  4  7  1  1  0  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        0  0  0  0  0  0  
 R Chapman      1  0  0  0  0  0  
 K Williams     1  0  0  0  0  0  
 C Gandil       0  0  0  0  0  0  
 H Hooper       1  0  0  0  0  0  
 H Severeid     3  0  0  0  0  0  
 E Smith        1  0  1  0  0  0  
 W Witt         0  0  0  0  0  0  
 S Coveleski    0  0  0  0  0  0  
 T Sloan        0  0  0  0  0  0  
 E Shore        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         7  0  1  0  0  0  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        0  0  0  0  1  0  
 R Chapman      1  1  1  0  0  0  
 K Williams     2  2  4  1  0  0  
 C Gandil       2  0  0  0  0  0  
 H Hooper       0  0  0  0  1  0  
 H Severeid     1  0  0  0  0  0  
 E Smith        1  1  1  0  0  0  
 W Witt         1  0  0  0  0  0  
 S Coveleski    0  0  0  0  0  0  
 T Sloan        0  0  0  0  0  0  
 E Shore        1  1  1  0  0  0  
                -- - -- -- -- --
 Totals         9  5  7  1  2  0  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        5  1  0  0  0  0  
 R Chapman      5  1  0  0  0  0  
 K Williams     3  0  0  0  1  0  
 C Gandil       4  2  0  0  0  0  
 H Hooper       4  1  0  0  0  0  
 H Severeid     4  0  0  0  0  0  
 E Smith        4  0  1  0  0  0  
 W Witt         4  0  0  0  0  1  
 S Coveleski    3  0  0  0  0  0  
 T Sloan        0  0  0  0  1  0  
 E Shore        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         36 5  1  0  2  1  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        0  0  0  0  0  0  
 R Chapman      1  1  1  0  0  0  
 K Williams     1  1  4  1  0  0  
 C Gandil       0  0  0  0  0  0  
 H Hooper       0  0  0  0  0  0  
 H Severeid     0  0  0  0  0  0  
 E Smith        0  0  0  0  0  0  
 W Witt         0  0  0  0  0  0  
 S Coveleski    0  0  0  0  0  0  
 T Sloan        0  0  0  0  0  0  
 E Shore        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         2  2  5  1  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        4  0  0  0  0  0  
 R Chapman      3  0  0  0  0  0  
 K Williams     3  1  0  0  1  0  
 C Gandil       3  1  0  0  0  0  
 H Hooper       2  1  0  0  0  0  
 H Severeid     1  0  0  0  0  0  
 E Smith        1  0  0  0  0  0  
 W Witt         2  0  0  0  0  0  
 S Coveleski    3  0  0  0  0  0  
 T Sloan        0  0  0  0  1  0  
 E Shore        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         22 3  0  0  2  0  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        0  0  0  0  1  0  
 R Chapman      1  1  1  0  0  0  
 K Williams     1  1  4  1  0  0  
 C Gandil       0  0  0  0  0  0  
 H Hooper       0  0  0  0  0  0  
 H Severeid     1  0  0  0  0  0  
 E Smith        2  0  1  0  0  0  
 W Witt         1  0  0  0  0  0  
 S Coveleski    0  0  0  0  0  0  
 T Sloan        0  0  0  0  0  0  
 E Shore        1  1  1  0  0  0  
                -- - -- -- -- --
 Totals         7  3  7  1  1  0  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        1  1  0  0  1  0  
 R Chapman      3  2  1  0  0  0  
 K Williams     2  1  4  1  0  0  
 C Gandil       3  1  0  0  0  0  
 H Hooper       2  0  0  0  1  0  
 H Severeid     4  0  0  0  0  0  
 E Smith        4  1  2  0  0  0  
 W Witt         3  0  0  0  0  1  
 S Coveleski    0  0  0  0  0  0  
 T Sloan        0  0  0  0  0  0  
 E Shore        1  1  1  0  0  0  
                -- - -- -- -- --
 Totals         23 7  8  1  2  1  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        5  1  0  0  0  0  
 R Chapman      6  2  1  0  0  0  
 K Williams     5  2  4  1  0  0  
 C Gandil       6  2  0  0  0  0  
 H Hooper       4  1  0  0  0  0  
 H Severeid     5  0  0  0  0  0  
 E Smith        4  1  2  0  0  0  
 W Witt         4  0  0  0  0  0  
 S Coveleski    3  0  0  0  0  0  
 T Sloan        0  0  0  0  0  0  
 E Shore        1  1  1  0  0  0  
                -- - -- -- -- --
 Totals         43 10 8  1  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        0  0  0  0  0  0  
 R Chapman      0  0  0  0  0  0  
 K Williams     0  0  0  0  0  0  
 C Gandil       0  0  0  0  0  0  
 H Hooper       0  0  0  0  0  0  
 H Severeid     0  0  0  0  0  0  
 E Smith        0  0  0  0  0  0  
 W Witt         1  0  0  0  0  1  
 S Coveleski    0  0  0  0  0  0  
 T Sloan        0  0  0  0  0  0  
 E Shore        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         1  0  0  0  0  1  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        1  0  0  0  0  0  
 R Chapman      0  0  0  0  0  0  
 K Williams     2  1  0  0  1  0  
 C Gandil       1  1  0  0  0  0  
 H Hooper       1  1  0  0  0  0  
 H Severeid     1  0  0  0  0  0  
 E Smith        0  0  0  0  0  0  
 W Witt         1  0  0  0  0  0  
 S Coveleski    3  0  0  0  0  0  
 T Sloan        0  0  0  0  0  0  
 E Shore        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         10 3  0  0  1  0  
 
 
 Montrose Moonpies Batting
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 S O'Neill      5  2  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 W Pipp         0  0  0  0    5  1  0  0    0  0  0  0    0  0  0  0  
 B Ruth         0  0  0  0    5  2  2  1    0  0  0  0    0  0  0  0  
 B Roth         4  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 E Scott        5  1  1  0    0  0  0  0    1  0  0  0    0  0  0  0  
 I Flagstead    4  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 B Wambsganss   5  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 E Foster       5  2  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 L Williams     0  0  0  0    3  0  0  0    0  0  0  0    0  0  0  0  
 N Leibold      0  0  0  0    1  0  0  0    0  0  0  0    1  0  0  0  
 G Uhle         0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         28 7  1  0    14 3  2  1    3  0  0  0    1  0  0  0  
 
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 S O'Neill      1  0  0  0  0  0  
 W Pipp         1  0  0  0  0  0  
 B Ruth         1  0  0  0  0  0  
 B Roth         0  0  0  0  1  0  
 E Scott        2  1  1  0  0  0  
 I Flagstead    0  0  0  0  1  0  
 B Wambsganss   1  0  0  0  0  0  
 E Foster       1  0  0  0  0  0  
 L Williams     0  0  0  0  0  0  
 N Leibold      1  0  0  0  0  0  
 G Uhle         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  1  1  0  2  0  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 S O'Neill      1  0  0  0  0  0  
 W Pipp         0  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 B Roth         0  0  0  0  1  0  
 E Scott        1  0  0  0  0  0  
 I Flagstead    0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 E Foster       1  0  0  0  0  0  
 L Williams     0  0  0  0  0  0  
 N Leibold      0  0  0  0  0  0  
 G Uhle         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         3  0  0  0  1  0  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 S O'Neill      0  0  0  0  0  0  
 W Pipp         1  0  0  0  0  0  
 B Ruth         1  0  0  0  0  0  
 B Roth         0  0  0  0  0  0  
 E Scott        1  1  1  0  0  0  
 I Flagstead    0  0  0  0  1  0  
 B Wambsganss   1  0  0  0  0  0  
 E Foster       0  0  0  0  0  0  
 L Williams     0  0  0  0  0  0  
 N Leibold      1  0  0  0  0  0  
 G Uhle         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         5  1  1  0  1  0  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 S O'Neill      5  2  0  0  0  0  
 W Pipp         5  1  0  0  0  0  
 B Ruth         5  2  2  1  0  0  
 B Roth         4  1  0  0  1  1  
 E Scott        5  1  1  0  0  0  
 I Flagstead    4  0  0  0  1  1  
 B Wambsganss   5  1  0  0  0  0  
 E Foster       5  2  0  0  0  0  
 L Williams     3  0  0  0  0  1  
 N Leibold      1  0  0  0  0  0  
 G Uhle         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         42 10 3  1  2  3  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 S O'Neill      0  0  0  0  0  0  
 W Pipp         0  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 B Roth         0  0  0  0  0  0  
 E Scott        0  0  0  0  0  0  
 I Flagstead    0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 E Foster       0  0  0  0  0  0  
 L Williams     0  0  0  0  0  0  
 N Leibold      0  0  0  0  0  0  
 G Uhle         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 S O'Neill      0  0  0  0  0  0  
 W Pipp         0  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 B Roth         0  0  0  0  0  0  
 E Scott        0  0  0  0  0  0  
 I Flagstead    0  0  0  0  0  0  
 B Wambsganss   1  0  0  0  0  0  
 E Foster       1  0  0  0  0  0  
 L Williams     0  0  0  0  0  0  
 N Leibold      0  0  0  0  0  0  
 G Uhle         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         2  0  0  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 S O'Neill      4  2  0  0  0  0  
 W Pipp         3  1  0  0  0  0  
 B Ruth         2  1  0  0  0  0  
 B Roth         3  0  0  0  0  1  
 E Scott        3  0  0  0  0  0  
 I Flagstead    4  0  0  0  0  1  
 B Wambsganss   4  1  0  0  0  0  
 E Foster       3  1  0  0  0  0  
 L Williams     2  0  0  0  0  1  
 N Leibold      0  0  0  0  0  0  
 G Uhle         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         28 6  0  0  0  3  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 S O'Neill      0  0  0  0  0  0  
 W Pipp         0  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 B Roth         0  0  0  0  0  0  
 E Scott        1  1  1  0  0  0  
 I Flagstead    0  0  0  0  1  0  
 B Wambsganss   1  0  0  0  0  0  
 E Foster       1  0  0  0  0  0  
 L Williams     0  0  0  0  0  0  
 N Leibold      0  0  0  0  0  0  
 G Uhle         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         3  1  1  0  1  0  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 S O'Neill      1  0  0  0  0  0  
 W Pipp         2  0  0  0  0  0  
 B Ruth         3  1  2  1  0  0  
 B Roth         1  1  0  0  1  0  
 E Scott        2  1  1  0  0  0  
 I Flagstead    0  0  0  0  1  0  
 B Wambsganss   1  0  0  0  0  0  
 E Foster       2  1  0  0  0  0  
 L Williams     1  0  0  0  0  0  
 N Leibold      1  0  0  0  0  0  
 G Uhle         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         14 4  3  1  2  0  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 S O'Neill      5  2  0  0  0  0  
 W Pipp         5  1  0  0  0  0  
 B Ruth         5  2  2  1  0  0  
 B Roth         3  1  0  0  0  0  
 E Scott        5  1  1  0  0  0  
 I Flagstead    3  0  0  0  0  0  
 B Wambsganss   5  1  0  0  0  0  
 E Foster       5  2  0  0  0  0  
 L Williams     2  0  0  0  0  0  
 N Leibold      1  0  0  0  0  0  
 G Uhle         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         39 10 3  1  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 S O'Neill      0  0  0  0  0  0  
 W Pipp         0  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 B Roth         1  0  0  0  0  1  
 E Scott        0  0  0  0  0  0  
 I Flagstead    1  0  0  0  0  1  
 B Wambsganss   0  0  0  0  0  0  
 E Foster       0  0  0  0  0  0  
 L Williams     1  0  0  0  0  1  
 N Leibold      0  0  0  0  0  0  
 G Uhle         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         3  0  0  0  0  3  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 S O'Neill      4  2  0  0  0  0  
 W Pipp         1  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 B Roth         2  0  0  0  0  0  
 E Scott        0  0  0  0  0  0  
 I Flagstead    2  0  0  0  0  1  
 B Wambsganss   2  0  0  0  0  0  
 E Foster       0  0  0  0  0  0  
 L Williams     0  0  0  0  0  0  
 N Leibold      0  0  0  0  0  0  
 G Uhle         0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         11 2  0  0  0  1