Wednesday, April 30, 1919
 
 
  Evanston Devastators Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 F Baker        6  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    1   0   0   0  0  3  0    1   1   
 R Chapman      6  6  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   1   0  1  3  0    1   1   
 K Williams     6  5  3  2  4  1  0  0  0  0  1  0  0  1  1  0  0  0  0   0  0   0    0   0   0   0  3  0  0    0   0   
 C Gandil       6  6  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  2  2  0    0   0   
 H Hooper       5  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    2   0   0   0  1  0  0    3   1   
 H Severeid     5  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  3  2  0    0   0   
 E Smith        5  5  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  1  3  0    0   0   
 W Witt         5  5  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    1   0   0   0  2  1  0    0   0   
 S Coveleski    3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  3  0  0    0   0   
 T Sloan        1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    1   0   
 E Shore        1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         49 45 10 10 8  4  1  0  0  0  1  0  0  1  1  0  0  0  0   0  0   6    4   0   1   0  16 14 0    6   3   
 
 
 Montrose Moonpies Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 S O'Neill      5  5  1  2  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0   0  0   2    0   0   0   0  1  2  0    1   0   
 W Pipp         5  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  3  0    0   1   
 B Ruth         5  5  2  2  2  0  0  0  0  0  1  1  0  0  1  0  0  0  0   0  0   0    0   0   0   0  1  1  0    0   0   
 B Roth         5  4  0  1  0  1  1  1  1  0  0  0  0  0  1  0  0  0  0   0  0   0    0   0   0   0  1  1  0    2   1   
 E Scott        5  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  1  3  0    1   0   
 I Flagstead    5  4  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  2  0    1   1   
 B Wambsganss   5  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  3  1  0    1   0   
 E Foster       5  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   3    0   0   0   0  1  2  0    2   2   
 L Williams     3  3  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  1  1  0    0   0   
 N Leibold      1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  0  0    0   0   
 G Uhle         0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         44 42 3  10 3  2  3  1  2  0  1  1  0  0  3  0  0  0  0   0  0   8    0   0   0   0  12 16 0    8   5   
 
 
 
 Evanston Devastators Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Coveleski      9.0  5  2  2  1  0  2  1  0  1  0  0  0  31 0  0  0  0  0  0   0  32 10 13  0   2   36  33  
 Shore          2.0  5  1  1  1  0  1  1  0  0  0  0  0  11 0  0  0  0  0  0   0  12 2  3   0   1   15  12  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         11.0 10 3  3  2  0  3  2  0  1  0  0  0  42 0  0  0  0  0  0   0  44 12 16  0   3   51  45  
 
 
 Montrose Moonpies Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Uhle           1.0  5  8  1  2  0  0  0  0  1  0  0  0  9  0  0  0  0  0  0   0  11 3  0   0   0   15  9   
 Williams       10.0 5  2  1  2  0  1  0  0  0  0  0  0  36 0  0  0  0  1  0   0  38 13 14  0   2   44  38  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         11.0 10 10 2  4  0  1  0  0  1  0  0  0  45 0  0  0  0  1  0   0  49 16 14  0   2   59  47  
 
 
 
 Evanston Devastators Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 F Baker        11 0  6  0  0  0   0   0   
 R Chapman      11 2  4  0  0  0   0   0   
 K Williams     11 5  0  0  0  0   0   0   
 C Gandil       11 19 0  0  0  0   0   0   
 H Hooper       11 0  0  0  0  0   0   0   
 H Severeid     11 3  2  0  0  0   0   0   
 E Smith        11 3  0  0  0  0   0   0   
 W Witt         11 0  4  0  0  0   0   0   
 S Coveleski    9  1  1  0  0  0   0   0   
 T Sloan        0  0  0  0  0  0   0   0   
 E Shore        2  0  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         99 33 17 0  0  0   0   0   
 
 
 Montrose Moonpies Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 S O'Neill      11 2  0  0  0  0   0   0   
 W Pipp         11 17 0  1  0  0   0   0   
 B Ruth         11 4  1  0  0  0   0   0   
 B Roth         11 2  0  0  0  0   0   0   
 E Scott        11 1  4  0  1  0   0   0   
 I Flagstead    11 4  0  0  0  0   0   0   
 B Wambsganss   11 2  6  1  0  0   0   0   
 E Foster       11 1  4  0  1  0   0   0   
 L Williams     11 0  1  0  0  0   0   0   
 N Leibold      0  0  0  0  0  0   0   0   
 G Uhle         1  0  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         10033 16 2  2  0   0   0   
 
 
 
 Evanston Devastators Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 F Baker        0.0  0.0  0.0  0.0  11.0 0.0  0.0  0.0  0.0  0.0  0.0  
 R Chapman      0.0  0.0  0.0  0.0  0.0  11.0 0.0  0.0  0.0  0.0  0.0  
 K Williams     0.0  0.0  0.0  0.0  0.0  0.0  0.0  11.0 0.0  11.0 0.0  
 C Gandil       0.0  0.0  11.0 0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 H Hooper       0.0  0.0  0.0  0.0  0.0  0.0  11.0 0.0  0.0  11.0 0.0  
 H Severeid     0.0  11.0 0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 E Smith        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  11.0 11.0 0.0  
 W Witt         0.0  0.0  0.0  11.0 0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 S Coveleski    9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 T Sloan        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 E Shore        2.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 33.0 0.0  
 
 
 Montrose Moonpies Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 S O'Neill      0.0  11.0 0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 W Pipp         0.0  0.0  11.0 0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Ruth         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  11.0 11.0 0.0  
 B Roth         0.0  0.0  0.0  0.0  0.0  0.0  0.0  11.0 0.0  11.0 0.0  
 E Scott        0.0  0.0  0.0  0.0  0.0  11.0 0.0  0.0  0.0  0.0  0.0  
 I Flagstead    0.0  0.0  0.0  0.0  0.0  0.0  11.0 0.0  0.0  11.0 0.0  
 B Wambsganss   0.0  0.0  0.0  11.0 0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 E Foster       0.0  0.0  0.0  0.0  11.0 0.0  0.0  0.0  0.0  0.0  0.0  
 L Williams     10.0 0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 N Leibold      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 G Uhle         1.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 33.0 0.0