Tuesday, April 29, 1919
 
 
  Westside Hillbillies Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 T Speaker      5  5  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  1  0    1   2   
 E Collins      5  5  2  2  2  0  0  0  1  0  1  0  0  0  2  0  0  0  0   0  0   2    0   0   1   0  2  1  0    0   0   
 T Cobb         5  5  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  2  0  0    2   2   
 L Gardner      5  5  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0   0  0   2    1   0   0   0  1  2  0    1   0   
 S Rice         4  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  0  3  0    0   0   
 E Ainsmith     4  4  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  0  0    1   0   
 D Bush         3  3  1  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0   0  0   0    0   0   0   0  2  0  0    0   0   
 J Dugan        1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  1  0    0   0   
 S McInnis      4  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    1   0   0   0  0  2  0    1   0   
 B Shawkey      3  3  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  2  0  0    0   0   
 B Geary        1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
 H Pennock      0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         40 40 7  12 6  0  3  2  2  0  1  0  0  0  3  0  0  0  0   0  0   6    2   0   1   0  11 10 0    6   4   
 
 
 Montrose Moonpies Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 W Pipp         4  3  1  2  1  1  0  0  0  1  0  0  0  0  1  0  0  0  0   0  0   0    0   0   0   0  1  0  0    2   1   
 B Wambsganss   4  4  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  2  0    0   0   
 S O'Neill      4  2  0  0  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  0  1  0    1   1   
 B Ruth         4  4  0  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   3    0   0   0   0  0  2  0    1   1   
 B Roth         4  4  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  3  0  0    0   0   
 E Scott        4  4  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  2  0    0   0   
 I Flagstead    4  3  0  1  0  1  0  0  1  0  0  0  0  0  1  0  0  0  0   0  0   0    0   0   0   0  0  1  0    2   0   
 J Leonard      4  4  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  1  2  0    0   0   
 S Perry        2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  0  0    0   0   
 O Stanage      1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    1   0   0   0  0  0  0    0   0   
 G Mogridge     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         35 31 2  4  2  4  7  2  1  1  0  0  0  0  2  0  0  0  0   0  0   6    1   0   0   0  8  10 0    6   3   
 
 
 
 Westside Hillbillies Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Geary          0.1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0   0  1  1  0   0   0   1   1   
 Pennock        0.2  1  0  0  0  0  0  1  0  0  0  0  0  3  0  0  0  0  0  0   0  3  0  2   0   0   3   3   
 Shawkey        8.0  3  2  0  4  0  7  0  1  0  0  0  0  27 0  0  0  0  0  0   0  31 7  8   0   7   45  29  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         9.0  4  2  0  4  0  7  1  1  0  0  0  0  31 0  0  0  0  0  0   0  35 8  10  0   7   49  33  
 
 
 Montrose Moonpies Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Mogridge       1.0  4  4  0  0  0  1  1  0  0  0  0  0  8  0  0  0  0  0  0   0  8  1  1   0   1   9   9   
 Perry          8.0  8  3  2  0  0  2  1  0  1  0  0  0  32 0  0  0  0  1  0   0  32 10 9   0   2   33  33  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         9.0  12 7  2  0  0  3  2  0  1  0  0  0  40 0  0  0  0  1  0   0  40 11 10  0   3   42  42  
 
 
 
 Westside Hillbillies Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 T Speaker      9  3  0  0  0  0   0   0   
 E Collins      9  3  4  0  1  0   0   0   
 T Cobb         9  0  1  0  0  0   0   0   
 L Gardner      9  0  2  0  0  0   0   0   
 S Rice         9  1  0  0  0  0   0   0   
 E Ainsmith     9  8  0  0  0  0   0   0   
 D Bush         9  1  3  0  0  0   0   0   
 J Dugan        1  0  1  0  0  0   0   0   
 S McInnis      9  11 0  0  0  0   0   0   
 B Shawkey      9  0  0  0  0  0   0   0   
 B Geary        1  0  0  0  0  0   0   0   
 H Pennock      1  0  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         84 27 11 0  1  0   0   0   
 
 
 Montrose Moonpies Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 W Pipp         9  11 1  0  0  0   0   0   
 B Wambsganss   9  1  4  0  0  0   0   0   
 S O'Neill      9  3  0  0  0  0   0   0   
 B Ruth         9  4  0  0  0  0   0   0   
 B Roth         9  2  0  1  0  0   0   0   
 E Scott        9  3  4  0  0  0   0   0   
 I Flagstead    9  1  0  0  0  0   0   0   
 J Leonard      9  1  2  0  1  0   0   0   
 S Perry        8  1  0  0  0  0   0   0   
 O Stanage      0  0  0  0  0  0   0   0   
 G Mogridge     1  0  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         81 27 11 1  1  0   0   0   
 
 
 
 Westside Hillbillies Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 T Speaker      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  9.0  0.0  
 E Collins      0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 T Cobb         0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  9.0  0.0  
 L Gardner      0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  
 S Rice         0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  9.0  0.0  
 E Ainsmith     0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 D Bush         0.0  0.0  0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  
 J Dugan        0.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0  0.0  
 S McInnis      0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Shawkey      8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Geary        0.1  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 H Pennock      0.2  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  27.0 0.0  
 
 
 Montrose Moonpies Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 W Pipp         0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Wambsganss   0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 S O'Neill      0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Ruth         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  9.0  0.0  
 B Roth         0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  9.0  0.0  
 E Scott        0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  
 I Flagstead    0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  9.0  0.0  
 J Leonard      0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  
 S Perry        8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 O Stanage      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 G Mogridge     1.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  27.0 0.0