Sunday, April 27, 1919
 
 
  Westside Hillbillies Batting       
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 T Speaker      0  0  0  0    5  2  0  0    1  0  0  0    0  0  0  0  
 E Collins      0  0  0  0    4  3  0  0    0  0  0  0    0  0  0  0  
 E Ainsmith     4  2  1  0    0  0  0  0    0  0  0  0    0  0  0  0  
 L Gardner      0  0  0  0    5  0  0  0    0  0  0  0    0  0  0  0  
 S Collins      5  3  2  0    0  0  0  0    1  1  2  0    0  0  0  0  
 S Rice         0  0  0  0    5  3  0  0    2  1  0  0    0  0  0  0  
 D Bush         5  2  1  0    0  0  0  0    1  0  0  0    0  0  0  0  
 S McInnis      4  3  1  0    0  0  0  0    1  1  1  0    0  0  0  0  
 U Shocker      3  1  1  0    0  0  0  0    1  1  1  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         21 11 6  0    19 8  0  0    7  4  4  0    0  0  0  0  
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  0  0  0  0  
 E Collins      1  1  0  0  0  0  
 E Ainsmith     1  1  1  0  1  0  
 L Gardner      3  0  0  0  0  0  
 S Collins      2  1  2  0  0  0  
 S Rice         2  1  0  0  0  0  
 D Bush         3  1  1  0  0  0  
 S McInnis      1  1  1  0  0  0  
 U Shocker      3  1  1  0  0  1  
                -- - -- -- -- --
 Totals         17 7  6  0  1  1  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      1  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 S Collins      1  1  2  0  0  0  
 S Rice         2  1  0  0  0  0  
 D Bush         1  0  0  0  0  0  
 S McInnis      1  1  1  0  0  0  
 U Shocker      1  1  1  0  0  0  
                -- - -- -- -- --
 Totals         7  4  4  0  0  0  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      1  1  0  0  0  0  
 E Ainsmith     1  1  1  0  1  0  
 L Gardner      3  0  0  0  0  0  
 S Collins      1  0  0  0  0  0  
 S Rice         0  0  0  0  0  0  
 D Bush         2  1  1  0  0  0  
 S McInnis      0  0  0  0  0  0  
 U Shocker      2  0  0  0  0  1  
                -- - -- -- -- --
 Totals         10 3  2  0  1  1  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 S Collins      0  0  0  0  0  0  
 S Rice         0  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 S McInnis      0  0  0  0  0  0  
 U Shocker      0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      5  2  0  0  0  0  
 E Collins      4  3  0  0  0  0  
 E Ainsmith     4  2  1  0  1  2  
 L Gardner      5  0  0  0  0  0  
 S Collins      5  3  2  0  0  0  
 S Rice         5  3  0  0  0  0  
 D Bush         5  2  1  0  0  0  
 S McInnis      4  3  1  0  0  0  
 U Shocker      3  1  1  0  1  1  
                -- - -- -- -- --
 Totals         40 19 6  0  2  3  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 E Ainsmith     1  1  1  0  0  0  
 L Gardner      1  0  0  0  0  0  
 S Collins      1  1  2  0  0  0  
 S Rice         0  0  0  0  0  0  
 D Bush         1  0  0  0  0  0  
 S McInnis      0  0  0  0  0  0  
 U Shocker      0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  2  3  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      3  1  0  0  0  0  
 E Collins      3  2  0  0  0  0  
 E Ainsmith     1  0  0  0  0  1  
 L Gardner      1  0  0  0  0  0  
 S Collins      3  2  0  0  0  0  
 S Rice         1  0  0  0  0  0  
 D Bush         2  1  0  0  0  0  
 S McInnis      2  1  0  0  0  0  
 U Shocker      0  0  0  0  1  0  
                -- - -- -- -- --
 Totals         16 7  0  0  1  1  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 E Ainsmith     1  1  1  0  1  0  
 L Gardner      2  0  0  0  0  0  
 S Collins      1  1  2  0  0  0  
 S Rice         0  0  0  0  0  0  
 D Bush         2  1  1  0  0  0  
 S McInnis      0  0  0  0  0  0  
 U Shocker      0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         6  3  4  0  1  0  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      2  1  0  0  0  0  
 E Collins      1  1  0  0  0  0  
 E Ainsmith     3  2  1  0  1  1  
 L Gardner      4  0  0  0  0  0  
 S Collins      2  1  2  0  0  0  
 S Rice         4  3  0  0  0  0  
 D Bush         3  1  1  0  0  0  
 S McInnis      2  2  1  0  0  0  
 U Shocker      3  1  1  0  0  1  
                -- - -- -- -- --
 Totals         24 12 6  0  1  2  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      5  2  0  0  0  0  
 E Collins      4  3  0  0  0  0  
 E Ainsmith     2  2  1  0  0  0  
 L Gardner      5  0  0  0  0  0  
 S Collins      5  3  2  0  0  0  
 S Rice         5  3  0  0  0  0  
 D Bush         5  2  1  0  0  0  
 S McInnis      4  3  1  0  0  0  
 U Shocker      2  1  1  0  0  0  
                -- - -- -- -- --
 Totals         37 19 6  0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 E Ainsmith     1  0  0  0  0  1  
 L Gardner      0  0  0  0  0  0  
 S Collins      0  0  0  0  0  0  
 S Rice         0  0  0  0  0  0  
 D Bush         0  0  0  0  0  0  
 S McInnis      0  0  0  0  0  0  
 U Shocker      0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         1  0  0  0  0  1  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 T Speaker      3  1  0  0  0  0  
 E Collins      1  1  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 L Gardner      1  0  0  0  0  0  
 S Collins      2  1  0  0  0  0  
 S Rice         0  0  0  0  0  0  
 D Bush         1  1  0  0  0  0  
 S McInnis      1  0  0  0  0  0  
 U Shocker      0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         9  4  0  0  0  0  
 
 
 Montrose Moonpies Batting
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 W Pipp         0  0  0  0    5  0  0  0    0  0  0  0    0  0  0  0  
 B Wambsganss   3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 F Thomas       2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 S O'Neill      5  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 B Ruth         0  0  0  0    3  0  0  0    0  0  0  0    0  0  0  0  
 B Roth         4  2  2  0    0  0  0  0    2  1  2  0    0  0  0  0  
 E Scott        4  1  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 I Flagstead    4  1  0  0    0  0  0  0    1  1  0  0    0  0  0  0  
 J Leonard      3  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 N Leibold      0  0  0  0    2  0  0  0    2  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         25 6  2  0    10 0  0  0    6  2  2  0    0  0  0  0  
 
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 W Pipp         0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 F Thomas       0  0  0  0  0  0  
 S O'Neill      1  0  0  0  0  0  
 B Ruth         0  0  0  0  2  0  
 B Roth         2  1  2  0  0  0  
 E Scott        2  0  0  0  0  0  
 I Flagstead    1  1  0  0  0  0  
 J Leonard      0  0  0  0  1  0  
 N Leibold      2  0  0  0  0  2  
                -- - -- -- -- --
 Totals         8  2  2  0  3  2  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 W Pipp         0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 F Thomas       0  0  0  0  0  0  
 S O'Neill      0  0  0  0  0  0  
 B Ruth         0  0  0  0  2  0  
 B Roth         2  1  2  0  0  0  
 E Scott        1  0  0  0  0  0  
 I Flagstead    1  1  0  0  0  0  
 J Leonard      0  0  0  0  1  0  
 N Leibold      2  0  0  0  0  2  
                -- - -- -- -- --
 Totals         6  2  2  0  3  2  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 W Pipp         0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 F Thomas       0  0  0  0  0  0  
 S O'Neill      1  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 B Roth         0  0  0  0  0  0  
 E Scott        1  0  0  0  0  0  
 I Flagstead    0  0  0  0  0  0  
 J Leonard      0  0  0  0  0  0  
 N Leibold      0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         2  0  0  0  0  0  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 W Pipp         5  0  0  0  0  1  
 B Wambsganss   3  0  0  0  0  0  
 F Thomas       2  0  0  0  0  1  
 S O'Neill      5  1  0  0  0  0  
 B Ruth         3  0  0  0  2  1  
 B Roth         4  2  2  0  0  0  
 E Scott        4  1  0  0  0  0  
 I Flagstead    4  1  0  0  0  0  
 J Leonard      3  1  0  0  1  0  
 N Leibold      2  0  0  0  2  2  
                -- - -- -- -- --
 Totals         35 6  2  0  5  5  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 W Pipp         0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 F Thomas       0  0  0  0  0  0  
 S O'Neill      0  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 B Roth         0  0  0  0  0  0  
 E Scott        0  0  0  0  0  0  
 I Flagstead    0  0  0  0  0  0  
 J Leonard      0  0  0  0  0  0  
 N Leibold      0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 W Pipp         0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 F Thomas       0  0  0  0  0  0  
 S O'Neill      0  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 B Roth         1  1  2  0  0  0  
 E Scott        0  0  0  0  0  0  
 I Flagstead    0  0  0  0  0  0  
 J Leonard      0  0  0  0  0  0  
 N Leibold      1  0  0  0  0  1  
                -- - -- -- -- --
 Totals         2  1  2  0  0  1  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 W Pipp         3  0  0  0  0  0  
 B Wambsganss   3  0  0  0  0  0  
 F Thomas       1  0  0  0  0  0  
 S O'Neill      3  1  0  0  0  0  
 B Ruth         2  0  0  0  0  1  
 B Roth         2  1  0  0  0  0  
 E Scott        2  1  0  0  0  0  
 I Flagstead    2  0  0  0  0  0  
 J Leonard      2  1  0  0  0  0  
 N Leibold      0  0  0  0  2  0  
                -- - -- -- -- --
 Totals         20 4  0  0  2  1  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 W Pipp         0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 F Thomas       0  0  0  0  0  0  
 S O'Neill      0  0  0  0  0  0  
 B Ruth         0  0  0  0  1  0  
 B Roth         2  1  2  0  0  0  
 E Scott        0  0  0  0  0  0  
 I Flagstead    0  0  0  0  0  0  
 J Leonard      0  0  0  0  1  0  
 N Leibold      1  0  0  0  0  1  
                -- - -- -- -- --
 Totals         3  1  2  0  2  1  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 W Pipp         2  0  0  0  0  1  
 B Wambsganss   0  0  0  0  0  0  
 F Thomas       1  0  0  0  0  1  
 S O'Neill      2  0  0  0  0  0  
 B Ruth         1  0  0  0  2  0  
 B Roth         2  1  2  0  0  0  
 E Scott        2  0  0  0  0  0  
 I Flagstead    2  1  0  0  0  0  
 J Leonard      1  0  0  0  1  0  
 N Leibold      2  0  0  0  0  2  
                -- - -- -- -- --
 Totals         15 2  2  0  3  4  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 W Pipp         4  0  0  0  0  0  
 B Wambsganss   3  0  0  0  0  0  
 F Thomas       1  0  0  0  0  0  
 S O'Neill      5  1  0  0  0  0  
 B Ruth         2  0  0  0  0  0  
 B Roth         4  2  2  0  0  0  
 E Scott        4  1  0  0  0  0  
 I Flagstead    4  1  0  0  0  0  
 J Leonard      3  1  0  0  0  0  
 N Leibold      0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         30 6  2  0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 W Pipp         0  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 F Thomas       0  0  0  0  0  0  
 S O'Neill      0  0  0  0  0  0  
 B Ruth         0  0  0  0  0  0  
 B Roth         0  0  0  0  0  0  
 E Scott        0  0  0  0  0  0  
 I Flagstead    0  0  0  0  0  0  
 J Leonard      0  0  0  0  0  0  
 N Leibold      1  0  0  0  0  1  
                -- - -- -- -- --
 Totals         1  0  0  0  0  1  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 W Pipp         3  0  0  0  0  0  
 B Wambsganss   0  0  0  0  0  0  
 F Thomas       1  0  0  0  0  0  
 S O'Neill      0  0  0  0  0  0  
 B Ruth         1  0  0  0  0  0  
 B Roth         1  0  0  0  0  0  
 E Scott        1  0  0  0  0  0  
 I Flagstead    1  0  0  0  0  0  
 J Leonard      0  0  0  0  0  0  
 N Leibold      0  0  0  0  1  0  
                -- - -- -- -- --
 Totals         8  0  0  0  1  0