Sunday, April 27, 1919
 
 
  Evanston Devastators Batting       
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 F Baker        0  0  0  0    4  1  1  0    0  0  0  0    0  0  0  0  
 R Chapman      5  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 K Williams     0  0  0  0    5  1  0  0    1  0  0  0    0  0  0  0  
 H Heilmann     3  2  1  0    0  0  0  0    1  1  1  0    0  0  0  0  
 H Hooper       0  0  0  0    4  4  2  0    0  0  0  0    0  0  0  0  
 H Severeid     5  1  1  0    0  0  0  0    1  0  0  0    0  0  0  0  
 E Smith        0  0  0  0    4  1  1  0    2  0  0  0    0  0  0  0  
 W Witt         0  0  0  0    4  1  0  0    1  0  0  0    0  0  0  0  
 H Ehmke        2  2  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 T Walker       1  1  0  0    0  0  0  0    0  0  0  0    1  1  0  0  
 L Leifield     0  0  0  0    1  0  0  0    0  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         16 7  2  0    22 8  4  0    6  1  1  0    1  1  0  0  
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        1  1  1  0  0  0  
 R Chapman      1  0  0  0  0  0  
 K Williams     1  0  0  0  0  1  
 H Heilmann     1  1  1  0  1  0  
 H Hooper       1  1  2  0  0  0  
 H Severeid     4  1  1  0  0  1  
 E Smith        2  0  1  0  0  0  
 W Witt         2  0  0  0  0  0  
 H Ehmke        2  2  0  0  0  0  
 T Walker       0  0  0  0  0  0  
 L Leifield     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         15 6  6  0  1  2  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        0  0  0  0  0  0  
 R Chapman      0  0  0  0  0  0  
 K Williams     1  0  0  0  0  1  
 H Heilmann     1  1  1  0  0  0  
 H Hooper       0  0  0  0  0  0  
 H Severeid     1  0  0  0  0  1  
 E Smith        2  0  0  0  0  0  
 W Witt         1  0  0  0  0  0  
 H Ehmke        0  0  0  0  0  0  
 T Walker       0  0  0  0  0  0  
 L Leifield     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         6  1  1  0  0  2  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        1  1  1  0  0  0  
 R Chapman      1  0  0  0  0  0  
 K Williams     0  0  0  0  0  0  
 H Heilmann     0  0  0  0  1  0  
 H Hooper       1  1  2  0  0  0  
 H Severeid     3  1  1  0  0  0  
 E Smith        0  0  1  0  0  0  
 W Witt         1  0  0  0  0  0  
 H Ehmke        2  2  0  0  0  0  
 T Walker       0  0  0  0  0  0  
 L Leifield     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         9  5  5  0  1  0  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        3  1  1  0  0  0  
 R Chapman      2  0  0  0  0  0  
 K Williams     2  0  0  0  0  1  
 H Heilmann     2  2  1  0  0  0  
 H Hooper       2  2  0  0  0  0  
 H Severeid     2  0  0  0  0  1  
 E Smith        2  1  0  0  0  0  
 W Witt         2  1  0  0  0  0  
 H Ehmke        2  2  0  0  0  0  
 T Walker       0  0  0  0  0  0  
 L Leifield     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         19 9  2  0  0  2  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        1  0  0  0  1  0  
 R Chapman      3  1  0  0  0  0  
 K Williams     3  1  0  0  0  0  
 H Heilmann     1  0  0  0  2  0  
 H Hooper       2  2  2  0  1  0  
 H Severeid     3  1  1  0  0  0  
 E Smith        2  0  1  0  0  0  
 W Witt         2  0  0  0  0  0  
 H Ehmke        0  0  0  0  0  0  
 T Walker       1  1  0  0  0  0  
 L Leifield     1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         19 6  4  0  4  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        0  0  0  0  0  0  
 R Chapman      0  0  0  0  0  0  
 K Williams     0  0  0  0  0  0  
 H Heilmann     0  0  0  0  0  0  
 H Hooper       1  1  2  0  0  0  
 H Severeid     0  0  0  0  0  0  
 E Smith        0  0  0  0  0  0  
 W Witt         0  0  0  0  0  0  
 H Ehmke        0  0  0  0  0  0  
 T Walker       0  0  0  0  0  0  
 L Leifield     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         1  1  2  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        2  0  0  0  1  0  
 R Chapman      3  1  0  0  0  0  
 K Williams     2  0  0  0  0  0  
 H Heilmann     2  1  0  0  1  0  
 H Hooper       0  0  0  0  1  0  
 H Severeid     0  0  0  0  0  0  
 E Smith        1  1  0  0  0  0  
 W Witt         1  1  0  0  0  0  
 H Ehmke        0  0  0  0  0  0  
 T Walker       1  1  0  0  0  0  
 L Leifield     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         12 5  0  0  3  0  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        1  1  1  0  0  0  
 R Chapman      1  0  0  0  0  0  
 K Williams     1  0  0  0  0  1  
 H Heilmann     0  0  0  0  0  0  
 H Hooper       1  1  2  0  0  0  
 H Severeid     2  0  0  0  0  1  
 E Smith        1  0  1  0  0  0  
 W Witt         0  0  0  0  0  0  
 H Ehmke        0  0  0  0  0  0  
 T Walker       0  0  0  0  0  0  
 L Leifield     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         7  2  4  0  0  2  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        2  1  1  0  0  0  
 R Chapman      2  0  0  0  0  0  
 K Williams     3  1  0  0  0  1  
 H Heilmann     1  1  1  0  1  0  
 H Hooper       4  4  2  0  0  0  
 H Severeid     5  1  1  0  0  1  
 E Smith        3  0  1  0  0  0  
 W Witt         3  0  0  0  0  0  
 H Ehmke        2  2  0  0  0  0  
 T Walker       0  0  0  0  0  0  
 L Leifield     1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         26 10 6  0  1  2  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        4  1  1  0  0  0  
 R Chapman      5  1  0  0  0  0  
 K Williams     4  1  0  0  0  0  
 H Heilmann     3  2  1  0  0  0  
 H Hooper       4  4  2  0  0  0  
 H Severeid     4  1  1  0  0  0  
 E Smith        4  1  1  0  0  0  
 W Witt         4  1  0  0  0  0  
 H Ehmke        2  2  0  0  0  0  
 T Walker       1  1  0  0  0  0  
 L Leifield     1  0  0  0  0  0  
                -- - -- -- -- --
 Totals         36 15 6  0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        0  0  0  0  0  0  
 R Chapman      0  0  0  0  0  0  
 K Williams     1  0  0  0  0  1  
 H Heilmann     0  0  0  0  0  0  
 H Hooper       0  0  0  0  0  0  
 H Severeid     1  0  0  0  0  1  
 E Smith        0  0  0  0  0  0  
 W Witt         0  0  0  0  0  0  
 H Ehmke        0  0  0  0  0  0  
 T Walker       0  0  0  0  0  0  
 L Leifield     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         2  0  0  0  0  2  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 F Baker        1  0  0  0  1  0  
 R Chapman      1  0  0  0  0  0  
 K Williams     0  0  0  0  0  0  
 H Heilmann     1  1  0  0  1  0  
 H Hooper       0  0  0  0  1  0  
 H Severeid     0  0  0  0  0  0  
 E Smith        1  1  0  0  0  0  
 W Witt         1  1  0  0  0  0  
 H Ehmke        0  0  0  0  0  0  
 T Walker       1  1  0  0  0  0  
 L Leifield     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         6  4  0  0  3  0  
 
 
 Beltway Loopers Batting
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 J Judge        0  0  0  0    4  2  1  0    1  1  1  0    0  0  0  0  
 M McNally      1  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 B Weaver       1  0  0  0    3  1  0  0    0  0  0  0    0  0  0  0  
 B Veach        0  0  0  0    4  1  0  0    0  0  0  0    0  0  0  0  
 G Sisler       4  2  1  0    0  0  0  0    0  0  0  0    0  0  0  0  
 B Jacobson     4  2  1  0    0  0  0  0    0  0  0  0    0  0  0  0  
 J Graney       0  0  0  0    4  1  0  0    0  0  0  0    0  0  0  0  
 R Schalk       3  2  1  0    0  0  0  0    1  1  1  0    0  0  0  0  
 J Gedeon       2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 W Johnson      1  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 T Zachary      0  0  0  0    3  1  1  0    2  1  1  0    0  0  0  0  
 H Thompson     0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         16 7  3  0    18 6  2  0    4  3  3  0    0  0  0  0  
 
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        1  1  1  0  0  0  
 M McNally      0  0  0  0  0  0  
 B Weaver       0  0  0  0  0  0  
 B Veach        1  0  0  0  0  0  
 G Sisler       2  1  1  0  0  0  
 B Jacobson     2  1  1  0  0  0  
 J Graney       2  0  0  0  0  0  
 R Schalk       2  2  1  0  1  0  
 J Gedeon       0  0  0  0  1  0  
 W Johnson      0  0  0  0  0  0  
 T Zachary      2  1  1  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         12 6  5  0  2  0  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        1  1  1  0  0  0  
 M McNally      0  0  0  0  0  0  
 B Weaver       0  0  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 R Schalk       1  1  1  0  1  0  
 J Gedeon       0  0  0  0  1  0  
 W Johnson      0  0  0  0  0  0  
 T Zachary      2  1  1  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  3  3  0  2  0  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        0  0  0  0  0  0  
 M McNally      0  0  0  0  0  0  
 B Weaver       0  0  0  0  0  0  
 B Veach        1  0  0  0  0  0  
 G Sisler       2  1  1  0  0  0  
 B Jacobson     2  1  1  0  0  0  
 J Graney       2  0  0  0  0  0  
 R Schalk       1  1  0  0  0  0  
 J Gedeon       0  0  0  0  0  0  
 W Johnson      0  0  0  0  0  0  
 T Zachary      0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  3  2  0  0  0  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        4  2  1  0  0  1  
 M McNally      0  0  0  0  0  0  
 B Weaver       3  1  0  0  1  0  
 B Veach        4  1  0  0  0  0  
 G Sisler       3  2  1  0  0  0  
 B Jacobson     3  1  1  0  0  0  
 J Graney       3  1  0  0  0  0  
 R Schalk       2  2  1  0  1  0  
 J Gedeon       1  0  0  0  1  0  
 W Johnson      1  0  0  0  0  0  
 T Zachary      2  1  1  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         26 11 5  0  3  1  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        0  0  0  0  0  0  
 M McNally      1  1  0  0  0  0  
 B Weaver       1  0  0  0  0  1  
 B Veach        0  0  0  0  0  0  
 G Sisler       1  0  0  0  0  0  
 B Jacobson     1  1  0  0  0  0  
 J Graney       1  0  0  0  0  0  
 R Schalk       1  0  0  0  0  0  
 J Gedeon       1  0  0  0  0  0  
 W Johnson      0  0  0  0  0  0  
 T Zachary      1  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  2  0  0  0  1  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        0  0  0  0  0  0  
 M McNally      0  0  0  0  0  0  
 B Weaver       0  0  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 R Schalk       0  0  0  0  0  0  
 J Gedeon       0  0  0  0  0  0  
 W Johnson      0  0  0  0  0  0  
 T Zachary      0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        3  1  0  0  0  1  
 M McNally      1  1  0  0  0  0  
 B Weaver       3  1  0  0  1  0  
 B Veach        2  0  0  0  0  0  
 G Sisler       2  1  0  0  0  0  
 B Jacobson     2  1  0  0  0  0  
 J Graney       1  1  0  0  0  0  
 R Schalk       0  0  0  0  0  0  
 J Gedeon       1  0  0  0  0  0  
 W Johnson      1  0  0  0  0  0  
 T Zachary      1  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         17 6  0  0  1  1  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        1  1  1  0  0  0  
 M McNally      0  0  0  0  0  0  
 B Weaver       0  0  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 B Jacobson     1  1  1  0  0  0  
 J Graney       2  0  0  0  0  0  
 R Schalk       1  1  1  0  1  0  
 J Gedeon       0  0  0  0  1  0  
 W Johnson      0  0  0  0  0  0  
 T Zachary      1  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         6  3  3  0  2  0  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        1  1  1  0  0  0  
 M McNally      0  0  0  0  0  0  
 B Weaver       1  0  0  0  0  1  
 B Veach        2  1  0  0  0  0  
 G Sisler       2  1  1  0  0  0  
 B Jacobson     2  1  1  0  0  0  
 J Graney       3  0  0  0  0  0  
 R Schalk       3  2  1  0  1  0  
 J Gedeon       1  0  0  0  1  0  
 W Johnson      0  0  0  0  0  0  
 T Zachary      2  1  1  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         17 7  5  0  2  1  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        3  2  1  0  0  0  
 M McNally      1  1  0  0  0  0  
 B Weaver       3  1  0  0  0  0  
 B Veach        4  1  0  0  0  0  
 G Sisler       4  2  1  0  0  0  
 B Jacobson     4  2  1  0  0  0  
 J Graney       4  1  0  0  0  0  
 R Schalk       3  2  1  0  0  0  
 J Gedeon       2  0  0  0  0  0  
 W Johnson      1  0  0  0  0  0  
 T Zachary      3  1  1  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         32 13 5  0  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        1  0  0  0  0  1  
 M McNally      0  0  0  0  0  0  
 B Weaver       1  0  0  0  0  1  
 B Veach        0  0  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 R Schalk       0  0  0  0  0  0  
 J Gedeon       0  0  0  0  0  0  
 W Johnson      0  0  0  0  0  0  
 T Zachary      0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         2  0  0  0  0  2  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 J Judge        2  0  0  0  0  1  
 M McNally      0  0  0  0  0  0  
 B Weaver       1  1  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 G Sisler       2  1  0  0  0  0  
 B Jacobson     1  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 R Schalk       0  0  0  0  0  0  
 J Gedeon       1  0  0  0  0  0  
 W Johnson      1  0  0  0  0  0  
 T Zachary      0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  2  0  0  0  1