Wednesday, April 23, 1919
 
 
  Beltway Loopers Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 B Weaver       5  5  2  2  2  0  0  0  2  0  0  0  0  0  2  0  0  0  0   0  0   0    1   0   0   0  2  0  0    1   0   
 J Wood         5  4  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  1  3  0    1   1   
 M Menosky      0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
 B Veach        5  5  1  3  2  0  0  0  0  1  0  0  0  0  1  0  0  0  0   0  0   0    1   0   0   0  1  0  0    2   1   
 G Sisler       5  3  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   1  0   1    0   0   1   0  2  1  0    2   2   
 B Jacobson     5  4  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   4    0   0   0   0  2  2  0    0   0   
 R Schalk       4  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  2  0    0   1   
 F McMullin     4  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  2  1    0   0   
 H Shanks       4  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  2  0    0   0   
 J Gedeon       0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
 W Johnson      3  2  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0   0  0   0    0   0   0   0  0  0  0    0   0   
 J Judge        1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  0  0    0   0   
 H Thompson     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         41 35 8  9  7  4  1  0  2  1  0  0  0  0  3  0  0  1  0   1  0   6    2   0   1   0  11 12 1    6   5   
 
 
 Montrose Moonpies Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 W Pipp         4  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    1   0   0   0  2  0  0    2   0   
 N Leibold      4  3  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  3  0    0   0   
 S O'Neill      4  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  3  0  0    0   0   
 B Ruth         4  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  0  3  0    1   0   
 B Wambsganss   4  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  2  0    1   0   
 E Foster       4  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  2  1  0    0   1   
 E Scott        4  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  3  1    1   1   
 B Murphy       3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  2  1  0    0   0   
 D Lewis        3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  2  1  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         34 33 2  5  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   5    1   0   0   0  13 14 1    5   2   
 
 
 
 Beltway Loopers Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Johnson        8.0  5  2  2  1  0  0  0  0  0  0  0  0  30 0  0  0  0  0  0   0  31 11 13  0   0   33  30  
 Thompson       1.0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  0  0  0   0  3  2  1   0   0   3   3   
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         9.0  5  2  2  1  0  0  0  0  0  0  0  0  33 0  0  0  0  0  0   0  34 13 14  0   0   36  33  
 
 
 Montrose Moonpies Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Ruth           9.0  9  8  7  4  0  1  2  1  0  1  0  0  35 0  0  0  0  1  0   0  41 11 12  0   1   50  37  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         9.0  9  8  7  4  0  1  2  1  0  1  0  0  35 0  0  0  0  1  0   0  41 11 12  0   1   50  37  
 
 
 
 Beltway Loopers Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 B Weaver       9  2  3  0  0  0   0   0   
 J Wood         8  0  0  0  0  0   0   0   
 M Menosky      1  1  0  0  0  0   0   0   
 B Veach        9  1  0  1  0  0   0   0   
 G Sisler       9  13 1  0  0  0   0   0   
 B Jacobson     9  5  0  0  0  0   0   0   
 R Schalk       9  0  0  0  0  0   0   0   
 F McMullin     9  1  3  0  0  0   0   0   
 H Shanks       8  2  3  1  0  0   0   0   
 J Gedeon       1  1  0  0  0  0   0   0   
 W Johnson      8  0  4  0  0  0   0   0   
 J Judge        0  0  0  0  0  0   0   0   
 H Thompson     1  1  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         81 27 14 2  0  0   0   0   
 
 
 Montrose Moonpies Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 W Pipp         9  12 2  0  0  0   0   0   
 N Leibold      9  4  1  0  0  0   0   0   
 S O'Neill      9  4  2  0  0  0   0   0   
 B Ruth         9  1  1  0  0  0   0   0   
 B Wambsganss   9  1  2  0  0  0   0   0   
 E Foster       9  1  2  1  1  0   0   0   
 E Scott        9  3  5  0  0  0   0   0   
 B Murphy       9  1  0  0  0  0   0   0   
 D Lewis        9  0  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         81 27 15 1  1  0   0   0   
 
 
 
 Beltway Loopers Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 B Weaver       0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  
 J Wood         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  8.0  8.0  0.0  
 M Menosky      0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  1.0  0.0  
 B Veach        0.0  0.0  0.0  0.0  0.0  0.0  8.0  0.0  1.0  9.0  0.0  
 G Sisler       0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Jacobson     0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  9.0  0.0  
 R Schalk       0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 F McMullin     0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  
 H Shanks       0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Gedeon       0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 W Johnson      8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Judge        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 H Thompson     1.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  27.0 0.0  
 
 
 Montrose Moonpies Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 W Pipp         0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 N Leibold      0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  9.0  0.0  
 S O'Neill      0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Ruth         9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Wambsganss   0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 E Foster       0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  
 E Scott        0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  
 B Murphy       0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  9.0  0.0  
 D Lewis        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  9.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  27.0 0.0