Wednesday, April 23, 1919
 
 
  Bayou Tiger Brigade Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 R Peckinpaugh  5  4  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  2  0  0    1   0   
 W Schang       4  2  0  0  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  1  0    2   1   
 J Jackson      4  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  2  1  0    1   1   
 J Tobin        4  4  1  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0   0  0   2    0   0   0   0  1  1  0    1   1   
 G Burns        4  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   3    0   0   0   0  2  2  0    0   0   
 D Pratt        2  1  0  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0   0  0   0    0   0   0   0  0  0  0    1   0   
 H Bronkie      2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  1  0    0   0   
 P Bodie        4  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  2  0    1   1   
 B Jones        4  4  1  1  1  0  1  0  0  1  0  0  0  0  1  0  0  0  0   0  0   0    0   0   0   0  2  0  0    0   0   
 E Cicotte      3  3  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  1  1  0    0   0   
 C Shorten      1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  1  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         37 33 3  6  2  4  4  0  0  1  1  0  0  0  2  1  0  0  0   0  0   7    0   0   0   0  10 10 0    7   4   
 
 
 Westside Hillbillies Batting
 Player         PA AB R  H RBI BB SO KL 2B 3B HR 2H 3H 4H XB SB CS SH SF HBP CI LOB  ROE TPO GDP RMU FB GB FC TLOB AV1
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 T Speaker      4  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  3  0    0   0   
 E Collins      4  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  2  0    0   1   
 T Cobb         4  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  1  1    2   2   
 L Gardner      4  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  1  2  0    0   0   
 J Harris       4  3  0  2  2  1  0  0  1  0  0  0  0  0  1  0  0  0  0   0  0   0    0   0   0   0  1  0  0    3   1   
 E Ainsmith     4  4  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   2    0   0   0   0  0  2  0    0   0   
 D Bush         3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  2  1  0    0   0   
 S Rice         3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   1    0   0   0   0  0  2  0    0   0   
 U Shocker      2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  1  0  0    0   0   
 B Geary        1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
 W Hoyt         0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0   0    0   0   0   0  0  0  0    0   0   
                -- -- -  - --- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- ---  --- --- --- --- -- -- -- ---- ---
 Totals         33 32 4  8  3  1  2  0  1  0  0  0  0  0  1  0  0  0  0   0  0   5    0   0   0   0  7  13 1    5   4   
 
 
 
 Bayou Tiger Brigade Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Cicotte        8.0  8  4  2  1  0  2  1  0  0  0  0  0  32 0  0  0  0  0  0   0  33 7  13  0   2   37  34  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         8.0  8  4  2  1  0  2  1  0  0  0  0  0  32 0  0  0  0  0  0   0  33 7  13  0   2   37  34  
 
 
 Westside Hillbillies Pitching
 Player         IP   H  R  ER BB IB SO 2B 3B HR HB WP BK AB DI PK SA CS DP IR IRS BF FB GB POA FPS NOP NOS
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Geary          0.1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0   0  1  0  0   0   1   2   2   
 Hoyt           0.2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0   0  2  1  1   0   0   2   2   
 Shocker        8.0  6  3  3  4  0  3  0  1  1  0  1  0  30 0  0  1  0  0  0   0  34 9  9   0   3   45  33  
                --   -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --- -- -- -- --- --- --- ---
 Totals         9.0  6  3  3  4  0  4  0  1  1  0  1  0  33 0  0  1  0  0  0   0  37 10 10  0   4   49  37  
 
 
 
 Bayou Tiger Brigade Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 R Peckinpaugh  8  4  3  0  0  0   0   0   
 W Schang       8  2  0  0  0  0   0   0   
 J Jackson      8  1  0  0  0  0   0   0   
 J Tobin        8  2  0  0  0  0   0   0   
 G Burns        8  13 1  0  0  0   0   0   
 D Pratt        4  0  1  0  0  0   0   0   
 H Bronkie      5  1  2  0  1  0   0   0   
 P Bodie        8  0  0  0  0  0   0   0   
 B Jones        8  0  2  0  0  0   0   0   
 E Cicotte      8  1  2  0  0  0   0   0   
 C Shorten      0  0  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         73 24 11 0  1  0   0   0   
 
 
 Westside Hillbillies Fielding
 Player         IN P  A FE TE PB RTO OSB
                -- -  - -- -- -- --- ---
 T Speaker      9  1  0  0  0  0   0   0   
 E Collins      9  2  4  0  0  0   0   0   
 T Cobb         9  4  0  0  0  0   0   0   
 L Gardner      9  1  2  0  0  0   0   0   
 J Harris       9  10 0  0  0  0   0   0   
 E Ainsmith     9  4  1  0  0  0   0   1   
 D Bush         9  3  1  0  0  0   0   0   
 S Rice         9  2  0  0  0  0   0   0   
 U Shocker      8  0  1  0  0  0   0   0   
 B Geary        0  0  0  0  0  0   0   0   
 W Hoyt         1  0  0  0  0  0   0   0   
                -- -  - -- -- -- --- ---
 Totals         81 27 9  0  0  0   0   1   
 
 
 
 Bayou Tiger Brigade Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 R Peckinpaugh  0.0  0.0  0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  
 W Schang       0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Jackson      0.0  0.0  0.0  0.0  0.0  0.0  8.0  0.0  0.0  8.0  0.0  
 J Tobin        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  8.0  8.0  0.0  
 G Burns        0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 D Pratt        0.0  0.0  0.0  3.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 H Bronkie      0.0  0.0  0.0  5.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 P Bodie        0.0  0.0  0.0  0.0  0.0  0.0  0.0  8.0  0.0  8.0  0.0  
 B Jones        0.0  0.0  0.0  0.0  8.0  0.0  0.0  0.0  0.0  0.0  0.0  
 E Cicotte      8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 C Shorten      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         8.0  8.0  8.0  8.0  8.0  8.0  8.0  8.0  8.0  24.0 0.0  
 
 
 Westside Hillbillies Fielding by Innings Played
 Player         P    C    1B   2B   3B   SS   LF   CF   RF   OF   SF
                --   --   --   --   --   --   --   --   --   --   --
 T Speaker      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  9.0  0.0  
 E Collins      0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 T Cobb         0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  9.0  0.0  
 L Gardner      0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  
 J Harris       0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 E Ainsmith     0.0  9.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 D Bush         0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  0.0  0.0  
 S Rice         0.0  0.0  0.0  0.0  0.0  0.0  9.0  0.0  0.0  9.0  0.0  
 U Shocker      8.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 B Geary        0.1  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
 W Hoyt         0.2  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  
                --   --   --   --   --   --   --   --   --   --   --
 Totals         9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  9.0  27.0 0.0