Tuesday, April 22, 1919
 
 
  Beltway Loopers Batting       
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 B Weaver       0  0  0  0    5  3  0  0    1  0  0  0    0  0  0  0  
 B Veach        0  0  0  0    5  4  0  0    1  0  0  0    0  0  0  0  
 G Sisler       5  2  2  0    0  0  0  0    3  1  2  0    0  0  0  0  
 M Menosky      4  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 J Graney       0  0  0  0    2  0  0  0    0  0  0  0    0  0  0  0  
 R Schalk       5  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 J Gedeon       4  1  2  1    0  0  0  0    0  0  0  0    0  0  0  0  
 S Risberg      4  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 C Weilman      0  0  0  0    1  0  0  0    0  0  0  0    0  0  0  0  
 J Judge        0  0  0  0    1  0  0  0    0  0  0  0    1  0  0  0  
 T Phillips     0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 B Jacobson     1  1  4  1    0  0  0  0    1  1  4  1    1  1  4  1  
 R Naylor       2  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 H Thompson     0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         25 6  8  2    14 7  0  0    8  2  6  1    2  1  4  1  
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       1  0  0  0  0  1  
 B Veach        1  0  0  0  0  1  
 G Sisler       3  1  2  0  0  1  
 M Menosky      2  0  0  0  0  1  
 J Graney       1  0  0  0  0  1  
 R Schalk       2  0  0  0  0  1  
 J Gedeon       1  1  2  1  1  0  
 S Risberg      0  0  0  0  1  0  
 C Weilman      0  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 T Phillips     0  0  0  0  0  0  
 B Jacobson     1  1  4  1  0  0  
 R Naylor       0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         12 3  8  2  2  6  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       1  0  0  0  0  1  
 B Veach        1  0  0  0  0  1  
 G Sisler       3  1  2  0  0  1  
 M Menosky      1  0  0  0  0  1  
 J Graney       0  0  0  0  0  0  
 R Schalk       1  0  0  0  0  1  
 J Gedeon       0  0  0  0  1  0  
 S Risberg      0  0  0  0  1  0  
 C Weilman      0  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 T Phillips     0  0  0  0  0  0  
 B Jacobson     1  1  4  1  0  0  
 R Naylor       0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  2  6  1  2  5  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       0  0  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 M Menosky      1  0  0  0  0  0  
 J Graney       1  0  0  0  0  1  
 R Schalk       1  0  0  0  0  0  
 J Gedeon       1  1  2  1  0  0  
 S Risberg      0  0  0  0  0  0  
 C Weilman      0  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 T Phillips     0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 R Naylor       0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  1  2  1  0  1  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       5  3  0  0  1  1  
 B Veach        5  4  0  0  0  1  
 G Sisler       5  2  2  0  0  1  
 M Menosky      4  0  0  0  1  1  
 J Graney       2  0  0  0  3  1  
 R Schalk       5  0  0  0  0  1  
 J Gedeon       4  1  2  1  1  0  
 S Risberg      4  1  0  0  1  1  
 C Weilman      1  0  0  0  0  0  
 J Judge        1  0  0  0  0  0  
 T Phillips     0  0  0  0  0  0  
 B Jacobson     1  1  4  1  0  0  
 R Naylor       2  1  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         39 13 8  2  7  7  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       0  0  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 M Menosky      0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 R Schalk       0  0  0  0  0  0  
 J Gedeon       0  0  0  0  0  0  
 S Risberg      0  0  0  0  0  0  
 C Weilman      0  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 T Phillips     0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 R Naylor       0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         0  0  0  0  0  0  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       0  0  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 G Sisler       0  0  0  0  0  0  
 M Menosky      0  0  0  0  0  0  
 J Graney       0  0  0  0  0  0  
 R Schalk       0  0  0  0  0  0  
 J Gedeon       0  0  0  0  0  0  
 S Risberg      0  0  0  0  0  0  
 C Weilman      0  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 T Phillips     0  0  0  0  0  0  
 B Jacobson     1  1  4  1  0  0  
 R Naylor       0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         1  1  4  1  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       3  2  0  0  1  0  
 B Veach        1  1  0  0  0  0  
 G Sisler       1  1  0  0  0  0  
 M Menosky      1  0  0  0  1  0  
 J Graney       1  0  0  0  2  0  
 R Schalk       1  0  0  0  0  0  
 J Gedeon       2  0  0  0  0  0  
 S Risberg      4  1  0  0  0  1  
 C Weilman      1  0  0  0  0  0  
 J Judge        1  0  0  0  0  0  
 T Phillips     0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 R Naylor       1  1  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         17 6  0  0  4  1  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       0  0  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 G Sisler       1  0  0  0  0  0  
 M Menosky      0  0  0  0  0  0  
 J Graney       1  0  0  0  0  1  
 R Schalk       1  0  0  0  0  1  
 J Gedeon       0  0  0  0  1  0  
 S Risberg      0  0  0  0  1  0  
 C Weilman      0  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 T Phillips     0  0  0  0  0  0  
 B Jacobson     1  1  4  1  0  0  
 R Naylor       0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         4  1  4  1  2  2  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       2  1  0  0  0  1  
 B Veach        4  3  0  0  0  1  
 G Sisler       4  1  2  0  0  1  
 M Menosky      3  0  0  0  0  1  
 J Graney       1  0  0  0  1  1  
 R Schalk       4  0  0  0  0  1  
 J Gedeon       2  1  2  1  1  0  
 S Risberg      0  0  0  0  1  0  
 C Weilman      0  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 T Phillips     0  0  0  0  0  0  
 B Jacobson     1  1  4  1  0  0  
 R Naylor       1  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         22 7  8  2  3  6  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       4  3  0  0  0  0  
 B Veach        4  4  0  0  0  0  
 G Sisler       4  2  2  0  0  0  
 M Menosky      3  0  0  0  0  0  
 J Graney       1  0  0  0  0  0  
 R Schalk       4  0  0  0  0  0  
 J Gedeon       4  1  2  1  0  0  
 S Risberg      3  1  0  0  0  0  
 C Weilman      1  0  0  0  0  0  
 J Judge        1  0  0  0  0  0  
 T Phillips     0  0  0  0  0  0  
 B Jacobson     1  1  4  1  0  0  
 R Naylor       2  1  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         32 13 8  2  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       1  0  0  0  0  1  
 B Veach        1  0  0  0  0  1  
 G Sisler       1  0  0  0  0  1  
 M Menosky      1  0  0  0  0  1  
 J Graney       1  0  0  0  0  1  
 R Schalk       1  0  0  0  0  1  
 J Gedeon       0  0  0  0  0  0  
 S Risberg      1  0  0  0  0  1  
 C Weilman      0  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 T Phillips     0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 R Naylor       0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         7  0  0  0  0  7  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 B Weaver       1  0  0  0  0  0  
 B Veach        0  0  0  0  0  0  
 G Sisler       1  1  0  0  0  0  
 M Menosky      1  0  0  0  1  0  
 J Graney       1  0  0  0  1  0  
 R Schalk       0  0  0  0  0  0  
 J Gedeon       1  0  0  0  0  0  
 S Risberg      2  0  0  0  0  1  
 C Weilman      0  0  0  0  0  0  
 J Judge        0  0  0  0  0  0  
 T Phillips     0  0  0  0  0  0  
 B Jacobson     0  0  0  0  0  0  
 R Naylor       0  0  0  0  0  0  
 H Thompson     0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         7  1  0  0  2  1  
 
 
 Westside Hillbillies Batting
 
                   RIGHT        LEFT         RSP 2 OUT     PINCH HIT
 Player         AB H RBI HR   AB H RBI HR   AB H RBI HR   AB H RBI HR
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 D Bush         2  0  0  0    2  1  0  0    0  0  0  0    0  0  0  0  
 E Collins      0  0  0  0    4  2  0  0    1  0  0  0    0  0  0  0  
 T Cobb         0  0  0  0    5  2  1  0    0  0  0  0    0  0  0  0  
 J Harris       2  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 T Speaker      0  0  0  0    4  1  0  0    1  0  0  0    0  0  0  0  
 E Ainsmith     4  2  1  0    0  0  0  0    0  0  0  0    0  0  0  0  
 L Gardner      0  0  0  0    4  2  3  0    2  2  3  0    0  0  0  0  
 S Rice         0  0  0  0    5  3  3  1    0  0  0  0    0  0  0  0  
 B Boland       2  1  0  0    0  0  0  0    1  0  0  0    0  0  0  0  
 B Geary        1  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 A Russell      1  0  0  0    0  0  0  0    0  0  0  0    1  0  0  0  
 C Jamieson     0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
 E Myers        0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0  
                -- - --- --   -- - --- --   -- - --- --   -- - --- --
 Totals         12 4  1  0    24 11 7  1    5  2  3  0    1  0  0  0  
 
 
 
 Runners in Scoring Position
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Bush         0  0  0  0  1  0  
 E Collins      1  0  0  0  0  0  
 T Cobb         2  0  0  0  0  1  
 J Harris       1  0  0  0  2  0  
 T Speaker      2  0  0  0  1  0  
 E Ainsmith     2  1  1  0  0  0  
 L Gardner      2  2  3  0  1  0  
 S Rice         1  1  1  0  0  0  
 B Boland       1  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 A Russell      1  0  0  0  0  1  
 C Jamieson     0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         13 4  5  0  5  2  
 
 
 Runners in Scoring Position - 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Bush         0  0  0  0  1  0  
 E Collins      1  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 J Harris       0  0  0  0  1  0  
 T Speaker      1  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 L Gardner      2  2  3  0  0  0  
 S Rice         0  0  0  0  0  0  
 B Boland       1  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 C Jamieson     0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         5  2  3  0  2  0  
 
 
 Runners in Scoring Position - Less than 2 outs
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Bush         0  0  0  0  0  0  
 E Collins      0  0  0  0  0  0  
 T Cobb         2  0  0  0  0  1  
 J Harris       1  0  0  0  1  0  
 T Speaker      1  0  0  0  1  0  
 E Ainsmith     2  1  1  0  0  0  
 L Gardner      0  0  0  0  1  0  
 S Rice         1  1  1  0  0  0  
 B Boland       0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 A Russell      1  0  0  0  0  1  
 C Jamieson     0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         8  2  2  0  3  2  
 
 
 Against Right Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Bush         2  1  0  0  1  1  
 E Collins      2  1  0  0  1  0  
 T Cobb         3  1  1  0  0  0  
 J Harris       1  1  0  0  2  0  
 T Speaker      3  1  0  0  0  1  
 E Ainsmith     2  2  0  0  1  0  
 L Gardner      1  0  0  0  1  0  
 S Rice         2  1  1  0  0  0  
 B Boland       0  0  0  0  0  0  
 B Geary        1  0  0  0  0  0  
 A Russell      1  0  0  0  0  1  
 C Jamieson     0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         18 8  2  0  6  3  
 
 
 Against Left Handed Pitchers
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Bush         2  0  0  0  0  0  
 E Collins      2  1  0  0  0  0  
 T Cobb         2  1  0  0  0  1  
 J Harris       1  0  0  0  1  0  
 T Speaker      1  0  0  0  1  0  
 E Ainsmith     2  0  1  0  0  0  
 L Gardner      3  2  3  0  0  0  
 S Rice         3  2  2  1  0  1  
 B Boland       2  1  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 C Jamieson     0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         18 7  6  1  2  2  
 
 
 Bases Full
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Bush         0  0  0  0  0  0  
 E Collins      1  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 J Harris       0  0  0  0  0  0  
 T Speaker      0  0  0  0  0  0  
 E Ainsmith     0  0  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 S Rice         1  1  1  0  0  0  
 B Boland       0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 C Jamieson     0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         2  1  1  0  0  0  
 
 
 Bases Empty
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Bush         3  1  0  0  0  1  
 E Collins      2  2  0  0  0  0  
 T Cobb         2  1  0  0  0  0  
 J Harris       1  1  0  0  1  0  
 T Speaker      0  0  0  0  0  0  
 E Ainsmith     1  0  0  0  1  0  
 L Gardner      1  0  0  0  0  0  
 S Rice         1  0  0  0  0  1  
 B Boland       1  1  0  0  0  0  
 B Geary        1  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 C Jamieson     0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         13 6  0  0  2  2  
 
 
 Runner on Third
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Bush         0  0  0  0  0  0  
 E Collins      1  0  0  0  0  0  
 T Cobb         0  0  0  0  0  0  
 J Harris       0  0  0  0  1  0  
 T Speaker      1  0  0  0  1  0  
 E Ainsmith     1  0  1  0  0  0  
 L Gardner      1  1  2  0  1  0  
 S Rice         1  1  1  0  0  0  
 B Boland       1  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 C Jamieson     0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         6  2  4  0  3  0  
 
 
 Runners on base
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Bush         1  0  0  0  1  0  
 E Collins      2  0  0  0  1  0  
 T Cobb         3  1  1  0  0  1  
 J Harris       1  0  0  0  2  0  
 T Speaker      4  1  0  0  1  1  
 E Ainsmith     3  2  1  0  0  0  
 L Gardner      3  2  3  0  1  0  
 S Rice         4  3  3  1  0  0  
 B Boland       1  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 A Russell      1  0  0  0  0  1  
 C Jamieson     0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         23 9  8  1  6  3  
 
 
 First Pitch
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Bush         3  1  0  0  0  0  
 E Collins      4  2  0  0  0  0  
 T Cobb         4  2  1  0  0  0  
 J Harris       2  1  0  0  0  0  
 T Speaker      3  1  0  0  0  0  
 E Ainsmith     4  2  1  0  0  0  
 L Gardner      4  2  3  0  0  0  
 S Rice         4  3  3  1  0  0  
 B Boland       2  1  0  0  0  0  
 B Geary        1  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 C Jamieson     0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         31 15 8  1  0  0  
 
 
 2 Strikes
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Bush         1  0  0  0  0  1  
 E Collins      0  0  0  0  0  0  
 T Cobb         1  0  0  0  0  1  
 J Harris       0  0  0  0  0  0  
 T Speaker      1  0  0  0  0  1  
 E Ainsmith     0  0  0  0  0  0  
 L Gardner      0  0  0  0  0  0  
 S Rice         1  0  0  0  0  1  
 B Boland       0  0  0  0  0  0  
 B Geary        0  0  0  0  0  0  
 A Russell      1  0  0  0  0  1  
 C Jamieson     0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         5  0  0  0  0  5  
 
 
 Leading Off Inning
 
 Player         AB H BI HR BB SO
                -- - -- -- -- --
 D Bush         2  0  0  0  0  1  
 E Collins      0  0  0  0  0  0  
 T Cobb         2  1  0  0  0  0  
 J Harris       0  0  0  0  1  0  
 T Speaker      0  0  0  0  0  0  
 E Ainsmith     1  0  0  0  1  0  
 L Gardner      0  0  0  0  0  0  
 S Rice         0  0  0  0  0  0  
 B Boland       1  1  0  0  0  0  
 B Geary        1  0  0  0  0  0  
 A Russell      0  0  0  0  0  0  
 C Jamieson     0  0  0  0  0  0  
 E Myers        0  0  0  0  0  0  
                -- - -- -- -- --
 Totals         7  2  0  0  2  1